EV Comparison
Comparing 3 vehiclesPrice and Availability
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| Price from | £43,555 | £37,260 | £43,400 |
|---|---|---|---|
| Electric Car Grant applied | N/A | N/A | N/A |
| Availability | Available to order | Not available to order | Available to order |
| Available to order from | February 2026 | June 2023 | July 2024 |
| Available to order to | - | May 2026 | - |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
Real Range
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| City - Cold Weather | 240 mi* | 225 mi | 275 mi* |
|---|---|---|---|
| City - Mild Weather | 365 mi* | 335 mi | 410 mi* |
| Highway - Cold Weather | 175 mi* | 160 mi | 200 mi* |
| Highway - Mild Weather | 230 mi* | 205 mi | 255 mi* |
| Combined - Cold Weather | 205 mi* | 190 mi | 235 mi* |
| Combined - Mild Weather | 285 mi* | 260 mi | 320 mi* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| Acceleration 0 - 62 mph | 8.6 sec | 5.3 sec | 7.5 sec |
|---|---|---|---|
| Top Speed | 106 mph | 112 mph | 115 mph |
| Total Power | 150 kW (201 hp) | 200 kW (268 hp) | 168 kW (225 hp) |
| Total Torque | 184 lb-ft | 253 lb-ft | 258 lb-ft |
| Drive | Front | Rear | Rear |
Long Distance Suitability
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 180 mi | 164 mi | 202 mi |
| Second Leg Distance | 86 mi | 86 mi | 142 mi |
| Total Distance | 267 mi | 250 mi | 344 mi |
| First Leg Duration | 2h 38min | 2h 24min | 2h 57min |
| Second Leg Duration | 1h 16min | 1h 16min | 2h 5min |
| Total Duration | 4h 9min | 3h 55min | 5h 17min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| Nominal Capacity | 66.5 kWh | 69.0 kWh | 84.0 kWh |
|---|---|---|---|
| Useable Capacity | 65.2 kWh | 65.0 kWh | 80.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC811 | NMC | NMC |
| Number of Cells | No Data | 107 | 384 |
| Pack Configuration | No Data | 107s1p | 192s2p |
| Architecture | 400 V | 400 V | 800 V |
| Nominal Voltage | 286 V | 392 V | 697 V |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 100,000 mi | 100,000 mi | 100,000 mi |
| Form Factor | Prismatic | Prismatic | Pouch |
| Name / Reference | No Data | No Data | No Data |
Charging
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power † | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7 hours | 7 hours | 8h45m |
| Charge Speed † | 35 mph | 32 mph | 32 mph |
Home / Destination (Optional)
| Charge Power † | 22 kW AC | 22 kW AC | |
|---|---|---|---|
| Charge Time (0-100%) | 3h30m | 3h30m | |
| Charge Speed † | 70 mph | 65 mph |
Rapid Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 130 kW DC | 158 kW DC | 263 kW DC |
| Charge Power (10-80%) | 95 kW DC | 101 kW DC | 196 kW DC |
| Charge Time | 30 min | 28 min | 18 min |
| Charge Speed | 340 mph | 330 mph | 640 mph |
| Autocharge Supported | Yes | No | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Limited | Announced |
|---|---|---|---|
| Supported Protocol | ISO 15118-2 & -20 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes | Yes |
|---|---|---|---|
| Max. Output Power | - | 3.6 kW AC | 3.6 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | 1 x UK Socket (BS1363) |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
EVDB Real Range
| Range | 245 mi* | 225 mi | 275 mi* |
|---|---|---|---|
| Vehicle Consumption | 266 Wh/mi* | 289 Wh/mi | 291 Wh/mi* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 321 mi | 296 mi | 354 mi |
|---|---|---|---|
| Rated Consumption | 229 Wh/mi | 274 Wh/mi | 257 Wh/mi |
| Vehicle Consumption | 203 Wh/mi | 220 Wh/mi | 226 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 285 mi | 293 mi | 320 mi |
|---|---|---|---|
| Rated Consumption | 257 Wh/mi | 277 Wh/mi | 277 Wh/mi |
| Vehicle Consumption | 229 Wh/mi | 222 Wh/mi | 250 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| City - Cold Weather | 272 Wh/mi * | 289 Wh/mi | 291 Wh/mi * |
|---|---|---|---|
| City - Mild Weather | 179 Wh/mi * | 194 Wh/mi | 195 Wh/mi * |
| Highway - Cold Weather | 373 Wh/mi * | 406 Wh/mi | 400 Wh/mi * |
| Highway - Mild Weather | 283 Wh/mi * | 317 Wh/mi | 314 Wh/mi * |
| Combined - Cold Weather | 318 Wh/mi * | 342 Wh/mi | 340 Wh/mi * |
| Combined - Mild Weather | 229 Wh/mi * | 250 Wh/mi | 250 Wh/mi * |
(Advertisement)
Safety (Euro NCAP)
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| Rating Year | No Data | 2024 | 2021 |
|---|---|---|---|
| Safety Rating | No Data | ||
| Adult Occupant | No Data | 88% | 88% |
| Child Occupant | No Data | 85% | 86% |
| Vulnerable Road Users | No Data | 79% | 63% |
| Safety Assist | No Data | 80% | 88% |
Dimensions and Weight
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| Length | 4500 mm | 4233 mm | 4655 mm |
|---|---|---|---|
| Width | 1845 mm | 1837 mm | 1890 mm |
| Width with mirrors | 2104 mm | 2032 mm | 2152 mm |
| Height | 1616 mm | 1549 mm | 1605 mm |
| Wheelbase | 2692 mm | 2650 mm | 3000 mm |
| Weight Unladen (EU) | 1940 kg | 1850 kg | 2060 kg |
| Gross Vehicle Weight (GVWR) | 2435 kg | 2240 kg | 2590 kg |
| Max. Payload | 570 kg | 465 kg | 605 kg |
| Cargo Volume | 490 L | 318 L | 520 L |
| Cargo Volume Max | 1495 L | 904 L | 1580 L |
| Cargo Volume Frunk | 0 L | 7 L | 57 L |
| Roof Load | 75 kg | 75 kg | 80 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 1600 kg | 1600 kg |
| Vertical Load Max | 75 kg | 100 kg | 100 kg |
Miscellaneous
BMW iX1 eDrive20 (MY26) | Volvo EX30 Single Motor ER (MY24-26) | Hyundai IONIQ 5 84 kWh RWD (MY24) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 3 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.9 m | 10.6 m | 12 m |
| Platform | BMW FAAR | Geely SEA2 | HMG E-GMP |
| EV Dedicated Platform | No | Yes | Yes |
| Car Body | SUV | SUV | SUV |
| Segment | D | C | D |
| Roof Rails | Yes | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)