EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Price from | £54,995 | £59,995 |
---|---|---|
Availability | Available to order | Available to order |
Available to order from | April 2024 | April 2024 |
Available to order to | - | - |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Want Help Finding your Perfect EV?
Go beyond comparing EV's and get instant personalised insights on what EV works best for you.
Real Range
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
City - Cold Weather | 260 mi* | 245 mi* |
---|---|---|
City - Mild Weather | 390 mi* | 360 mi* |
Highway - Cold Weather | 190 mi* | 180 mi* |
Highway - Mild Weather | 245 mi* | 230 mi* |
Combined - Cold Weather | 225 mi* | 210 mi* |
Combined - Mild Weather | 305 mi* | 285 mi* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Acceleration 0 - 62 mph | 5 sec | 3.2 sec |
---|---|---|
Top Speed | 121 mph | 124 mph |
Total Power | 250 kW (335 hp) | 375 kW (503 hp) |
Total Torque | 350 lb-ft | 535 lb-ft |
Drive | Rear | AWD |
Long Distance Suitability
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 195 mi | 181 mi |
Second Leg Distance | 82 mi | 76 mi |
Total Distance | 277 mi | 258 mi |
First Leg Duration | 2h 51min | 2h 39min |
Second Leg Duration | 1h 12min | 1h 7min |
Total Duration | 4h 18min | 4h 1min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Nominal Capacity | 77.0 kWh | 77.0 kWh |
---|---|---|
Useable Capacity | 74.4 kWh | 74.4 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | No Data | No Data |
Number of Cells | No Data | No Data |
Pack Configuration | No Data | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | No Data |
Warranty Period | No Data | No Data |
Warranty Mileage | No Data | No Data |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 7.4 kW AC | 7.4 kW AC |
Charge Time (0-100%) | 12 hours | 12 hours |
Charge Speed | 22 mph | 21 mph |
Rapid Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 144 kW DC | 144 kW DC |
Charge Power (10-80%) | 85 kW DC | 85 kW DC |
Charge Time | 39 min | 39 min |
Charge Speed | 280 mph | 260 mph |
Autocharge Supported | No Data | No Data |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Vehicle-to-Load (V2L)
V2L Supported | Announced | Announced |
---|---|---|
Max. Output Power | No Data | No Data |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
EVDB Real Range
Range | 265 mi* | 250 mi* |
---|---|---|
Vehicle Consumption | 281 Wh/mi* | 298 Wh/mi* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 316 mi | 276 mi |
---|---|---|
Rated Consumption | No Data | No Data |
Vehicle Consumption | 235 Wh/mi | 270 Wh/mi |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
City - Cold Weather | 286 Wh/mi * | 304 Wh/mi * |
---|---|---|
City - Mild Weather | 191 Wh/mi * | 207 Wh/mi * |
Highway - Cold Weather | 392 Wh/mi * | 413 Wh/mi * |
Highway - Mild Weather | 304 Wh/mi * | 323 Wh/mi * |
Combined - Cold Weather | 331 Wh/mi * | 354 Wh/mi * |
Combined - Mild Weather | 244 Wh/mi * | 261 Wh/mi * |
(Advertisement)
Safety (Euro NCAP)
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Length | 4535 mm | 4535 mm |
---|---|---|
Width | 1913 mm | 1913 mm |
Width with mirrors | 2110 mm | 2110 mm |
Height | 1329 mm | 1329 mm |
Wheelbase | 2690 mm | 2690 mm |
Weight Unladen (EU) | 1900 kg * | 2000 kg * |
Gross Vehicle Weight (GVWR) | 2110 kg | 2210 kg |
Max. Payload | No Data | No Data |
Cargo Volume | 249 L | 249 L |
Cargo Volume Max | 249 L | 249 L |
Cargo Volume Frunk | 0 L | 0 L |
Roof Load | No Data | No Data |
Tow Hitch Possible | No Data | No Data |
Towing Weight Unbraked | No Data | No Data |
Towing Weight Braked | No Data | No Data |
Vertical Load Max | No Data | No Data |
Miscellaneous
![]() MG Cyberster Trophy | ![]() MG Cyberster GT |
---|
Seats | 2 people | 2 people |
---|---|---|
Isofix | No Data | No Data |
Turning Circle | No Data | No Data |
Platform | No Data | No Data |
EV Dedicated Platform | Yes | Yes |
Car Body | Convertible | Convertible |
Segment | S | S |
Roof Rails | No Data | No Data |
Heat pump (HP) | No Data | No Data |
HP Standard Equipment | No Data | No Data |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)