EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Price from | £26,995 | £29,495 | £36,495 |
---|---|---|---|
Availability | Available to order | Available to order | Available to order |
Available to order from | October 2022 | October 2022 | August 2023 |
Available to order to | - | - | - |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Want Help Finding your Perfect EV?
Go beyond comparing EV's and get instant personalised insights on what EV works best for you.
Real Range
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
City - Cold Weather | 180 mi* | 220 mi | 260 mi* |
---|---|---|---|
City - Mild Weather | 275 mi* | 330 mi | 390 mi* |
Highway - Cold Weather | 130 mi* | 160 mi | 190 mi* |
Highway - Mild Weather | 170 mi* | 205 mi | 240 mi* |
Combined - Cold Weather | 155 mi* | 190 mi | 220 mi* |
Combined - Mild Weather | 210 mi* | 260 mi | 305 mi* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Acceleration 0 - 62 mph | 7.7 sec | 7.9 sec | 6.5 sec |
---|---|---|---|
Top Speed | 99 mph | 99 mph | 112 mph |
Total Power | 125 kW (168 hp) | 150 kW (201 hp) | 180 kW (241 hp) |
Total Torque | 184 lb-ft | 184 lb-ft | 258 lb-ft |
Drive | Rear | Rear | Rear |
Long Distance Suitability
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 133 mi | 161 mi | 191 mi |
Second Leg Distance | 57 mi | 91 mi | 91 mi |
Total Distance | 190 mi | 252 mi | 282 mi |
First Leg Duration | 1h 57min | 2h 21min | 2h 48min |
Second Leg Duration | 50min | 1h 20min | 1h 20min |
Total Duration | 3h 2min | 3h 56min | 4h 23min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Nominal Capacity | 51.0 kWh | 64.0 kWh | 77.0 kWh |
---|---|---|---|
Useable Capacity | 50.8 kWh | 61.7 kWh | 74.4 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | LFP | NCM | NCM |
Number of Cells | 104 | 104 | No Data |
Pack Configuration | 104s1p | 104s1p | No Data |
Architecture | 400 V | 400 V | 400 V |
Nominal Voltage | No Data | No Data | No Data |
Warranty Period | 7 years | 7 years | 7 years |
Warranty Mileage | No Data | No Data | No Data |
Form Factor | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data |
Charging
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Left Side - Rear |
Charge Power | 6.6 kW AC | 6.6 kW AC | 6.6 kW AC |
Charge Time (0-100%) | 9h15m | 11 hours | 13h15m |
Charge Speed | 20 mph | 20 mph | 20 mph |
Rapid Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 87 kW DC | 142 kW DC | 144 kW DC |
Charge Power (10-80%) | 68 kW DC | 116 kW DC | 110 kW DC |
Charge Time | 33 min | 24 min | 30 min |
Charge Speed | 230 mph | 390 mph | 370 mph |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No |
---|---|---|---|
Supported Protocol | - | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes | Yes |
---|---|---|---|
Max. Output Power | 2.2 kW AC | 2.2 kW AC | 2.2 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
EVDB Real Range
Range | 185 mi* | 225 mi | 265 mi* |
---|---|---|---|
Vehicle Consumption | 275 Wh/mi* | 274 Wh/mi | 281 Wh/mi* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 217 mi | 280 mi | 323 mi |
---|---|---|---|
Rated Consumption | 274 Wh/mi | 257 Wh/mi | 266 Wh/mi |
Vehicle Consumption | 234 Wh/mi | 221 Wh/mi | 230 Wh/mi |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 270 mi | ||
---|---|---|---|
Rated Consumption | No Data | 267 Wh/mi | No Data |
Vehicle Consumption | No Data | 228 Wh/mi | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
City - Cold Weather | 282 Wh/mi * | 280 Wh/mi | 286 Wh/mi * |
---|---|---|---|
City - Mild Weather | 185 Wh/mi * | 187 Wh/mi | 191 Wh/mi * |
Highway - Cold Weather | 391 Wh/mi * | 386 Wh/mi | 392 Wh/mi * |
Highway - Mild Weather | 299 Wh/mi * | 301 Wh/mi | 310 Wh/mi * |
Combined - Cold Weather | 328 Wh/mi * | 325 Wh/mi | 338 Wh/mi * |
Combined - Mild Weather | 242 Wh/mi * | 237 Wh/mi | 244 Wh/mi * |
(Advertisement)
Safety (Euro NCAP)
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Rating Year | 2022 | 2022 | 2022 |
---|---|---|---|
Safety Rating | |||
Adult Occupant | 83% | 83% | 83% |
Child Occupant | 80% | 80% | 80% |
Vulnerable Road Users | 75% | 75% | 75% |
Safety Assist | 78% | 78% | 78% |
Dimensions and Weight
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Length | 4287 mm | 4287 mm | 4287 mm |
---|---|---|---|
Width | 1836 mm | 1836 mm | 1836 mm |
Width with mirrors | 2060 mm | 2060 mm | 2060 mm |
Height | 1504 mm | 1504 mm | 1516 mm |
Wheelbase | 2705 mm | 2705 mm | 2705 mm |
Weight Unladen (EU) | 1710 kg | 1726 kg | 1826 kg |
Gross Vehicle Weight (GVWR) | 2083 kg | 2113 kg | 2209 kg |
Max. Payload | 448 kg | 462 kg | 458 kg |
Cargo Volume | 363 L | 363 L | 363 L |
Cargo Volume Max | 1177 L | 1177 L | 1165 L |
Cargo Volume Frunk | 0 L | 0 L | 0 L |
Roof Load | 0 kg | 0 kg | 0 kg |
Tow Hitch Possible | Yes | Yes | Yes |
Towing Weight Unbraked | 500 kg | 500 kg | 500 kg |
Towing Weight Braked | 500 kg | 500 kg | 500 kg |
Vertical Load Max | No Data | No Data | No Data |
Miscellaneous
![]() MG MG4 EV Standard Range | ![]() MG MG4 EV Long Range | ![]() MG MG4 EV Extended Range |
---|
Seats | 5 people | 5 people | 5 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 10.6 m | 10.6 m | 10.6 m |
Platform | SAIC MSP | SAIC MSP | SAIC MSP |
EV Dedicated Platform | Yes | Yes | Yes |
Car Body | Hatchback | Hatchback | Hatchback |
Segment | C | C | C |
Roof Rails | No | No | No |
Heat pump (HP) | No | No Data | No Data |
HP Standard Equipment | - | No Data | No Data |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)