EV Comparison
Comparing 2 vehiclesPrice and Availability
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Price from | £63,475 | £69,900 |
---|---|---|
Availability | Available to order | Available to order |
Available to order from | May 2024 | June 2024 |
Available to order to | - | - |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Want Help Finding your Perfect EV?
Go beyond comparing EV's and get instant personalised insights on what EV works best for you.
Real Range
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
City - Cold Weather | 300 mi* | 310 mi* |
---|---|---|
City - Mild Weather | 440 mi* | 445 mi* |
Highway - Cold Weather | 215 mi* | 225 mi* |
Highway - Mild Weather | 275 mi* | 285 mi* |
Combined - Cold Weather | 255 mi* | 265 mi* |
Combined - Mild Weather | 345 mi* | 350 mi* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Acceleration 0 - 62 mph | 6.6 sec | 7.8 sec |
---|---|---|
Top Speed | 130 mph | 112 mph |
Total Power | 240 kW (322 hp) | 220 kW (295 hp) |
Total Torque | 358 lb-ft | 361 lb-ft |
Drive | Rear | Rear |
Battery
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Nominal Capacity | 100.0 kWh | 111.0 kWh |
---|---|---|
Useable Capacity | 94.9 kWh | 107.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM811 | NCM |
Number of Cells | 180 | 204 |
Pack Configuration | 180s1p | 102s2p |
Architecture | 800 V | 400 V |
Nominal Voltage | No Data | No Data |
Warranty Period | No Data | 8 years |
Warranty Mileage | No Data | 100,000 mi |
Form Factor | Prismatic | No Data |
Name / Reference | No Data | No Data |
Charging
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Port Location 2 | Right Side - Rear | |
Charge Power † | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 10h15m | 11h30m |
Charge Speed † | 30 mph | 27 mph |
Rapid Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 260 kW DC | 250 kW DC |
Charge Power (10-80%) | 190 kW DC | 150 kW DC |
Charge Time | 22 min | 32 min |
Charge Speed | 570 mph | 400 mph |
Autocharge Supported | No Data | Yes |
Plug & Charge
Plug & Charge Supported | Yes | No |
---|---|---|
Supported Protocol | ISO 15118-2 | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | Announced |
---|---|---|
Max. Output Power | - | 11 kW AC |
Exterior Outlet(s) | - | No Data |
Interior Outlet(s) | - | No Data |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | Announced |
---|---|---|
Max. Output Power | - | 11 kW AC |
V2H via DC Supported | No | Announced |
Max. Output Power | - | No Data |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | Announced |
---|---|---|
Max. Output Power | - | 11 kW AC |
V2G via DC Supported | No | Announced |
Max. Output Power | - | No Data |
Energy Consumption
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
EVDB Real Range
Range | 300 mi* | 310 mi* |
---|---|---|
Vehicle Consumption | 316 Wh/mi* | 345 Wh/mi* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 398 mi | 404 mi * |
---|---|---|
Rated Consumption | 266 Wh/mi | 304 Wh/mi * |
Vehicle Consumption | 238 Wh/mi | 265 Wh/mi * |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 345 mi | |
---|---|---|
Rated Consumption | 307 Wh/mi | 322 Wh/mi |
Vehicle Consumption | 275 Wh/mi | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
City - Cold Weather | 316 Wh/mi * | 345 Wh/mi * |
---|---|---|
City - Mild Weather | 216 Wh/mi * | 240 Wh/mi * |
Highway - Cold Weather | 441 Wh/mi * | 476 Wh/mi * |
Highway - Mild Weather | 345 Wh/mi * | 375 Wh/mi * |
Combined - Cold Weather | 372 Wh/mi * | 404 Wh/mi * |
Combined - Mild Weather | 275 Wh/mi * | 306 Wh/mi * |
(Advertisement)
Safety (Euro NCAP)
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Rating Year | 2024 | No Data |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | 91% | No Data |
Child Occupant | 92% | No Data |
Vulnerable Road Users | 81% | No Data |
Safety Assist | 80% | No Data |
Dimensions and Weight
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Length | 4771 mm | 4900 mm |
---|---|---|
Width | 1939 mm | 1968 mm |
Width with mirrors | 2193 mm | 2120 mm |
Height | 1685 mm | 1614 mm |
Wheelbase | 2889 mm | 2985 mm |
Weight Unladen (EU) | 2275 kg | 2575 kg * |
Gross Vehicle Weight (GVWR) | 2815 kg | No Data |
Max. Payload | 615 kg | No Data |
Cargo Volume | 526 L | 484 L |
Cargo Volume Max | 1517 L | 1411 L |
Cargo Volume Frunk | 64 L | 32 L |
Roof Load | 75 kg | 100 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 2000 kg | 1500 kg |
Vertical Load Max | 100 kg | 100 kg |
Miscellaneous
Audi Q6 e-tron performance | Polestar 3 Long Range Single motor |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 3 seats | Yes, 2 seats |
Turning Circle | 12.1 m | 11.8 m |
Platform | VW PPE | Volvo SPA2 |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | D | E |
Roof Rails | Yes | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)