EV Comparison
Comparing 3 vehiclesPrice and Availability
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| Price from | £44,990 | £46,990 | £39,990 |
|---|---|---|---|
| Electric Car Grant applied | N/A | N/A | N/A |
| Availability | Available to order | Available to order | Available to order |
| Available to order from | March 2026 | February 2025 | March 2026 |
| Available to order to | - | - | - |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
Real Range
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| City - Cold Weather | 260 mi* | 255 mi* | 220 mi |
|---|---|---|---|
| City - Mild Weather | 390 mi* | 375 mi* | 325 mi |
| Highway - Cold Weather | 190 mi* | 185 mi* | 160 mi |
| Highway - Mild Weather | 245 mi* | 235 mi* | 210 mi |
| Combined - Cold Weather | 225 mi* | 220 mi* | 190 mi |
| Combined - Mild Weather | 305 mi* | 295 mi* | 260 mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| Acceleration 0 - 62 mph | 6.7 sec | 6.7 sec | 5.5 sec |
|---|---|---|---|
| Top Speed | 126 mph | 134 mph | 112 mph |
| Total Power | 218 kW (292 hp) | 230 kW (308 hp) | 320 kW (429 hp) |
| Total Torque | 325 lb-ft | 280 lb-ft | 370 lb-ft |
| Drive | Rear | Rear | AWD |
Long Distance Suitability
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 195 mi | 189 mi | 165 mi |
| Second Leg Distance | 152 mi | 85 mi | 101 mi |
| Total Distance | 347 mi | 273 mi | 266 mi |
| First Leg Duration | 2h 51min | 2h 46min | 2h 25min |
| Second Leg Duration | 2h 13min | 1h 15min | 1h 28min |
| Total Duration | 5h 19min | 4h 16min | 4h 8min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| Nominal Capacity | 80.8 kWh | 84.0 kWh* | 68.8 kWh |
|---|---|---|---|
| Useable Capacity | 80.0 kWh | 82.5 kWh | 68.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP | LFP |
| Number of Cells | No Data | 172 | No Data |
| Pack Configuration | No Data | 172s1p | No Data |
| Architecture | 800 V | 800 V | 400 V |
| Nominal Voltage | No Data | 550 V | 379 V |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | No Data | 155,350 mi | 124,000 mi |
| Form Factor | No Data | Prismatic | Prismatic |
| Name / Reference | LFP L300 | BYD BLADE | No Data |
Charging
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power † | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h45m | 9 hours | 7h30m |
| Charge Speed † | 32 mph | 29 mph | 31 mph |
Rapid Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 451 kW DC | 150 kW DC | 200 kW DC |
| Charge Power (10-80%) | 290 kW DC | 115 kW DC | 130 kW DC |
| Charge Time | 12 min | 32 min | 23 min |
| Charge Speed | 940 mph | 340 mph | 410 mph |
| Autocharge Supported | Yes | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | No | No |
|---|---|---|---|
| Supported Protocol | - | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | No | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | Yes |
|---|---|---|---|
| Max. Output Power | 3.3 kW AC | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x UK Socket (BS1363) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
EVDB Real Range
| Range | 270 mi* | 260 mi* | 225 mi |
|---|---|---|---|
| Vehicle Consumption | 296 Wh/mi* | 317 Wh/mi* | 302 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 326 mi | 300 mi | 277 mi |
|---|---|---|---|
| Rated Consumption | 288 Wh/mi | 320 Wh/mi | 282 Wh/mi |
| Vehicle Consumption | 245 Wh/mi | 275 Wh/mi | 246 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data | No Data |
|---|---|---|---|
| Vehicle Consumption | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| City - Cold Weather | 308 Wh/mi * | 324 Wh/mi * | 309 Wh/mi |
|---|---|---|---|
| City - Mild Weather | 205 Wh/mi * | 220 Wh/mi * | 209 Wh/mi |
| Highway - Cold Weather | 421 Wh/mi * | 446 Wh/mi * | 425 Wh/mi |
| Highway - Mild Weather | 327 Wh/mi * | 351 Wh/mi * | 324 Wh/mi |
| Combined - Cold Weather | 356 Wh/mi * | 375 Wh/mi * | 358 Wh/mi |
| Combined - Mild Weather | 262 Wh/mi * | 280 Wh/mi * | 262 Wh/mi |
(Advertisement)
Safety (Euro NCAP)
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| Rating Year | 2024 | 2025 | 2025 |
|---|---|---|---|
| Safety Rating | |||
| Adult Occupant | 88% | 87% | 94% |
| Child Occupant | 85% | 93% | 87% |
| Vulnerable Road Users | 81% | 76% | 78% |
| Safety Assist | 75% | 79% | 76% |
Dimensions and Weight
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| Length | 4758 mm | 4830 mm | 4598 mm |
|---|---|---|---|
| Width | 1920 mm | 1925 mm | 1900 mm |
| Width with mirrors | No Data | 2189 mm | No Data |
| Height | 1650 mm | 1620 mm | 1600 mm |
| Wheelbase | 2890 mm | 2930 mm | 2880 mm |
| Weight Unladen (EU) | 2190 kg | 2300 kg | 2115 kg |
| Gross Vehicle Weight (GVWR) | 2590 kg | 2635 kg | 2470 kg |
| Max. Payload | 475 kg | 410 kg | 430 kg |
| Cargo Volume | 571 L | 520 L | 492 L |
| Cargo Volume Max | 1374 L | 1789 L | 1250 L |
| Cargo Volume Frunk | No Data | 58 L | 159 L |
| Roof Load | 75 kg | 75 kg | 0 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 750 kg | 1600 kg |
| Vertical Load Max | 75 kg | 150 kg | 75 kg |
Miscellaneous
XPENG G6 RWD Long Range (MY25) | BYD SEALION 7 82.5 kWh RWD Comfort | Changan Deepal S05 4WD Max |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 11.6 m | 11.7 m | 11.6 m |
| Platform | XPeng SEPA 2.0 | BYD e-Platform 3.0 | Changan EPA1 |
| EV Dedicated Platform | Yes | Yes | No |
| Car Body | SUV | SUV | SUV |
| Segment | D | D | D |
| Roof Rails | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)