EV Comparison
Comparing 2 vehiclesPrice and Availability
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| Price from | £35,495 | £39,990 |
|---|---|---|
| Electric Car Grant applied | £1,500 | N/A |
| Availability | Not available to order | Not available to order |
| Available to order from | June 2024 | May 2025 |
| Available to order to | July 2025 | December 2025 |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
Real Range
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| City - Cold Weather | 280 mi* | 250 mi* |
|---|---|---|
| City - Mild Weather | 420 mi* | 400 mi* |
| Highway - Cold Weather | 205 mi* | 195 mi* |
| Highway - Mild Weather | 265 mi* | 260 mi* |
| Combined - Cold Weather | 240 mi* | 225 mi* |
| Combined - Mild Weather | 330 mi* | 320 mi* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| Acceleration 0 - 62 mph | 7.1 sec | 6.1 sec |
|---|---|---|
| Top Speed | 99 mph | 125 mph |
| Total Power | 170 kW (228 hp) | 208 kW (279 hp) |
| Total Torque | 229 lb-ft | 310 lb-ft |
| Drive | Rear | Rear |
Long Distance Suitability
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 209 mi | 203 mi |
| Second Leg Distance | 108 mi | 121 mi |
| Total Distance | 318 mi | 323 mi |
| First Leg Duration | 3h 3min | 2h 58min |
| Second Leg Duration | 1h 35min | 1h 46min |
| Total Duration | 4h 53min | 4h 59min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| Nominal Capacity | 82.0 kWh | 64.0 kWh* |
|---|---|---|
| Useable Capacity | 77.0 kWh | 60.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | LFP |
| Number of Cells | 288 | No Data |
| Pack Configuration | 96s3p | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 352 V | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 100,000 mi | 100,000 mi |
| Form Factor | No Data | Prismatic |
| Name / Reference | No Data | CATL LFP64 |
Charging
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power † | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 6h30m |
| Charge Speed † | 35 mph | 42 mph |
Rapid Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 175 kW DC | 175 kW DC |
| Charge Power (10-80%) | 120 kW DC | 110 kW DC |
| Charge Time | 28 min | 24 min |
| Charge Speed | 420 mph | 470 mph |
| Autocharge Supported | No | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | No |
|---|---|---|
| Supported Protocol | ISO 15118-2 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | Announced | No |
| Max. Output Power | 10.0 kW DC | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | Announced | No |
| Max. Output Power | 10.0 kW DC | - |
Energy Consumption
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
EVDB Real Range
| Range | 285 mi* | 270 mi* |
|---|---|---|
| Vehicle Consumption | 270 Wh/mi* | 222 Wh/mi* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 347 mi | 323 mi |
|---|---|---|
| Rated Consumption | 251 Wh/mi | 222 Wh/mi |
| Vehicle Consumption | 222 Wh/mi | 186 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | 264 Wh/mi | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| City - Cold Weather | 275 Wh/mi * | 240 Wh/mi * |
|---|---|---|
| City - Mild Weather | 183 Wh/mi * | 150 Wh/mi * |
| Highway - Cold Weather | 376 Wh/mi * | 308 Wh/mi * |
| Highway - Mild Weather | 291 Wh/mi * | 231 Wh/mi * |
| Combined - Cold Weather | 321 Wh/mi * | 267 Wh/mi * |
| Combined - Mild Weather | 233 Wh/mi * | 188 Wh/mi * |
(Advertisement)
Safety (Euro NCAP)
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| Rating Year | 2025 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 86% | 90% |
| Child Occupant | 87% | 93% |
| Vulnerable Road Users | 78% | 89% |
| Safety Assist | 76% | 87% |
Dimensions and Weight
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| Length | 4264 mm | 4720 mm |
|---|---|---|
| Width | 1809 mm | 1849 mm |
| Width with mirrors | 2070 mm | 2089 mm |
| Height | 1564 mm | 1441 mm |
| Wheelbase | 2770 mm | 2875 mm |
| Weight Unladen (EU) | 1957 kg | 1836 kg |
| Gross Vehicle Weight (GVWR) | 2420 kg | 2200 kg |
| Max. Payload | 538 kg | 439 kg |
| Cargo Volume | 385 L | 594 L |
| Cargo Volume Max | 1267 L | 977 L |
| Cargo Volume Frunk | 0 L | 88 L |
| Roof Load | 0 kg | 70 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 0 kg | 750 kg |
| Towing Weight Braked | 0 kg | 1000 kg |
| Vertical Load Max | 75 kg | 55 kg |
Miscellaneous
Volkswagen ID.3 Pro S (MY24-25) | Tesla Model 3 RWD (Highland CATL LFP64) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 3 seats | Yes, 2 seats |
| Turning Circle | 10.3 m | 11.7 m |
| Platform | VAG MEB | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Hatchback | Saloon |
| Segment | C | D |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | No, optional | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)