EV Comparison
Comparing 4 vehiclesPrice and Availability
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| Price from | £36,995 | £46,760 | £52,510 | £48,625 |
|---|---|---|---|---|
| Electric Car Grant applied | N/A | N/A | N/A | N/A |
| Availability | Not available to order | Available to order | Available to order | Not available to order |
| Available to order from | August 2022 | November 2025 | November 2025 | August 2022 |
| Available to order to | November 2025 | - | - | November 2025 |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
Real Range
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| City - Cold Weather | 215 mi* | 235 mi* | 230 mi* | 210 mi |
|---|---|---|---|---|
| City - Mild Weather | 320 mi* | 350 mi* | 340 mi* | 310 mi |
| Highway - Cold Weather | 155 mi* | 170 mi* | 165 mi* | 150 mi |
| Highway - Mild Weather | 195 mi* | 220 mi* | 215 mi* | 195 mi |
| Combined - Cold Weather | 185 mi* | 200 mi* | 195 mi* | 180 mi |
| Combined - Mild Weather | 250 mi* | 275 mi* | 265 mi* | 245 mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| Acceleration 0 - 62 mph | 7.5 sec | 7.4 sec | 5.1 sec | 6.9 sec |
|---|---|---|---|---|
| Top Speed | 99 mph | 99 mph | 99 mph | 99 mph |
| Total Power | 150 kW (201 hp) | 165 kW (221 hp) | 252 kW (338 hp) | 160 kW (215 hp) |
| Total Torque | 195 lb-ft | 198 lb-ft | 249 lb-ft | 248 lb-ft |
| Drive | Front | Front | AWD | AWD |
Long Distance Suitability
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 157 mi | 173 mi | 169 mi | 154 mi |
| Second Leg Distance | 75 mi | 89 mi | 87 mi | 73 mi |
| Total Distance | 232 mi | 263 mi | 257 mi | 227 mi |
| First Leg Duration | 2h 18min | 2h 32min | 2h 29min | 2h 15min |
| Second Leg Duration | 1h 6min | 1h 18min | 1h 17min | 1h 4min |
| Total Duration | 3h 39min | 4h 5min | 4h 1min | 3h 34min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| Nominal Capacity | 71.4 kWh | 73.1 kWh | 73.1 kWh | 71.4 kWh |
|---|---|---|---|---|
| Useable Capacity | 64.0 kWh | 69.0 kWh | 69.0 kWh | 64.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC | NMC |
| Number of Cells | 96 | 104 | 104 | 96 |
| Pack Configuration | 96s1p | 104s1p | 104s1p | 96s1p |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | 355 V | 385 V | 385 V | 355 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 100,000 mi | 100,000 mi | 100,000 mi | 100,000 mi |
| Form Factor | No Data | No Data | No Data | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Front | Left Side - Front | Left Side - Front | Left Side - Front |
| Charge Power | 6.6 kW AC | 11 kW AC | 22 kW AC | 6.6 kW AC |
| Charge Time (0-100%) | 11h30m | 7h30m | 3h45m | 11h30m |
| Charge Speed | 19 mph | 32 mph | 62 mph | 18 mph |
Home / Destination (Optional)
| Charge Power | 11 kW AC | 22 kW AC | 11 kW AC | |
|---|---|---|---|---|
| Charge Time (0-100%) | 7 hours | 3h45m | 7 hours | |
| Charge Speed | 31 mph | 64 mph | 31 mph |
Rapid Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Front | Left Side - Front | Left Side - Front | Left Side - Front |
| Charge Power (max) | 147 kW DC | 150 kW DC | 150 kW DC | 147 kW DC |
| Charge Power (10-80%) | 85 kW DC | 110 kW DC | 110 kW DC | 85 kW DC |
| Charge Time | 33 min | 28 min | 28 min | 33 min |
| Charge Speed | 270 mph | 350 mph | 340 mph | 260 mph |
| Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No | No |
|---|---|---|---|---|
| Supported Protocol | - | - | - | - |
Battery Preconditioning
| Preconditioning Possible | No | Yes | Yes | No |
|---|---|---|---|---|
| Automatically using Navigation | No | Yes | Yes | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| Exterior Outlet(s) | - | - | - | - |
| Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
EVDB Real Range
| Range | 215 mi* | 235 mi* | 230 mi* | 210 mi |
|---|---|---|---|---|
| Vehicle Consumption | 298 Wh/mi* | 294 Wh/mi* | 300 Wh/mi* | 305 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 321 mi | 354 mi | 321 mi | 286 mi |
|---|---|---|---|---|
| Rated Consumption | 232 Wh/mi | 224 Wh/mi | 233 Wh/mi | 261 Wh/mi |
| Vehicle Consumption | 200 Wh/mi | 195 Wh/mi | 215 Wh/mi | 223 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 275 mi | 318 mi | 291 mi | 258 mi |
|---|---|---|---|---|
| Rated Consumption | 269 Wh/mi | 249 Wh/mi | 256 Wh/mi | 290 Wh/mi |
| Vehicle Consumption | 233 Wh/mi | 217 Wh/mi | 237 Wh/mi | 248 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| City - Cold Weather | 298 Wh/mi * | 294 Wh/mi * | 300 Wh/mi * | 305 Wh/mi |
|---|---|---|---|---|
| City - Mild Weather | 200 Wh/mi * | 197 Wh/mi * | 203 Wh/mi * | 206 Wh/mi |
| Highway - Cold Weather | 413 Wh/mi * | 406 Wh/mi * | 418 Wh/mi * | 427 Wh/mi |
| Highway - Mild Weather | 328 Wh/mi * | 314 Wh/mi * | 321 Wh/mi * | 328 Wh/mi |
| Combined - Cold Weather | 346 Wh/mi * | 345 Wh/mi * | 354 Wh/mi * | 356 Wh/mi |
| Combined - Mild Weather | 256 Wh/mi * | 251 Wh/mi * | 260 Wh/mi * | 261 Wh/mi |
(Advertisement)
Safety (Euro NCAP)
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| Rating Year | 2022 | 2025 | 2025 | 2022 |
|---|---|---|---|---|
| Safety Rating | ||||
| Adult Occupant | 88% | 88% | 88% | 88% |
| Child Occupant | 87% | 85% | 85% | 87% |
| Vulnerable Road Users | 79% | 80% | 80% | 79% |
| Safety Assist | 91% | 79% | 79% | 91% |
Dimensions and Weight
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| Length | 4690 mm | 4690 mm | 4690 mm | 4690 mm |
|---|---|---|---|---|
| Width | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
| Width with mirrors | No Data | No Data | No Data | No Data |
| Height | 1600 mm | 1650 mm | 1650 mm | 1600 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Weight Unladen (EU) | 1970 kg | 2000 kg | 2095 kg | 2070 kg |
| Gross Vehicle Weight (GVWR) | 2465 kg | 2465 kg | 2585 kg | 2550 kg |
| Max. Payload | 570 kg | 540 kg | 565 kg | 555 kg |
| Cargo Volume | 452 L | 452 L | 452 L | 452 L |
| Cargo Volume Max | 784 L | 1026 L | 1026 L | 784 L |
| Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
| Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 750 kg | 1500 kg | 750 kg |
| Vertical Load Max | 75 kg | 75 kg | 75 kg | 75 kg |
Miscellaneous
Toyota bZ4X FWD (MY22-24) | Toyota bZ4X FWD 73.1 kWh (MY25) | Toyota bZ4X AWD 73.1 kWh (MY25) | Toyota bZ4X AWD (MY22-24) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.4 m | 11.2 m | 11.2 m | 11.4 m |
| Platform | Toyota e-TNGA | Toyota e-TNGA | Toyota e-TNGA | Toyota e-TNGA |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | D | D | D | D |
| Roof Rails | Yes | Yes | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)