EV Comparison
Comparing 2 vehiclesPrice and Availability
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Price from | £58,755 | £51,990 |
|---|---|---|
| Electric Car Grant applied | N/A | N/A |
| Availability | Available to order | Available to order |
| Available to order from | September 2025 | October 2025 |
| Available to order to | - | - |
Price shown is the last known or estimated On The Road price:
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
it includes VAT, first year VED, vehicle first registration fee, number plates and delivery. It also includes the Electric Car Grant if applicable.
Real Range
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 375 mi | 285 mi* |
|---|---|---|
| City - Mild Weather | 565 mi | 430 mi* |
| Highway - Cold Weather | 285 mi | 210 mi* |
| Highway - Mild Weather | 365 mi | 275 mi* |
| Combined - Cold Weather | 330 mi | 245 mi* |
| Combined - Mild Weather | 450 mi | 340 mi* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Acceleration 0 - 62 mph | 4.9 sec | 4.8 sec |
|---|---|---|
| Top Speed | 130 mph | 125 mph |
| Total Power | 345 kW (463 hp) | 378 kW (507 hp) |
| Total Torque | 476 lb-ft | 364 lb-ft |
| Drive | AWD | AWD |
Long Distance Suitability
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 288 mi | 217 mi |
| Second Leg Distance | 190 mi | 129 mi |
| Total Distance | 478 mi | 345 mi |
| First Leg Duration | 4h 13min | 3h 11min |
| Second Leg Duration | 2h 47min | 1h 53min |
| Total Duration | 7h 15min | 5h 19min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Nominal Capacity | 115.0 kWh* | 82.0 kWh* |
|---|---|---|
| Useable Capacity | 108.7 kWh | 79.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 800 V | 400 V |
| Nominal Voltage | 699 V | No Data |
| Warranty Period | No Data | 8 years |
| Warranty Mileage | No Data | 120,000 mi |
| Form Factor | Cylindrical | Cylindrical |
| Name / Reference | No Data | LG 5M |
Charging
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power † | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 11h45m | 8h30m |
| Charge Speed † | 34 mph | 35 mph |
Home / Destination (Optional)
| Charge Power † | 22 kW AC | |
|---|---|---|
| Charge Time (0-100%) | 6 hours | |
| Charge Speed † | 67 mph |
Rapid Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 400 kW DC | 250 kW DC |
| Charge Power (10-80%) | 230 kW DC | 125 kW DC |
| Charge Time | 21 min | 28 min |
| Charge Speed | 780 mph | 440 mph |
| Autocharge Supported | No Data | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | No |
|---|---|---|
| Supported Protocol | ISO 15118-2 & -20 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.7 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | Yes | No |
| Max. Output Power | 11 kW DC | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | Yes | No |
| Max. Output Power | 11 kW DC | - |
Energy Consumption
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
EVDB Real Range
| Range | 390 mi | 295 mi* |
|---|---|---|
| Vehicle Consumption | 279 Wh/mi | 268 Wh/mi* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 500 mi | 373 mi |
|---|---|---|
| Rated Consumption | 243 Wh/mi | 256 Wh/mi |
| Vehicle Consumption | 217 Wh/mi | 212 Wh/mi |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 422 mi | |
|---|---|---|
| Rated Consumption | 288 Wh/mi | No Data |
| Vehicle Consumption | 258 Wh/mi | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 290 Wh/mi | 277 Wh/mi * |
|---|---|---|
| City - Mild Weather | 192 Wh/mi | 184 Wh/mi * |
| Highway - Cold Weather | 381 Wh/mi | 376 Wh/mi * |
| Highway - Mild Weather | 298 Wh/mi | 287 Wh/mi * |
| Combined - Cold Weather | 329 Wh/mi | 322 Wh/mi * |
| Combined - Mild Weather | 242 Wh/mi | 232 Wh/mi * |
(Advertisement)
Safety (Euro NCAP)
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Rating Year | No Data | 2025 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 91% |
| Child Occupant | No Data | 93% |
| Vulnerable Road Users | No Data | 86% |
| Safety Assist | No Data | 92% |
Dimensions and Weight
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Length | 4782 mm | 4790 mm |
|---|---|---|
| Width | 1895 mm | 1982 mm |
| Width with mirrors | 2093 mm | 2129 mm |
| Height | 1635 mm | 1624 mm |
| Wheelbase | 2897 mm | 2890 mm |
| Weight Unladen (EU) | 2360 kg | 2072 kg |
| Gross Vehicle Weight (GVWR) | 2825 kg | 2517 kg |
| Max. Payload | 540 kg | 520 kg |
| Cargo Volume | 520 L | 854 L |
| Cargo Volume Max | 1750 L | 2138 L |
| Cargo Volume Frunk | 58 L | 117 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 2000 kg | 1600 kg |
| Vertical Load Max | 80 kg | 72 kg |
Miscellaneous
BMW iX3 50 xDrive (MY26) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Seats | 5 people | 7 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.1 m | 12.1 m |
| Platform | BMW Neue Klasse | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | D | D |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)