EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Price
United Kingdom | £29,995 | £29,150 | £32,050 | £33,805 |
---|---|---|---|---|
The Netherlands | €36,195 | €33,140 | €37,015 | €39,939 |
Germany | €37,840 | €34,490 | €35,350 | €39,000 |
Availability
United Kingdom | Jan 2020 - May 2024 | Mar 2021 - Jul 2022 | Oct 2019 - Jul 2022 | Nov 2018 - Jul 2022 |
---|---|---|---|---|
The Netherlands | Nov 2019 - May 2024 | Sep 2020 - Jun 2022 | Oct 2019 - Jul 2022 | Oct 2018 - Jul 2022 |
Germany | Nov 2019 - May 2024 | Sep 2020 - Apr 2022 | Oct 2019 - Jul 2022 | Oct 2018 - Jul 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
City - Cold Weather | 305 km | 170 km | 235 km | 235 km |
---|---|---|---|---|
City - Mild Weather | 465 km | 255 km | 365 km | 360 km |
Highway - Cold Weather | 220 km | 120 km | 175 km | 165 km |
Highway - Mild Weather | 280 km | 155 km | 230 km | 215 km |
Combined - Cold Weather | 260 km | 145 km | 205 km | 200 km |
Combined - Mild Weather | 355 km | 195 km | 290 km | 275 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Acceleration 0 - 100 km/h | 9.5 sec | 9.7 sec | 9.7 sec | 7.3 sec |
---|---|---|---|---|
Top Speed | 140 km/h | 140 km/h | 165 km/h | 150 km/h |
Total Power | 100 kW (136 PS) | 105 kW (143 PS) | 100 kW (136 PS) | 125 kW (170 PS) |
Total Torque | 245 Nm | 265 Nm | 295 Nm | 250 Nm |
Drive | Front | Front | Front | Rear |
Long Distance Suitability
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 222 km | 122 km | 179 km | 168 km |
Second Leg Distance | 49 km | 38 km | 51 km | 54 km |
Total Distance | 271 km | 159 km | 230 km | 222 km |
First Leg Duration | 2h 1min | 1h 6min | 1h 37min | 1h 32min |
Second Leg Duration | 27min | 21min | 28min | 30min |
Total Duration | 2h 43min | 1h 42min | 2h 20min | 2h 17min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Nominal Capacity | 54.7 kWh* | 35.5 kWh | 40.4 kWh* | 42.2 kWh |
---|---|---|---|---|
Useable Capacity | 52.0 kWh | 30.0 kWh* | 38.3 kWh | 37.9 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM712 | No Data | NCM622 | NCM622 |
Number of Cells | 192 | No Data | 176 | 96 |
Pack Configuration | 96s2p | No Data | 88s2p | 96s1p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | 350 V | No Data | 325 V | 350 V |
Warranty Period | 8 years | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km | 200,000 km | 160,000 km |
Form Factor | No Data | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Front Side - Middle | Right Side - Rear | Left Side - Rear | Right Side - Rear |
Charge Power | 22 kW AC | 6.6 kW AC | 7.2 kW AC | 11 kW AC |
Charge Time (0-100%) | 3 hours | 5h30m | 6h15m | 4h15m |
Charge Speed | 110 km/h | 32 km/h | 40 km/h | 58 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Front Side - Middle | Right Side - Rear | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 46 kW DC | 37 kW DC | 44 kW DC | 49 kW DC |
Charge Power (10-80%) | 41 kW DC | 34 kW DC | 36 kW DC | 47 kW DC |
Charge Time | 56 min | 39 min | 47 min | 36 min |
Charge Speed | 230 km/h | 180 km/h | 220 km/h | 270 km/h |
Autocharge Supported | Yes | No | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No | No |
---|---|---|---|---|
Supported Protocol | - | - | - | - |
Battery Preconditioning
Preconditioning Possible | No | No | No | No |
---|---|---|---|---|
Automatically using Navigation | No | No | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
EVDB Real Range
Range | 310 km | 170 km | 250 km | 235 km |
---|---|---|---|---|
Vehicle Consumption | 168 Wh/km | 176 Wh/km | 153 Wh/km | 161 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 385 km | 200 km | 311 km | 308 km |
---|---|---|---|---|
Rated Consumption | 177 Wh/km | 190 Wh/km | 138 Wh/km | 153 Wh/km |
Vehicle Consumption | 135 Wh/km | 150 Wh/km | 123 Wh/km | 123 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data | No Data | No Data |
---|---|---|---|---|
Vehicle Consumption | No Data | No Data | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
City - Cold Weather | 170 Wh/km | 176 Wh/km | 163 Wh/km | 161 Wh/km |
---|---|---|---|---|
City - Mild Weather | 112 Wh/km | 118 Wh/km | 105 Wh/km | 105 Wh/km |
Highway - Cold Weather | 236 Wh/km | 250 Wh/km | 219 Wh/km | 230 Wh/km |
Highway - Mild Weather | 186 Wh/km | 194 Wh/km | 167 Wh/km | 176 Wh/km |
Combined - Cold Weather | 200 Wh/km | 207 Wh/km | 187 Wh/km | 190 Wh/km |
Combined - Mild Weather | 146 Wh/km | 154 Wh/km | 132 Wh/km | 138 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Rating Year | 2021 | 2020 | 2016 | No Data |
---|---|---|---|---|
Safety Rating | No Data | |||
Adult Occupant | 43% | 91% | 91% | No Data |
Child Occupant | 52% | 87% | 80% | No Data |
Vulnerable Road Users | 41% | 68% | 70% | No Data |
Safety Assist | 14% | 73% | 82% | No Data |
Dimensions and Weight
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Length | 4087 mm | 4395 mm | 4470 mm | 4011 mm |
---|---|---|---|---|
Width | 1787 mm | 1795 mm | 1820 mm | 1775 mm |
Width with mirrors | 1945 mm | 2035 mm | No Data | No Data |
Height | 1562 mm | 1555 mm | 1450 mm | 1598 mm |
Wheelbase | 2588 mm | 2655 mm | 2700 mm | 2570 mm |
Weight Unladen (EU) | 1577 kg | 1720 kg | 1602 kg | 1345 kg |
Gross Vehicle Weight (GVWR) | 1988 kg | 2119 kg | 1970 kg | 1710 kg |
Max. Payload | 486 kg | 474 kg | 443 kg | 440 kg |
Cargo Volume | 338 L | 366 L | 357 L | 260 L |
Cargo Volume Max | 1225 L | 1171 L | 1417 L | 1100 L |
Cargo Volume Frunk | 0 L | 0 L | No Data | No Data |
Roof Load | 0 kg | 75 kg | 0 kg | 0 kg |
Tow Hitch Possible | No Data | No | No Data | No Data |
Towing Weight Unbraked | 0 kg | 0 kg | 0 kg | 0 kg |
Towing Weight Braked | 0 kg | 0 kg | 0 kg | 0 kg |
Vertical Load Max | No Data | 0 kg | No Data | No Data |
Miscellaneous
![]() Renault Zoe ZE50 R135 | ![]() Mazda MX-30 | ![]() Hyundai IONIQ Electric | ![]() BMW i3 120 Ah |
---|
Seats | 5 people | 5 people | 5 people | 4 people |
---|---|---|---|---|
Isofix | Yes, 3 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 10.6 m | 11.4 m | 10.6 m | 9.9 m |
Platform | No Data | No Data | No Data | No Data |
EV Dedicated Platform | No Data | No | No Data | No Data |
Car Body | Hatchback | SUV | Liftback Sedan | Hatchback |
Segment | B - Small | JC - Medium | C - Medium | B - Small |
Roof Rails | No | No | No | No |
Heat pump (HP) | Yes | No | Yes | Yes |
HP Standard Equipment | Yes | - | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)