EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Price
United Kingdom | £90,954 | £134,100 | £85,000 * | £100,000 * |
---|---|---|---|---|
The Netherlands | €113,044 | €183,000 | €110,990 | €120,990 |
Germany | €107,224 | €175,600 | €110,970 | €120,970 |
Availability
United Kingdom | Since February 2024 | Since February 2024 | Expected December 2025 | Expected December 2025 |
---|---|---|---|---|
The Netherlands | Since February 2024 | Since February 2024 | Since January 2023 | Since November 2022 |
Germany | Since February 2024 | Since February 2024 | Since January 2023 | Since November 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
City - Cold Weather | 540 km* | 510 km* | 540 km | 525 km |
---|---|---|---|---|
City - Mild Weather | 815 km* | 755 km* | 820 km | 790 km |
Highway - Cold Weather | 420 km* | 390 km* | 420 km | 410 km |
Highway - Mild Weather | 550 km* | 505 km* | 550 km | 535 km |
Combined - Cold Weather | 485 km* | 450 km* | 480 km | 470 km |
Combined - Mild Weather | 665 km* | 610 km* | 665 km | 645 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Acceleration 0 - 100 km/h | 4.8 sec | 2.7 sec | 3.2 sec | 2.3 sec* |
---|---|---|---|---|
Top Speed | 230 km/h | 260 km/h | 250 km/h | 282 km/h |
Total Power | 320 kW (435 PS) | 650 kW (884 PS) | 504 kW (685 PS) | 760 kW (1033 PS) |
Total Torque | 420 Nm | 940 Nm | No Data | No Data |
Drive | Rear | AWD | AWD | AWD |
Long Distance Suitability
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 429 km | 396 km | 429 km | 417 km |
Second Leg Distance | 302 km | 279 km | 225 km | 219 km |
Total Distance | 731 km | 675 km | 653 km | 636 km |
First Leg Duration | 3h 54min | 3h 36min | 3h 54min | 3h 47min |
Second Leg Duration | 2h 45min | 2h 32min | 2h 3min | 1h 59min |
Total Duration | 6h 54min | 6h 23min | 6h 12min | 6h 1min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Nominal Capacity | 105.0 kWh | 105.0 kWh | 100.0 kWh* | 100.0 kWh* |
---|---|---|---|---|
Useable Capacity | 97.0 kWh | 97.0 kWh | 95.0 kWh* | 95.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM811 | NCM811 | NCA | NCA |
Number of Cells | 396 | 396 | 7920 | 7920 |
Pack Configuration | 198s2p | 198s2p | 110s72p | 110s72p |
Architecture | 800 V | 800 V | 400 V | 400 V |
Nominal Voltage | No Data | No Data | 407 V | 407 V |
Warranty Period | 8 years | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km | 240,000 km | 240,000 km |
Form Factor | No Data | No Data | No Data | No Data |
Name / Reference | No Data | No Data | Panasonic 18650 | Panasonic 18650 |
Charging
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Passenger Side - Front | Passenger Side - Front | Left Side - Rear | Left Side - Rear |
Port Location 2 | Driver's Side - Front | Driver's Side - Front | ||
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 10h30m | 10h30m | 10h15m | 10h15m |
Charge Speed | 55 km/h | 52 km/h | 57 km/h | 55 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | 22 kW AC | ||
---|---|---|---|---|
Charge Time (0-100%) | 5h15m | 5h15m | ||
Charge Speed | 110 km/h | 100 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Passenger Side - Front | Passenger Side - Front | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 320 kW DC | 320 kW DC | 250 kW DC* | 250 kW DC* |
Charge Power (10-80%) | 240 kW DC | 240 kW DC | 140 kW DC* | 140 kW DC* |
Charge Time | 18 min | 18 min | 30 min* | 30 min* |
Charge Speed | 1340 km/h | 1240 km/h | 800 km/h* | 780 km/h* |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | Yes | No | No |
---|---|---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
EVDB Real Range
Range | 575 km* | 535 km* | 575 km | 560 km |
---|---|---|---|---|
Vehicle Consumption | 169 Wh/km* | 181 Wh/km* | 165 Wh/km | 170 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 678 km | 630 km | 649 km | 600 km |
---|---|---|---|---|
Rated Consumption | 167 Wh/km | 180 Wh/km | 175 Wh/km | 187 Wh/km |
Vehicle Consumption | 143 Wh/km | 154 Wh/km | 146 Wh/km | 158 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 579 km | 557 km | 634 km | |
---|---|---|---|---|
Rated Consumption | 197 Wh/km | 205 Wh/km | No Data | No Data |
Vehicle Consumption | 168 Wh/km | 174 Wh/km | 150 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
City - Cold Weather | 180 Wh/km * | 190 Wh/km * | 176 Wh/km | 181 Wh/km |
---|---|---|---|---|
City - Mild Weather | 119 Wh/km * | 128 Wh/km * | 116 Wh/km | 120 Wh/km |
Highway - Cold Weather | 231 Wh/km * | 249 Wh/km * | 226 Wh/km | 232 Wh/km |
Highway - Mild Weather | 176 Wh/km * | 192 Wh/km * | 173 Wh/km | 178 Wh/km |
Combined - Cold Weather | 200 Wh/km * | 216 Wh/km * | 198 Wh/km | 202 Wh/km |
Combined - Mild Weather | 146 Wh/km * | 159 Wh/km * | 143 Wh/km | 147 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Rating Year | No Data | No Data | 2022 | 2022 |
---|---|---|---|---|
Safety Rating | No Data | No Data | ||
Adult Occupant | No Data | No Data | 94% | 94% |
Child Occupant | No Data | No Data | 91% | 91% |
Vulnerable Road Users | No Data | No Data | 85% | 85% |
Safety Assist | No Data | No Data | 98% | 98% |
Dimensions and Weight
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Length | 4963 mm | 4963 mm | 5021 mm | 5021 mm |
---|---|---|---|---|
Width | 1966 mm | 1966 mm | 1987 mm | 1987 mm |
Width with mirrors | 2144 mm | 2144 mm | 2189 mm | 2189 mm |
Height | 1379 mm | 1379 mm | 1431 mm | 1431 mm |
Wheelbase | 2900 mm | 2900 mm | 2960 mm | 2960 mm |
Weight Unladen (EU) | 2245 kg | 2365 kg | 2170 kg | 2265 kg |
Gross Vehicle Weight (GVWR) | 2795 kg | 2880 kg | 2534 kg | 2629 kg |
Max. Payload | 625 kg | 590 kg | 439 kg | 439 kg |
Cargo Volume | 407 L | 366 L | 709 L | 709 L |
Cargo Volume Max | No Data | No Data | 1828 L | 1828 L |
Cargo Volume Frunk | 84 L | 84 L | 89 L | 89 L |
Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
Tow Hitch Possible | No | No | Yes | Yes |
Towing Weight Unbraked | 0 kg | 0 kg | 750 kg | 750 kg |
Towing Weight Braked | 0 kg | 0 kg | 1600 kg | 1600 kg |
Vertical Load Max | 0 kg | 0 kg | 100 kg | 100 kg |
Miscellaneous
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model S Plaid |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.7 m | 11.7 m | 12.3 m | 12.3 m |
Platform | VW J1 | VW J1 | TESLA S/X | TESLA S/X |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | Sedan | Sedan | Liftback Sedan | Liftback Sedan |
Segment | F - Luxury | F - Luxury | F - Luxury | F - Luxury |
Roof Rails | No | No | No | No |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)