EV Comparison
Comparing 3 vehiclesPrice and Availability
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
Price
| United Kingdom | Not Available | £59,990 | £65,000 |
|---|---|---|---|
| The Netherlands | €63,990 | €58,990 | €73,995 |
| Germany | €65,950 | €60,970 | €74,900 |
Availability
| United Kingdom | Not Available | Oct 2022 - Feb 2025 | Since November 2023 |
|---|---|---|---|
| The Netherlands | Since May 2025 | Mar 2022 - Feb 2025 | Since January 2024 |
| Germany | Since December 2025 | Mar 2022 - Feb 2025 | Since February 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| City - Cold Weather | 470 km | 420 km* | 395 km |
|---|---|---|---|
| City - Mild Weather | 685 km | 625 km* | 570 km |
| Highway - Cold Weather | 350 km | 310 km* | 280 km |
| Highway - Mild Weather | 450 km | 400 km* | 350 km |
| Combined - Cold Weather | 410 km | 360 km* | 335 km |
| Combined - Mild Weather | 550 km | 495 km* | 440 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| Acceleration 0 - 100 km/h | 3.8 sec | 4 sec* | 3.4 sec |
|---|---|---|---|
| Top Speed | 210 km/h | 250 km/h | 260 km/h |
| Total Power | 475 kW (646 PS) | 393 kW (534 PS) | 478 kW (650 PS) |
| Total Torque | 710 Nm | 660 Nm* | 740 Nm |
| Drive | AWD | AWD | AWD |
Long Distance Suitability
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 355 km | 314 km | 280 km |
| Second Leg Distance | 270 km | 192 km | 197 km |
| Total Distance | 625 km | 506 km | 476 km |
| First Leg Duration | 3h 14min | 2h 51min | 2h 33min |
| Second Leg Duration | 2h 27min | 1h 45min | 1h 47min |
| Total Duration | 5h 56min | 4h 51min | 4h 35min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| Nominal Capacity | 100.0 kWh | 78.1 kWh | 84.0 kWh |
|---|---|---|---|
| Useable Capacity | 96.0 kWh* | 75.0 kWh* | 80.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC |
| Number of Cells | No Data | 4416 | 384 |
| Pack Configuration | No Data | 96s46p | 192s2p |
| Architecture | 800 V | 400 V | 800 V |
| Nominal Voltage | 685 V | 357 V | 697 V |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 200,000 km | 192,000 km | 160,000 km |
| Form Factor | Prismatic | Cylindrical | Pouch |
| Name / Reference | CATL QILIN | LG 5L | No Data |
Charging
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power | 22 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 5h15m | 8h15m | 8h45m |
| Charge Speed | 94 km/h | 54 km/h | 46 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 480 kW DC | 250 kW DC | 263 kW DC |
| Charge Power (10-80%) | 260 kW DC | 124 kW DC | 196 kW DC |
| Charge Time | 16 min | 27 min | 18 min |
| Charge Speed | 1270 km/h | 660 km/h | 910 km/h |
| Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | Announced |
|---|---|---|---|
| Supported Protocol | - | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No | Yes |
|---|---|---|---|
| Max. Output Power | 3.3 kW AC | - | 3.6 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
EVDB Real Range
| Range | 485 km | 430 km* | 390 km |
|---|---|---|---|
| Vehicle Consumption | 198 Wh/km | 174 Wh/km* | 205 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 543 km | 514 km | 448 km |
|---|---|---|---|
| Rated Consumption | 199 Wh/km | 171 Wh/km | 224 Wh/km |
| Vehicle Consumption | 177 Wh/km | 146 Wh/km | 179 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | 173 Wh/km | No Data |
|---|---|---|---|
| Vehicle Consumption | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| City - Cold Weather | 204 Wh/km | 179 Wh/km * | 203 Wh/km |
|---|---|---|---|
| City - Mild Weather | 140 Wh/km | 120 Wh/km * | 140 Wh/km |
| Highway - Cold Weather | 274 Wh/km | 242 Wh/km * | 286 Wh/km |
| Highway - Mild Weather | 213 Wh/km | 188 Wh/km * | 229 Wh/km |
| Combined - Cold Weather | 234 Wh/km | 208 Wh/km * | 239 Wh/km |
| Combined - Mild Weather | 175 Wh/km | 152 Wh/km * | 182 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| Rating Year | 2025 | 2022 | 2021 |
|---|---|---|---|
| Safety Rating | |||
| Adult Occupant | 91% | 97% | 88% |
| Child Occupant | 90% | 87% | 86% |
| Vulnerable Road Users | 78% | 79% | 63% |
| Safety Assist | 83% | 98% | 88% |
Dimensions and Weight
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| Length | 4787 mm | 4751 mm | 4715 mm |
|---|---|---|---|
| Width | 1930 mm | 1921 mm | 1940 mm |
| Width with mirrors | 2100 mm | 2129 mm | 2152 mm |
| Height | 1650 mm | 1624 mm | 1585 mm |
| Wheelbase | 2900 mm | 2890 mm | 3000 mm |
| Weight Unladen (EU) | 2535 kg | 2072 kg | 2225 kg |
| Gross Vehicle Weight (GVWR) | 2990 kg | 2532 kg | 2660 kg |
| Max. Payload | 530 kg | 535 kg | 510 kg |
| Cargo Volume | 539 L | 854 L | 480 L |
| Cargo Volume Max | No Data | 2158 L | 1540 L |
| Cargo Volume Frunk | 42 L | 117 L | 0 L |
| Roof Load | 75 kg | 75 kg | 0 kg |
| Tow Hitch Possible | Yes | Yes | No |
| Towing Weight Unbraked | 750 kg | 750 kg | 0 kg |
| Towing Weight Braked | 2000 kg | 1600 kg | 0 kg |
| Vertical Load Max | No Data | 72 kg | 0 kg |
Miscellaneous
Zeekr 7X Privilege AWD (MY25) | Tesla Model Y Performance | Hyundai IONIQ 5 N (MY24) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.6 m | 12.1 m | 12.4 m |
| Platform | Geely SEA3 | Tesla 3/Y | HMG E-GMP |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV |
| Segment | JD - Large | JD - Large | JC - Medium |
| Roof Rails | Yes | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)