EV Comparison
Comparing 4 vehiclesPrice and Availability
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
Price
| United Kingdom | £45,465 | £44,990 | £58,755 | £51,990 |
|---|---|---|---|---|
| The Netherlands | €50,620 | €45,990 | €70,501 | €53,990 |
| Germany | €47,900 | €45,970 | €68,900 | €52,990 |
Availability
| United Kingdom | Since September 2023 | Since February 2025 | Since September 2025 | Feb 2025 - Oct 2025 |
|---|---|---|---|---|
| The Netherlands | Since October 2023 | Feb 2025 - Oct 2025 | Since September 2025 | Feb 2025 - Oct 2025 |
| Germany | Since October 2023 | Feb 2025 - Oct 2025 | Since September 2025 | Feb 2025 - Oct 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| City - Cold Weather | 380 km* | 355 km* | 585 km* | 435 km* |
|---|---|---|---|---|
| City - Mild Weather | 575 km* | 545 km* | 870 km* | 655 km* |
| Highway - Cold Weather | 280 km* | 270 km* | 440 km* | 325 km* |
| Highway - Mild Weather | 360 km* | 350 km* | 570 km* | 425 km* |
| Combined - Cold Weather | 330 km* | 315 km* | 510 km* | 380 km* |
| Combined - Mild Weather | 450 km* | 435 km* | 695 km* | 525 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Acceleration 0 - 100 km/h | 8.3 sec | 5.9 sec | 4.9 sec | 4.8 sec |
|---|---|---|---|---|
| Top Speed | 170 km/h | 201 km/h | 210 km/h | 201 km/h |
| Total Power | 150 kW (204 PS) | 220 kW (299 PS)* | 345 kW (469 PS) | 378 kW (514 PS)* |
| Total Torque | 247 Nm | 420 Nm* | 645 Nm | 493 Nm* |
| Drive | Front | Rear | AWD | AWD |
Long Distance Suitability
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 283 km | 275 km | 447 km | 332 km |
| Second Leg Distance | 135 km | 163 km | 295 km | 203 km |
| Total Distance | 419 km | 438 km | 742 km | 535 km |
| First Leg Duration | 2h 35min | 2h 30min | 4h 4min | 3h 1min |
| Second Leg Duration | 1h 14min | 1h 29min | 2h 41min | 1h 51min |
| Total Duration | 4h 4min | 4h 14min | 7h 0min | 5h 7min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Nominal Capacity | 66.5 kWh | 64.0 kWh* | 115.0 kWh* | 78.1 kWh |
|---|---|---|---|---|
| Useable Capacity | 64.7 kWh | 60.0 kWh* | 108.7 kWh | 75.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | No Data | LFP | NCM | NCM |
| Number of Cells | No Data | No Data | No Data | 4416 |
| Pack Configuration | No Data | No Data | No Data | 96s46p |
| Architecture | 400 V | 400 V | 800 V | 400 V |
| Nominal Voltage | 286 V | No Data | 699 V | 357 V |
| Warranty Period | No Data | 8 years | No Data | 8 years |
| Warranty Mileage | No Data | 160,000 km | No Data | 192,000 km |
| Form Factor | No Data | Prismatic | Cylindrical | Cylindrical |
| Name / Reference | No Data | CATL LFP64 | No Data | LG M50 |
Charging
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7 hours | 6h30m | 11h45m | 8h15m |
| Charge Speed | 56 km/h | 58 km/h | 52 km/h | 57 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | |||
|---|---|---|---|---|
| Charge Time (0-100%) | 3h30m | |||
| Charge Speed | 110 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 128 kW DC | 175 kW DC* | 400 kW DC | 250 kW DC |
| Charge Power (10-80%) | 94 kW DC | 110 kW DC* | 225 kW DC | 124 kW DC |
| Charge Time | 30 min | 24 min* | 21 min | 27 min |
| Charge Speed | 540 km/h | 650 km/h* | 1220 km/h | 700 km/h |
| Autocharge Supported | Yes | Yes | No Data | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | Yes | No |
|---|---|---|---|---|
| Supported Protocol | - | - | ISO 15118-2 & -20 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | Yes | No |
|---|---|---|---|---|
| Max. Output Power | - | - | 3.7 kW AC | - |
| Exterior Outlet(s) | - | - | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | Yes | No |
| Max. Output Power | - | - | 11 kW DC | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | Yes | No |
| Max. Output Power | - | - | 11 kW DC | - |
Energy Consumption
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
EVDB Real Range
| Range | 390 km* | 375 km* | 610 km* | 455 km* |
|---|---|---|---|---|
| Vehicle Consumption | 166 Wh/km* | 160 Wh/km* | 178 Wh/km* | 165 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 475 km | 500 km | 805 km | 586 km |
|---|---|---|---|---|
| Rated Consumption | 154 Wh/km | 139 Wh/km | 151 Wh/km | 148 Wh/km |
| Vehicle Consumption | 136 Wh/km | 120 Wh/km | 135 Wh/km | 128 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 430 km | 679 km | 568 km | |
|---|---|---|---|---|
| Rated Consumption | 172 Wh/km | No Data | 179 Wh/km | 153 Wh/km |
| Vehicle Consumption | 150 Wh/km | No Data | 160 Wh/km | 132 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| City - Cold Weather | 170 Wh/km * | 169 Wh/km * | 186 Wh/km * | 172 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 113 Wh/km * | 110 Wh/km * | 125 Wh/km * | 115 Wh/km * |
| Highway - Cold Weather | 231 Wh/km * | 222 Wh/km * | 247 Wh/km * | 231 Wh/km * |
| Highway - Mild Weather | 180 Wh/km * | 171 Wh/km * | 191 Wh/km * | 176 Wh/km * |
| Combined - Cold Weather | 196 Wh/km * | 190 Wh/km * | 213 Wh/km * | 197 Wh/km * |
| Combined - Mild Weather | 144 Wh/km * | 138 Wh/km * | 156 Wh/km * | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Rating Year | No Data | No Data | No Data | No Data |
|---|---|---|---|---|
| Safety Rating | No Data | No Data | No Data | No Data |
| Adult Occupant | No Data | No Data | No Data | No Data |
| Child Occupant | No Data | No Data | No Data | No Data |
| Vulnerable Road Users | No Data | No Data | No Data | No Data |
| Safety Assist | No Data | No Data | No Data | No Data |
Dimensions and Weight
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Length | 4500 mm | 4790 mm | 4782 mm | 4790 mm |
|---|---|---|---|---|
| Width | 1845 mm | 1982 mm | 1895 mm | 1982 mm |
| Width with mirrors | 2104 mm | 2129 mm | 2093 mm | 2129 mm |
| Height | 1616 mm | 1624 mm | 1635 mm | 1624 mm |
| Wheelbase | 2692 mm | 2890 mm | 2897 mm | 2890 mm |
| Weight Unladen (EU) | 1940 kg | 2003 kg | 2360 kg | 2072 kg |
| Gross Vehicle Weight (GVWR) | 2435 kg | 2448 kg | 2825 kg | 2517 kg |
| Max. Payload | 570 kg | 520 kg | 540 kg | 520 kg |
| Cargo Volume | 490 L | 854 L | 520 L | 854 L |
| Cargo Volume Max | 1495 L | 2138 L | 1750 L | 2138 L |
| Cargo Volume Frunk | 0 L | 117 L | 58 L | 117 L |
| Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 1600 kg | 2000 kg | 1600 kg |
| Vertical Load Max | 75 kg | 72 kg | 80 kg | 72 kg |
Miscellaneous
BMW iX1 eDrive20 | Tesla Model Y RWD (Juniper) | BMW iX3 50 xDrive (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | No Data | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | No Data | 12.1 m | 12.1 m | 12.1 m |
| Platform | BMW FAAR | TESLA 3/Y | No Data | TESLA 3/Y |
| EV Dedicated Platform | No | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | JC - Medium | JD - Large | JD - Large | JD - Large |
| Roof Rails | Yes | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)