EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Price
United Kingdom | £27,225 | £33,805 | £27,140 | Not Available |
---|---|---|---|---|
The Netherlands | €34,900 | €39,939 | €30,599 | €34,149 |
Germany | €30,450 | €39,000 | €29,900 | €42,990 |
Availability
United Kingdom | Feb 2020 - Dec 2021 | Nov 2018 - Jul 2022 | Apr 2020 - Dec 2021 | Not Available |
---|---|---|---|---|
The Netherlands | Feb 2020 - Nov 2021 | Oct 2018 - Jul 2022 | Mar 2020 - Nov 2021 | Sep 2017 - Sep 2020 |
Germany | Feb 2020 - Nov 2021 | Oct 2018 - Jul 2022 | Mar 2020 - Nov 2021 | Sep 2017 - Jan 2021 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
City - Cold Weather | 270 km | 235 km | 280 km | 335 km |
---|---|---|---|---|
City - Mild Weather | 405 km | 360 km | 425 km | 505 km |
Highway - Cold Weather | 190 km | 165 km | 200 km | 235 km |
Highway - Mild Weather | 245 km | 215 km | 260 km | 305 km |
Combined - Cold Weather | 230 km | 200 km | 235 km | 285 km |
Combined - Mild Weather | 310 km | 275 km | 325 km | 385 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Acceleration 0 - 100 km/h | 8.1 sec | 7.3 sec | 8.1 sec | 7.3 sec |
---|---|---|---|---|
Top Speed | 150 km/h | 150 km/h | 150 km/h | 150 km/h |
Total Power | 100 kW (136 PS) | 125 kW (170 PS) | 100 kW (136 PS) | 150 kW (204 PS) |
Total Torque | 260 Nm | 250 Nm | 260 Nm | 360 Nm |
Drive | Front | Rear | Front | Front |
Long Distance Suitability
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 192 km | 168 km | 203 km | 239 km |
Second Leg Distance | 102 km | 54 km | 108 km | 48 km |
Total Distance | 294 km | 222 km | 311 km | 286 km |
First Leg Duration | 1h 45min | 1h 32min | 1h 51min | 2h 10min |
Second Leg Duration | 56min | 30min | 59min | 26min |
Total Duration | 2h 56min | 2h 17min | 3h 5min | 2h 51min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Nominal Capacity | 50.0 kWh | 42.2 kWh | 50.0 kWh | 62.2 kWh |
---|---|---|---|---|
Useable Capacity | 46.3 kWh | 37.9 kWh | 46.3 kWh | 58.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM622 | No Data | NCM622 |
Number of Cells | 216 | 96 | 216 | 288 |
Pack Configuration | 108s2p | 96s1p | 108s2p | 96s3p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | 400 V | 350 V | 400 V | 350 V |
Warranty Period | 8 years | 8 years | 8 years | No Data |
Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | No Data |
Form Factor | No Data | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear | Left Side - Front |
Charge Power | 7.4 kW AC | 11 kW AC | 7.4 kW AC | 7.4 kW AC |
Charge Time (0-100%) | 7h30m | 4h15m | 7h30m | 9h15m |
Charge Speed | 37 km/h | 58 km/h | 39 km/h | 36 km/h |
Home / Destination (Optional)
Charge Power | 11 kW AC | 11 kW AC | ||
---|---|---|---|---|
Charge Time (0-100%) | 5 hours | 5 hours | ||
Charge Speed | 55 km/h | 58 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear | Left Side - Front |
Charge Power (max) | 101 kW DC | 49 kW DC | 101 kW DC | 46 kW DC |
Charge Power (10-80%) | 78 kW DC | 47 kW DC | 78 kW DC | 39 kW DC |
Charge Time | 26 min | 36 min | 26 min | 66 min |
Charge Speed | 430 km/h | 270 km/h | 460 km/h | 210 km/h |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No | No |
---|---|---|---|---|
Supported Protocol | - | - | - | - |
Battery Preconditioning
Preconditioning Possible | No | No | No | No |
---|---|---|---|---|
Automatically using Navigation | No | No | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
EVDB Real Range
Range | 270 km | 235 km | 285 km | 335 km |
---|---|---|---|---|
Vehicle Consumption | 171 Wh/km | 161 Wh/km | 162 Wh/km | 173 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 340 km | 308 km | 337 km | 423 km |
---|---|---|---|---|
Rated Consumption | 164 Wh/km | 153 Wh/km | 165 Wh/km | 158 Wh/km |
Vehicle Consumption | 136 Wh/km | 123 Wh/km | 137 Wh/km | 137 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 334 km | 334 km | ||
---|---|---|---|---|
Rated Consumption | 166 Wh/km | No Data | 166 Wh/km | No Data |
Vehicle Consumption | 139 Wh/km | No Data | 139 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
City - Cold Weather | 171 Wh/km | 161 Wh/km | 165 Wh/km | 173 Wh/km |
---|---|---|---|---|
City - Mild Weather | 114 Wh/km | 105 Wh/km | 109 Wh/km | 115 Wh/km |
Highway - Cold Weather | 244 Wh/km | 230 Wh/km | 232 Wh/km | 247 Wh/km |
Highway - Mild Weather | 189 Wh/km | 176 Wh/km | 178 Wh/km | 190 Wh/km |
Combined - Cold Weather | 201 Wh/km | 190 Wh/km | 197 Wh/km | 204 Wh/km |
Combined - Mild Weather | 149 Wh/km | 138 Wh/km | 142 Wh/km | 151 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Rating Year | 2019 | No Data | 2019 | 2017 |
---|---|---|---|---|
Safety Rating | No Data | |||
Adult Occupant | 91% | No Data | 84% | 82% |
Child Occupant | 86% | No Data | 86% | 73% |
Vulnerable Road Users | 56% | No Data | 66% | 75% |
Safety Assist | 71% | No Data | 69% | 72% |
Dimensions and Weight
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Length | 4055 mm | 4011 mm | 4060 mm | 4164 mm |
---|---|---|---|---|
Width | 1765 mm | 1775 mm | 1765 mm | 1765 mm |
Width with mirrors | 1960 mm | No Data | 1960 mm | No Data |
Height | 1430 mm | 1598 mm | 1433 mm | 1594 mm |
Wheelbase | 2540 mm | 2570 mm | 2538 mm | 2600 mm |
Weight Unladen (EU) | 1530 kg | 1345 kg | 1530 kg | 1691 kg |
Gross Vehicle Weight (GVWR) | 1910 kg | 1710 kg | 1920 kg | 2056 kg |
Max. Payload | 455 kg | 440 kg | 465 kg | 440 kg |
Cargo Volume | 265 L | 260 L | 267 L | 381 L |
Cargo Volume Max | 1106 L | 1100 L | 1042 L | 1274 L |
Cargo Volume Frunk | 0 L | No Data | 0 L | No Data |
Roof Load | 0 kg | 0 kg | 0 kg | 50 kg |
Tow Hitch Possible | No | No Data | No | No Data |
Towing Weight Unbraked | 0 kg | 0 kg | 0 kg | 0 kg |
Towing Weight Braked | 0 kg | 0 kg | 0 kg | 0 kg |
Vertical Load Max | 0 kg | No Data | 0 kg | No Data |
Miscellaneous
![]() Peugeot e-208 (MY20-21) | ![]() BMW i3 120 Ah | ![]() Opel Corsa-e (MY20-21) | ![]() Opel Ampera-e |
---|
Seats | 5 people | 4 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 10.4 m | 9.9 m | 10.4 m | 10.8 m |
Platform | PSA eCMP | No Data | PSA eCMP | GM BEV2 |
EV Dedicated Platform | No | No Data | No | Yes |
Car Body | Hatchback | Hatchback | Hatchback | Hatchback |
Segment | B - Small | B - Small | B - Small | B - Small |
Roof Rails | No | No | No | Yes |
Heat pump (HP) | Yes | Yes | Yes | No Data |
HP Standard Equipment | Yes | No, optional | Yes | No Data |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)