EV Comparison
Comparing 2 vehiclesPrice and Availability
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
Price
| United Kingdom | Not Available | £44,990 |
|---|---|---|
| The Netherlands | €51,188 | €45,990 |
| Germany | €49,600 | €44,990 |
Availability
| United Kingdom | Not Available | Oct 2024 - Oct 2025 |
|---|---|---|
| The Netherlands | Feb 2023 - Aug 2025 | Oct 2024 - Oct 2025 |
| Germany | Since April 2024 | Oct 2024 - Oct 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| City - Cold Weather | 470 km* | 505 km |
|---|---|---|
| City - Mild Weather | 710 km* | 805 km |
| Highway - Cold Weather | 355 km* | 395 km |
| Highway - Mild Weather | 465 km* | 530 km |
| Combined - Cold Weather | 415 km* | 455 km |
| Combined - Mild Weather | 570 km* | 650 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Acceleration 0 - 100 km/h | 6.7 sec | 5.2 sec |
|---|---|---|
| Top Speed | 200 km/h | 201 km/h |
| Total Power | 203 kW (276 PS) | 235 kW (320 PS) |
| Total Torque | 440 Nm | 450 Nm* |
| Drive | Rear | Rear |
Long Distance Suitability
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 362 km | 407 km |
| Second Leg Distance | 192 km | 249 km |
| Total Distance | 554 km | 655 km |
| First Leg Duration | 3h 18min | 3h 42min |
| Second Leg Duration | 1h 45min | 2h 16min |
| Total Duration | 5h 18min | 6h 13min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Nominal Capacity | 86.2 kWh | 78.1 kWh |
|---|---|---|
| Useable Capacity | 82.7 kWh | 75.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NCM | NCM |
| Number of Cells | No Data | 4416 |
| Pack Configuration | No Data | 96s46p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | 357 V |
| Warranty Period | No Data | 8 years |
| Warranty Mileage | No Data | 192,000 km |
| Form Factor | No Data | Cylindrical |
| Name / Reference | No Data | LG M50 |
Charging
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 9 hours | 8h15m |
| Charge Speed | 56 km/h | 69 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 182 kW DC | 250 kW DC |
| Charge Power (10-80%) | 138 kW DC | 124 kW DC |
| Charge Time | 26 min | 27 min |
| Charge Speed | 800 km/h | 850 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.3 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
EVDB Real Range
| Range | 495 km* | 550 km |
|---|---|---|
| Vehicle Consumption | 167 Wh/km* | 136 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 621 km | 702 km |
|---|---|---|
| Rated Consumption | 168 Wh/km | 125 Wh/km |
| Vehicle Consumption | 133 Wh/km | 107 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 576 km | 640 km |
|---|---|---|
| Rated Consumption | No Data | 136 Wh/km |
| Vehicle Consumption | 144 Wh/km | 117 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| City - Cold Weather | 176 Wh/km * | 149 Wh/km |
|---|---|---|
| City - Mild Weather | 116 Wh/km * | 93 Wh/km |
| Highway - Cold Weather | 233 Wh/km * | 190 Wh/km |
| Highway - Mild Weather | 178 Wh/km * | 142 Wh/km |
| Combined - Cold Weather | 199 Wh/km * | 165 Wh/km |
| Combined - Mild Weather | 145 Wh/km * | 115 Wh/km |
(Advertisement)
Safety (Euro NCAP)
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Rating Year | 2023 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 87% | 90% |
| Child Occupant | 81% | 93% |
| Vulnerable Road Users | 81% | 89% |
| Safety Assist | 78% | 87% |
Dimensions and Weight
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Length | 4888 mm | 4720 mm |
|---|---|---|
| Width | 1896 mm | 1849 mm |
| Width with mirrors | No Data | 2089 mm |
| Height | 1450 mm | 1441 mm |
| Wheelbase | 2998 mm | 2875 mm |
| Weight Unladen (EU) | 2095 kg | 1822 kg |
| Gross Vehicle Weight (GVWR) | 2450 kg | 2186 kg |
| Max. Payload | 430 kg | 439 kg |
| Cargo Volume | 440 L | 594 L |
| Cargo Volume Max | No Data | 977 L |
| Cargo Volume Frunk | 0 L | 88 L |
| Roof Load | No Data | 70 kg |
| Tow Hitch Possible | No | Yes |
| Towing Weight Unbraked | 0 kg | 750 kg |
| Towing Weight Braked | 0 kg | 1000 kg |
| Vertical Load Max | 0 kg | 55 kg |
Miscellaneous
XPENG P7 RWD Long Range | Tesla Model 3 Long Range RWD (Highland) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | No Data | 11.7 m |
| Platform | XPENG SEPA | TESLA 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Sedan | Sedan |
| Segment | E - Executive | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)