EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Price
United Kingdom | £23,495 | £20,595 | £14,995 |
---|---|---|---|
The Netherlands | €24,295 | €24,700 | €18,950 |
Germany | €23,900 | €23,300 | €16,900 |
Availability
United Kingdom | Since October 2024 | Since July 2024 | Since September 2024 |
---|---|---|---|
The Netherlands | Since October 2024 | Since February 2024 | Since April 2024 |
Germany | Since January 2025 | Since February 2024 | Since April 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
City - Cold Weather | 250 km* | 255 km | 165 km* |
---|---|---|---|
City - Mild Weather | 390 km* | 385 km | 255 km* |
Highway - Cold Weather | 180 km* | 180 km | 110 km* |
Highway - Mild Weather | 230 km* | 230 km | 145 km* |
Combined - Cold Weather | 215 km* | 215 km | 135 km* |
Combined - Mild Weather | 295 km* | 290 km | 190 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Acceleration 0 - 100 km/h | 11.7 sec | 11.5 sec | 19.1 sec* |
---|---|---|---|
Top Speed | 140 km/h | 135 km/h | 125 km/h |
Total Power | 71 kW (97 PS) | 83 kW (113 PS) | 33 kW (45 PS) |
Total Torque | 147 Nm | 120 Nm | 125 Nm* |
Drive | Front | Front | Front |
Long Distance Suitability
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 181 km | 182 km | 113 km |
Second Leg Distance | 85 km | 88 km | 38 km |
Total Distance | 266 km | 270 km | 151 km |
First Leg Duration | 1h 39min | 1h 39min | 1h 2min |
Second Leg Duration | 46min | 48min | 21min |
Total Duration | 2h 40min | 2h 42min | 1h 38min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Nominal Capacity | 42.0 kWh | 44.0 kWh | 26.8 kWh |
---|---|---|---|
Useable Capacity | 39.0 kWh* | 43.8 kWh | 25.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | LFP | No Data |
Number of Cells | No Data | No Data | 72 |
Pack Configuration | No Data | No Data | 72s1p |
Architecture | 400 V | 400 V | 400 V |
Nominal Voltage | 266 V | No Data | 240 V |
Warranty Period | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km | 120,000 km |
Form Factor | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data |
Charging
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Front Side - Left | Left Side - Rear | Front Side - Middle |
Charge Power | 11 kW AC | 7.4 kW AC | 6.6 kW AC |
Charge Time (0-100%) | 4h15m | 7 hours | 4h30m |
Charge Speed | 61 km/h | 37 km/h | 37 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Front Side - Left | Left Side - Rear | Front Side - Middle |
Charge Power (max) | 73 kW DC | 100 kW DC | 34 kW DC |
Charge Power (10-80%) | 60 kW DC | 60 kW DC | 29 kW DC |
Charge Time | 29 min | 32 min | 38 min |
Charge Speed | 360 km/h | 330 km/h | 180 km/h |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | No | No |
---|---|---|---|
Supported Protocol | ISO 15118-2 | - | - |
Battery Preconditioning
Preconditioning Possible | Yes | No | No |
---|---|---|---|
Automatically using Navigation | Yes | No | No |
Home / Destination (Optional)
Charge Power | 11 kW AC | ||
---|---|---|---|
Charge Time (0-100%) | 4h45m | ||
Charge Speed | 54 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No | No |
---|---|---|---|
Max. Output Power | 3.6 kW AC | - | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | - |
Interior Outlet(s) | 1 x Standard Socket | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
EVDB Real Range
Range | 255 km* | 255 km | 165 km* |
---|---|---|---|
Vehicle Consumption | 153 Wh/km* | 172 Wh/km | 152 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 327 km | 326 km | 230 km * |
---|---|---|---|
Rated Consumption | 143 Wh/km | 164 Wh/km | No Data * |
Vehicle Consumption | 119 Wh/km | 134 Wh/km | 109 Wh/km * |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 314 km | ||
---|---|---|---|
Rated Consumption | No Data | 174 Wh/km | No Data |
Vehicle Consumption | No Data | 139 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
City - Cold Weather | 156 Wh/km * | 172 Wh/km | 152 Wh/km * |
---|---|---|---|
City - Mild Weather | 100 Wh/km * | 114 Wh/km | 98 Wh/km * |
Highway - Cold Weather | 217 Wh/km * | 243 Wh/km | 227 Wh/km * |
Highway - Mild Weather | 170 Wh/km * | 190 Wh/km | 172 Wh/km * |
Combined - Cold Weather | 181 Wh/km * | 204 Wh/km | 185 Wh/km * |
Combined - Mild Weather | 132 Wh/km * | 151 Wh/km | 132 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Rating Year | 2025 | No Data | No Data |
---|---|---|---|
Safety Rating | No Data | No Data | |
Adult Occupant | 70% | No Data | No Data |
Child Occupant | 81% | No Data | No Data |
Vulnerable Road Users | 70% | No Data | No Data |
Safety Assist | 67% | No Data | No Data |
Dimensions and Weight
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Length | 3825 mm | 4015 mm | 3700 mm * |
---|---|---|---|
Width | 1610 mm | 1755 mm | 1622 mm * |
Width with mirrors | No Data | 1813 mm | 1770 mm * |
Height | 1575 mm | 1577 mm | 1516 mm * |
Wheelbase | 2580 mm | 2540 mm | 2423 mm |
Weight Unladen (EU) | 1380 kg | 1491 kg | 1009 kg * |
Gross Vehicle Weight (GVWR) | 1730 kg | 1910 kg | 1315 kg |
Max. Payload | 425 kg | 494 kg | No Data |
Cargo Volume | 280 L | 310 L | 308 L |
Cargo Volume Max | 1059 L | 1200 L | 1004 L |
Cargo Volume Frunk | No Data | 0 L | 35 L |
Roof Load | 75 kg | 75 kg | 0 kg |
Tow Hitch Possible | No Data | Yes | No |
Towing Weight Unbraked | No Data | 550 kg | 0 kg |
Towing Weight Braked | No Data | 550 kg | 0 kg |
Vertical Load Max | No Data | 61 kg | 0 kg |
Miscellaneous
![]() Hyundai INSTER Standard Range | ![]() Citroën ë-C3 Comfort Range 44 kWh | ![]() Dacia Spring Electric 45 |
---|
Seats | 4 people | 5 people | 4 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | No Data | 10.3 m | 9.5 m |
Platform | No Data | STLA SMARTCAR | RNMA CMF-A |
EV Dedicated Platform | No | No | No |
Car Body | SUV | Hatchback | Hatchback |
Segment | JA - Mini | B - Small | A - Mini |
Roof Rails | Yes | Yes | Yes |
Heat pump (HP) | Varies by country | No | No |
HP Standard Equipment | No, optional | - | - |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)