EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Price
United Kingdom | £90,954 | £134,100 | £85,000 * | £49,990 |
---|---|---|---|---|
The Netherlands | €113,044 | €183,000 | €110,990 | €50,990 |
Germany | €107,224 | €175,600 | €110,970 | €49,990 |
Availability
United Kingdom | Since February 2024 | Since February 2024 | Expected December 2025 | Since October 2023 |
---|---|---|---|---|
The Netherlands | Since February 2024 | Since February 2024 | Since January 2023 | Since September 2023 |
Germany | Since February 2024 | Since February 2024 | Since January 2023 | Since September 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
City - Cold Weather | 540 km* | 510 km* | 540 km | 485 km |
---|---|---|---|---|
City - Mild Weather | 815 km* | 755 km* | 820 km | 765 km |
Highway - Cold Weather | 420 km* | 390 km* | 420 km | 380 km |
Highway - Mild Weather | 550 km* | 505 km* | 550 km | 505 km |
Combined - Cold Weather | 485 km* | 450 km* | 480 km | 435 km |
Combined - Mild Weather | 665 km* | 610 km* | 665 km | 615 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Acceleration 0 - 100 km/h | 4.8 sec | 2.7 sec | 3.2 sec | 4.4 sec |
---|---|---|---|---|
Top Speed | 230 km/h | 260 km/h | 250 km/h | 201 km/h |
Total Power | 320 kW (435 PS) | 650 kW (884 PS) | 504 kW (685 PS) | 366 kW (498 PS) |
Total Torque | 420 Nm | 940 Nm | No Data | 493 Nm |
Drive | Rear | AWD | AWD | AWD |
Long Distance Suitability
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 429 km | 396 km | 429 km | 390 km |
Second Leg Distance | 302 km | 279 km | 225 km | 239 km |
Total Distance | 731 km | 675 km | 653 km | 629 km |
First Leg Duration | 3h 54min | 3h 36min | 3h 54min | 3h 33min |
Second Leg Duration | 2h 45min | 2h 32min | 2h 3min | 2h 10min |
Total Duration | 6h 54min | 6h 23min | 6h 12min | 5h 58min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Nominal Capacity | 105.0 kWh | 105.0 kWh | 100.0 kWh* | 78.1 kWh |
---|---|---|---|---|
Useable Capacity | 97.0 kWh | 97.0 kWh | 95.0 kWh* | 75.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM811 | NCM811 | NCA | NCM |
Number of Cells | 396 | 396 | 7920 | 4416 |
Pack Configuration | 198s2p | 198s2p | 110s72p | 96s46p |
Architecture | 800 V | 800 V | 400 V | 400 V |
Nominal Voltage | No Data | No Data | 407 V | 357 V |
Warranty Period | 8 years | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km | 240,000 km | 192,000 km |
Form Factor | No Data | No Data | No Data | Cylindrical |
Name / Reference | No Data | No Data | Panasonic 18650 | LG M50 |
Charging
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Passenger Side - Front | Passenger Side - Front | Left Side - Rear | Left Side - Rear |
Port Location 2 | Driver's Side - Front | Driver's Side - Front | ||
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 10h30m | 10h30m | 10h15m | 8h15m |
Charge Speed | 55 km/h | 52 km/h | 57 km/h | 65 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | 22 kW AC | ||
---|---|---|---|---|
Charge Time (0-100%) | 5h15m | 5h15m | ||
Charge Speed | 110 km/h | 100 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Passenger Side - Front | Passenger Side - Front | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 320 kW DC | 320 kW DC | 250 kW DC* | 250 kW DC |
Charge Power (10-80%) | 240 kW DC | 240 kW DC | 140 kW DC* | 124 kW DC |
Charge Time | 18 min | 18 min | 30 min* | 27 min |
Charge Speed | 1340 km/h | 1240 km/h | 800 km/h* | 810 km/h |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | Yes | No | No |
---|---|---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
EVDB Real Range
Range | 575 km* | 535 km* | 575 km | 525 km |
---|---|---|---|---|
Vehicle Consumption | 169 Wh/km* | 181 Wh/km* | 165 Wh/km | 143 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 678 km | 630 km | 649 km | 678 km |
---|---|---|---|---|
Rated Consumption | 167 Wh/km | 180 Wh/km | 175 Wh/km | 140 Wh/km |
Vehicle Consumption | 143 Wh/km | 154 Wh/km | 146 Wh/km | 111 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 579 km | 557 km | 634 km | 629 km |
---|---|---|---|---|
Rated Consumption | 197 Wh/km | 205 Wh/km | No Data | No Data |
Vehicle Consumption | 168 Wh/km | 174 Wh/km | 150 Wh/km | 119 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
City - Cold Weather | 180 Wh/km * | 190 Wh/km * | 176 Wh/km | 155 Wh/km |
---|---|---|---|---|
City - Mild Weather | 119 Wh/km * | 128 Wh/km * | 116 Wh/km | 98 Wh/km |
Highway - Cold Weather | 231 Wh/km * | 249 Wh/km * | 226 Wh/km | 197 Wh/km |
Highway - Mild Weather | 176 Wh/km * | 192 Wh/km * | 173 Wh/km | 149 Wh/km |
Combined - Cold Weather | 200 Wh/km * | 216 Wh/km * | 198 Wh/km | 172 Wh/km |
Combined - Mild Weather | 146 Wh/km * | 159 Wh/km * | 143 Wh/km | 122 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Rating Year | No Data | No Data | 2022 | No Data |
---|---|---|---|---|
Safety Rating | No Data | No Data | No Data | |
Adult Occupant | No Data | No Data | 94% | No Data |
Child Occupant | No Data | No Data | 91% | No Data |
Vulnerable Road Users | No Data | No Data | 85% | No Data |
Safety Assist | No Data | No Data | 98% | No Data |
Dimensions and Weight
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Length | 4963 mm | 4963 mm | 5021 mm | 4720 mm |
---|---|---|---|---|
Width | 1966 mm | 1966 mm | 1987 mm | 1849 mm |
Width with mirrors | 2144 mm | 2144 mm | 2189 mm | 2089 mm |
Height | 1379 mm | 1379 mm | 1431 mm | 1441 mm |
Wheelbase | 2900 mm | 2900 mm | 2960 mm | 2875 mm |
Weight Unladen (EU) | 2245 kg | 2365 kg | 2170 kg | 1899 kg |
Gross Vehicle Weight (GVWR) | 2795 kg | 2880 kg | 2534 kg | 2263 kg |
Max. Payload | 625 kg | 590 kg | 439 kg | 439 kg |
Cargo Volume | 407 L | 366 L | 709 L | 594 L |
Cargo Volume Max | No Data | No Data | 1828 L | 977 L |
Cargo Volume Frunk | 84 L | 84 L | 89 L | 88 L |
Roof Load | 75 kg | 75 kg | 75 kg | 70 kg |
Tow Hitch Possible | No | No | Yes | Yes |
Towing Weight Unbraked | 0 kg | 0 kg | 750 kg | 750 kg |
Towing Weight Braked | 0 kg | 0 kg | 1600 kg | 1000 kg |
Vertical Load Max | 0 kg | 0 kg | 100 kg | 55 kg |
Miscellaneous
![]() Porsche Taycan Plus | ![]() Porsche Taycan Turbo | ![]() Tesla Model S Dual Motor | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.7 m | 11.7 m | 12.3 m | No Data |
Platform | VW J1 | VW J1 | TESLA S/X | TESLA 3/Y |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | Sedan | Sedan | Liftback Sedan | Sedan |
Segment | F - Luxury | F - Luxury | F - Luxury | D - Large |
Roof Rails | No | No | No | No |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)