EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Price
United Kingdom | £32,995 | £26,995 | £25,045 |
---|---|---|---|
The Netherlands | €36,995 | €32,990 | €25,995 |
Germany | €35,990 | €32,900 | €25,400 |
Availability
United Kingdom | Since October 2024 | Since December 2024 | Since October 2024 |
---|---|---|---|
The Netherlands | Since July 2024 | Since June 2024 | Since October 2024 |
Germany | Since August 2024 | Since June 2024 | Since January 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
City - Cold Weather | 320 km* | 315 km* | 295 km |
---|---|---|---|
City - Mild Weather | 480 km* | 485 km* | 455 km |
Highway - Cold Weather | 230 km* | 225 km* | 210 km |
Highway - Mild Weather | 300 km* | 295 km* | 270 km |
Combined - Cold Weather | 275 km* | 270 km* | 250 km |
Combined - Mild Weather | 375 km* | 370 km* | 345 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Acceleration 0 - 100 km/h | 7.5 sec | 8 sec | 10.6 sec |
---|---|---|---|
Top Speed | 170 km/h | 150 km/h | 150 km/h |
Total Power | 150 kW (204 PS) | 110 kW (150 PS) | 85 kW (116 PS) |
Total Torque | 283 Nm | 245 Nm | 147 Nm |
Drive | Front | Front | Front |
Long Distance Suitability
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 235 km | 230 km | 213 km |
Second Leg Distance | 107 km | 105 km | 99 km |
Total Distance | 341 km | 335 km | 311 km |
First Leg Duration | 2h 8min | 2h 5min | 1h 56min |
Second Leg Duration | 58min | 57min | 54min |
Total Duration | 3h 21min | 3h 17min | 3h 5min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Nominal Capacity | 58.3 kWh | 55.0 kWh* | 49.0 kWh |
---|---|---|---|
Useable Capacity | 55.0 kWh* | 52.0 kWh | 46.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM | NCM |
Number of Cells | No Data | 184 | No Data |
Pack Configuration | No Data | 92s2p | No Data |
Architecture | 400 V | 400 V | 400 V |
Nominal Voltage | 369 V | No Data | 310 V |
Warranty Period | 7 years | 8 years | 8 years |
Warranty Mileage | 150,000 km | 160,000 km | 160,000 km |
Form Factor | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data |
Charging
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Right Side - Front | Left Side - Front | Front Side - Left |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 6 hours | 5h45m | 5 hours |
Charge Speed | 55 km/h | 58 km/h | 61 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Right Side - Front | Left Side - Front | Front Side - Left |
Charge Power (max) | 100 kW DC | 100 kW DC | 85 kW DC |
Charge Power (10-80%) | 80 kW DC | 70 kW DC | 70 kW DC |
Charge Time | 30 min | 33 min | 29 min |
Charge Speed | 450 km/h | 400 km/h | 430 km/h |
Autocharge Supported | No Data | No Data | No Data |
Plug & Charge
Plug & Charge Supported | Yes | Announced | Yes |
---|---|---|---|
Supported Protocol | ISO 15118-2 | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes | Yes |
---|---|---|---|
Max. Output Power | 3.6 kW AC | 3.7 kW AC | 3.6 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
Interior Outlet(s) | 1 x Standard Socket | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | Yes | No |
---|---|---|---|
Max. Output Power | - | 11 kW AC | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | Yes | No |
---|---|---|---|
Max. Output Power | - | 11 kW AC | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
EVDB Real Range
Range | 325 km* | 320 km* | 300 km |
---|---|---|---|
Vehicle Consumption | 169 Wh/km* | 163 Wh/km* | 153 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 436 km | 410 km | 370 km |
---|---|---|---|
Rated Consumption | 149 Wh/km | 149 Wh/km | 149 Wh/km |
Vehicle Consumption | 126 Wh/km | 127 Wh/km | 124 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 414 km | ||
---|---|---|---|
Rated Consumption | 158 Wh/km | No Data | 151 Wh/km |
Vehicle Consumption | 133 Wh/km | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
City - Cold Weather | 172 Wh/km * | 165 Wh/km * | 156 Wh/km |
---|---|---|---|
City - Mild Weather | 115 Wh/km * | 107 Wh/km * | 101 Wh/km |
Highway - Cold Weather | 239 Wh/km * | 231 Wh/km * | 219 Wh/km |
Highway - Mild Weather | 183 Wh/km * | 176 Wh/km * | 170 Wh/km |
Combined - Cold Weather | 200 Wh/km * | 193 Wh/km * | 184 Wh/km |
Combined - Mild Weather | 147 Wh/km * | 141 Wh/km * | 133 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Rating Year | No Data | 2024 | No Data |
---|---|---|---|
Safety Rating | No Data | No Data | |
Adult Occupant | No Data | 80% | No Data |
Child Occupant | No Data | 80% | No Data |
Vulnerable Road Users | No Data | 76% | No Data |
Safety Assist | No Data | 68% | No Data |
Dimensions and Weight
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Length | 4300 mm | 3922 mm | 3825 mm |
---|---|---|---|
Width | 1850 mm | 1808 mm | 1610 mm |
Width with mirrors | No Data | 2020 mm | No Data |
Height | 1560 mm | 1489 mm | 1575 mm |
Wheelbase | 2680 mm | 2540 mm | 2580 mm |
Weight Unladen (EU) | 1800 kg | 1524 kg | 1418 kg |
Gross Vehicle Weight (GVWR) | 2270 kg | 1920 kg | 1745 kg |
Max. Payload | 545 kg | 471 kg | 402 kg |
Cargo Volume | 460 L | 326 L | 280 L |
Cargo Volume Max | 1251 L | 1000 L | 351 L |
Cargo Volume Frunk | 25 L | No Data | No Data |
Roof Load | 80 kg | 0 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | No Data |
Towing Weight Unbraked | 300 kg | 500 kg | No Data |
Towing Weight Braked | 300 kg | 500 kg | No Data |
Vertical Load Max | 100 kg | 63 kg | No Data |
Miscellaneous
![]() Kia EV3 Standard Range | ![]() Renault 5 E-Tech 52kWh 150hp | ![]() Hyundai INSTER Long Range |
---|
Seats | 5 people | 5 people | 4 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 3 seats | Yes, 2 seats |
Turning Circle | 10.4 m | 10.3 m | No Data |
Platform | HMG E-GMP | AMPR SMALL | No Data |
EV Dedicated Platform | Yes | Yes | No |
Car Body | SUV | Hatchback | SUV |
Segment | JB - Small | B - Small | JA - Mini |
Roof Rails | Yes | No | Yes |
Heat pump (HP) | Varies by country | Yes | Yes |
HP Standard Equipment | No, optional | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)