EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Price
United Kingdom | £43,445 | £45,400 | £43,400 | £42,995 |
---|---|---|---|---|
The Netherlands | €49,295 | €46,500 | €46,995 | €45,995 |
Germany | €43,900 | €45,900 | €51,650 | €42,900 |
Availability
United Kingdom | Oct 2021 - Jul 2024 | Oct 2021 - May 2022 | Since July 2024 | Since August 2022 |
---|---|---|---|---|
The Netherlands | Oct 2021 - Jul 2024 | Oct 2021 - Mar 2022 | Since July 2024 | Jul 2022 - Jul 2025 |
Germany | Jul 2021 - Aug 2024 | Jul 2021 - Jun 2022 | Since August 2024 | Since June 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
City - Cold Weather | 295 km* | 370 km* | 445 km* | 345 km* |
---|---|---|---|---|
City - Mild Weather | 435 km* | 545 km* | 660 km* | 515 km* |
Highway - Cold Weather | 210 km* | 265 km* | 320 km* | 250 km* |
Highway - Mild Weather | 270 km* | 335 km* | 415 km* | 320 km* |
Combined - Cold Weather | 250 km* | 315 km* | 380 km* | 295 km* |
Combined - Mild Weather | 340 km* | 425 km* | 520 km* | 400 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Acceleration 0 - 100 km/h | 8.5 sec | 7.4 sec | 7.5 sec | 7.5 sec |
---|---|---|---|---|
Top Speed | 185 km/h | 185 km/h | 185 km/h | 160 km/h |
Total Power | 125 kW (170 PS) | 160 kW (218 PS) | 168 kW (228 PS) | 150 kW (204 PS) |
Total Torque | 350 Nm | 350 Nm | 350 Nm | 265 Nm |
Drive | Rear | Rear | Rear | Front |
Long Distance Suitability
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 213 km | 266 km | 325 km | 253 km |
Second Leg Distance | 154 km | 193 km | 235 km | 131 km |
Total Distance | 367 km | 459 km | 560 km | 384 km |
First Leg Duration | 1h 56min | 2h 25min | 2h 57min | 2h 18min |
Second Leg Duration | 1h 24min | 1h 45min | 2h 8min | 1h 12min |
Total Duration | 3h 35min | 4h 25min | 5h 20min | 3h 45min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Nominal Capacity | 58.0 kWh | 72.6 kWh | 84.0 kWh | 71.4 kWh |
---|---|---|---|---|
Useable Capacity | 54.0 kWh* | 70.0 kWh* | 80.0 kWh* | 64.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM | NCM | NCM |
Number of Cells | 288 | 360 | 384 | 96 |
Pack Configuration | 144s2p | 180s2p | 192s2p | 96s1p |
Architecture | 800 V | 800 V | 800 V | 400 V |
Nominal Voltage | 523 V | 653 V | 697 V | 355 V |
Warranty Period | 8 years | 8 years | 8 years | No Data |
Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | No Data |
Form Factor | Pouch | Pouch | Pouch | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Left Side - Front |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 6.6 kW AC |
Charge Time (0-100%) | 6 hours | 7h30m | 8h45m | 11h30m |
Charge Speed | 51 km/h | 49 km/h | 53 km/h | 31 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Left Side - Front |
Charge Power (max) | 175 kW DC | 221 kW DC | 263 kW DC | 147 kW DC |
Charge Power (10-80%) | 140 kW DC | 185 kW DC | 205 kW DC | 100 kW DC |
Charge Time | 17 min | 17 min | 17 min | 28 min |
Charge Speed | 720 km/h | 910 km/h | 1110 km/h | 520 km/h |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | Announced | No |
---|---|---|---|---|
Supported Protocol | - | - | ISO 15118-2 | - |
Home / Destination (Optional)
Charge Power | 11 kW AC | |||
---|---|---|---|---|
Charge Time (0-100%) | 7 hours | |||
Charge Speed | 51 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes | Yes | No |
---|---|---|---|---|
Max. Output Power | 3.6 kW AC | 3.6 kW AC | 3.6 kW AC | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | - |
Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
EVDB Real Range
Range | 295 km* | 370 km* | 450 km* | 350 km* |
---|---|---|---|---|
Vehicle Consumption | 183 Wh/km* | 189 Wh/km* | 178 Wh/km* | 183 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 400 km | 485 km | 570 km | 516 km |
---|---|---|---|---|
Rated Consumption | 163 Wh/km | 166 Wh/km | 160 Wh/km | 144 Wh/km |
Vehicle Consumption | 135 Wh/km | 144 Wh/km | 140 Wh/km | 124 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 384 km | 451 km | 515 km | 442 km |
---|---|---|---|---|
Rated Consumption | 167 Wh/km | 179 Wh/km | 172 Wh/km | 167 Wh/km |
Vehicle Consumption | 141 Wh/km | 155 Wh/km | 155 Wh/km | 145 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
City - Cold Weather | 183 Wh/km * | 189 Wh/km * | 180 Wh/km * | 186 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 124 Wh/km * | 128 Wh/km * | 121 Wh/km * | 124 Wh/km * |
Highway - Cold Weather | 257 Wh/km * | 264 Wh/km * | 250 Wh/km * | 256 Wh/km * |
Highway - Mild Weather | 200 Wh/km * | 209 Wh/km * | 193 Wh/km * | 200 Wh/km * |
Combined - Cold Weather | 216 Wh/km * | 222 Wh/km * | 211 Wh/km * | 217 Wh/km * |
Combined - Mild Weather | 159 Wh/km * | 165 Wh/km * | 154 Wh/km * | 160 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Rating Year | 2021 | 2021 | 2021 | 2022 |
---|---|---|---|---|
Safety Rating | ||||
Adult Occupant | 88% | 88% | 88% | 88% |
Child Occupant | 86% | 86% | 86% | 87% |
Vulnerable Road Users | 63% | 63% | 63% | 79% |
Safety Assist | 88% | 88% | 88% | 91% |
Dimensions and Weight
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Length | 4635 mm | 4635 mm | 4655 mm | 4690 mm |
---|---|---|---|---|
Width | 1890 mm | 1890 mm | 1890 mm | 1860 mm |
Width with mirrors | 2152 mm | 2152 mm | 2152 mm | No Data |
Height | 1605 mm | 1605 mm | 1605 mm | 1600 mm |
Wheelbase | 3000 mm | 3000 mm | 3000 mm | 2850 mm |
Weight Unladen (EU) | 1905 kg | 1985 kg | 2060 kg | 1970 kg |
Gross Vehicle Weight (GVWR) | 2370 kg | 2430 kg | 2590 kg | 2465 kg |
Max. Payload | 540 kg | 520 kg | 605 kg | 570 kg |
Cargo Volume | 531 L | 531 L | 520 L | 452 L |
Cargo Volume Max | 1591 L | 1591 L | 1580 L | 784 L |
Cargo Volume Frunk | 57 L | 57 L | 57 L | No Data |
Roof Load | 80 kg | 80 kg | 80 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 750 kg | 1600 kg | 1600 kg | 750 kg |
Vertical Load Max | 100 kg | 100 kg | 100 kg | 75 kg |
Miscellaneous
![]() Hyundai IONIQ 5 Standard Range 2WD (MY21) | ![]() Hyundai IONIQ 5 Long Range 2WD (MY21) | ![]() Hyundai IONIQ 5 84 kWh RWD (MY24) | ![]() Toyota bZ4X FWD (MY22-24) |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 12 m | 12 m | 12 m | 11.4 m |
Platform | HMG E-GMP | HMG E-GMP | HMG E-GMP | TMC E-TNGA |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | SUV | SUV | SUV | SUV |
Segment | JC - Medium | JC - Medium | JC - Medium | JC - Medium |
Roof Rails | No | No | No | Yes |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | No, optional | No, optional | Varies by country | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)