EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Price
United Kingdom | £36,995 | £48,625 |
---|---|---|
The Netherlands | €45,995 | €52,995 |
Germany | €42,900 | €50,490 |
Availability
United Kingdom | Since August 2022 | Since August 2022 |
---|---|---|
The Netherlands | Jul 2022 - Jul 2025 | Jul 2022 - Jul 2025 |
Germany | Since June 2022 | Since June 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
City - Cold Weather | 345 km* | 340 km |
---|---|---|
City - Mild Weather | 515 km* | 500 km |
Highway - Cold Weather | 250 km* | 245 km |
Highway - Mild Weather | 320 km* | 315 km |
Combined - Cold Weather | 295 km* | 290 km |
Combined - Mild Weather | 400 km* | 395 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Acceleration 0 - 100 km/h | 7.5 sec | 6.9 sec |
---|---|---|
Top Speed | 160 km/h | 160 km/h |
Total Power | 150 kW (204 PS) | 160 kW (218 PS) |
Total Torque | 265 Nm | 336 Nm |
Drive | Front | AWD |
Long Distance Suitability
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 253 km | 248 km |
Second Leg Distance | 131 km | 129 km |
Total Distance | 384 km | 377 km |
First Leg Duration | 2h 18min | 2h 15min |
Second Leg Duration | 1h 12min | 1h 10min |
Total Duration | 3h 45min | 3h 40min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Nominal Capacity | 71.4 kWh | 71.4 kWh |
---|---|---|
Useable Capacity | 64.0 kWh | 64.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | 96 | 96 |
Pack Configuration | 96s1p | 96s1p |
Architecture | 400 V | 400 V |
Nominal Voltage | 355 V | 355 V |
Warranty Period | No Data | No Data |
Warranty Mileage | No Data | No Data |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Front | Left Side - Front |
Charge Power | 6.6 kW AC | 6.6 kW AC |
Charge Time (0-100%) | 11h30m | 11h30m |
Charge Speed | 31 km/h | 30 km/h |
Home / Destination (Optional)
Charge Power | 11 kW AC | 11 kW AC |
---|---|---|
Charge Time (0-100%) | 7 hours | 7 hours |
Charge Speed | 51 km/h | 50 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Front | Left Side - Front |
Charge Power (max) | 147 kW DC | 147 kW DC |
Charge Power (10-80%) | 100 kW DC | 100 kW DC |
Charge Time | 28 min | 28 min |
Charge Speed | 520 km/h | 510 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Battery Preconditioning
Preconditioning Possible | No | No |
---|---|---|
Automatically using Navigation | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
EVDB Real Range
Range | 350 km* | 345 km |
---|---|---|
Vehicle Consumption | 183 Wh/km* | 186 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 516 km | 461 km |
---|---|---|
Rated Consumption | 144 Wh/km | 162 Wh/km |
Vehicle Consumption | 124 Wh/km | 139 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 442 km | 415 km |
---|---|---|
Rated Consumption | 167 Wh/km | 180 Wh/km |
Vehicle Consumption | 145 Wh/km | 154 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
City - Cold Weather | 186 Wh/km * | 188 Wh/km |
---|---|---|
City - Mild Weather | 124 Wh/km * | 128 Wh/km |
Highway - Cold Weather | 256 Wh/km * | 261 Wh/km |
Highway - Mild Weather | 200 Wh/km * | 203 Wh/km |
Combined - Cold Weather | 217 Wh/km * | 221 Wh/km |
Combined - Mild Weather | 160 Wh/km * | 162 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Rating Year | 2022 | 2022 |
---|---|---|
Safety Rating | ||
Adult Occupant | 88% | 88% |
Child Occupant | 87% | 87% |
Vulnerable Road Users | 79% | 79% |
Safety Assist | 91% | 91% |
Dimensions and Weight
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Length | 4690 mm | 4690 mm |
---|---|---|
Width | 1860 mm | 1860 mm |
Width with mirrors | No Data | No Data |
Height | 1600 mm | 1600 mm |
Wheelbase | 2850 mm | 2850 mm |
Weight Unladen (EU) | 1970 kg | 2070 kg |
Gross Vehicle Weight (GVWR) | 2465 kg | 2550 kg |
Max. Payload | 570 kg | 555 kg |
Cargo Volume | 452 L | 452 L |
Cargo Volume Max | 784 L | 784 L |
Cargo Volume Frunk | No Data | No Data |
Roof Load | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 750 kg | 750 kg |
Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
![]() Toyota bZ4X FWD (MY22-24) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.4 m | 11.4 m |
Platform | TMC E-TNGA | TMC E-TNGA |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JC - Medium | JC - Medium |
Roof Rails | Yes | Yes |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)