EV Comparison
Comparing 2 vehiclesPrice and Availability
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
Price
| United Kingdom | £64,165 | Not Available |
|---|---|---|
| The Netherlands | €71,462 | €63,188 |
| Germany | €67,300 | €63,600 |
Availability
| United Kingdom | Sep 2021 - Oct 2024 | Not Available |
|---|---|---|
| The Netherlands | Sep 2021 - Oct 2024 | Feb 2023 - Jul 2025 |
| Germany | Sep 2021 - Oct 2024 | Apr 2024 - Aug 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| City - Cold Weather | 385 km | 475 km* |
|---|---|---|
| City - Mild Weather | 560 km | 700 km* |
| Highway - Cold Weather | 275 km | 345 km* |
| Highway - Mild Weather | 350 km | 440 km* |
| Combined - Cold Weather | 325 km | 410 km* |
| Combined - Mild Weather | 440 km | 550 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| Acceleration 0 - 100 km/h | 6.8 sec | 6.4 sec |
|---|---|---|
| Top Speed | 180 km/h | 200 km/h |
| Total Power | 210 kW (286 PS) | 230 kW (313 PS) |
| Total Torque | 400 Nm | 430 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 278 km | 348 km |
| Second Leg Distance | 126 km | 238 km |
| Total Distance | 403 km | 585 km |
| First Leg Duration | 2h 31min | 3h 10min |
| Second Leg Duration | 1h 9min | 2h 10min |
| Total Duration | 3h 55min | 5h 35min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| Nominal Capacity | 80.0 kWh | 98.0 kWh |
|---|---|---|
| Useable Capacity | 74.0 kWh | 93.1 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC811 | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 800 V |
| Nominal Voltage | 400 V | No Data |
| Warranty Period | No Data | 8 years |
| Warranty Mileage | No Data | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8 hours | 10 hours |
| Charge Speed | 49 km/h | 48 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 155 kW DC | 319 kW DC |
| Charge Power (10-80%) | 94 kW DC | 212 kW DC |
| Charge Time | 35 min | 19 min |
| Charge Speed | 460 km/h | 1060 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | 3.3 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
EVDB Real Range
| Range | 385 km | 480 km* |
|---|---|---|
| Vehicle Consumption | 192 Wh/km | 194 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 471 km | 570 km |
|---|---|---|
| Rated Consumption | 176 Wh/km | 194 Wh/km |
| Vehicle Consumption | 157 Wh/km | 163 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 453 km | |
|---|---|---|
| Rated Consumption | 195 Wh/km | No Data |
| Vehicle Consumption | 163 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| City - Cold Weather | 192 Wh/km | 196 Wh/km * |
|---|---|---|
| City - Mild Weather | 132 Wh/km | 133 Wh/km * |
| Highway - Cold Weather | 269 Wh/km | 270 Wh/km * |
| Highway - Mild Weather | 211 Wh/km | 212 Wh/km * |
| Combined - Cold Weather | 228 Wh/km | 227 Wh/km * |
| Combined - Mild Weather | 168 Wh/km | 169 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| Rating Year | No Data | 2023 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 85% |
| Child Occupant | No Data | 85% |
| Vulnerable Road Users | No Data | 78% |
| Safety Assist | No Data | 78% |
Dimensions and Weight
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| Length | 4734 mm | 4891 mm |
|---|---|---|
| Width | 1891 mm | 1937 mm |
| Width with mirrors | 2138 mm | No Data |
| Height | 1668 mm | 1680 mm |
| Wheelbase | 2864 mm | 2998 mm |
| Weight Unladen (EU) | 2255 kg | 2285 kg |
| Gross Vehicle Weight (GVWR) | 2725 kg | 2680 kg |
| Max. Payload | 545 kg | 470 kg |
| Cargo Volume | 510 L | 660 L |
| Cargo Volume Max | 1560 L | 1576 L |
| Cargo Volume Frunk | 0 L | 71 L |
| Roof Load | 100 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 1500 kg |
| Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
BMW iX3 (MY22-24) | XPENG G9 RWD Long Range (MY24) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.1 m | 11.8 m |
| Platform | BMW CLAR | XPeng X-EEA 3.0 |
| EV Dedicated Platform | No | Yes |
| Car Body | SUV | SUV |
| Segment | JD - Large | JE - Executive |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)