EV Comparison
Comparing 4 vehiclesPrice and Availability
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
Price
| United Kingdom | £61,990 | Not Available | Not Available | £58,990 |
|---|---|---|---|---|
| The Netherlands | €62,990 | €63,990 | €53,990 | €58,190 |
| Germany | €62,970 | Not Available | €51,600 | €58,990 |
Availability
| United Kingdom | Since August 2025 | Not Available | Not Available | Since February 2025 |
|---|---|---|---|---|
| The Netherlands | Since August 2025 | Since May 2025 | Since August 2025 | Since December 2024 |
| Germany | Since August 2025 | Not Available | Since August 2025 | Since December 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| City - Cold Weather | 445 km | 460 km | 415 km* | 435 km |
|---|---|---|---|---|
| City - Mild Weather | 670 km | 675 km | 610 km* | 630 km |
| Highway - Cold Weather | 330 km | 345 km | 305 km* | 315 km |
| Highway - Mild Weather | 430 km | 440 km | 390 km* | 405 km |
| Combined - Cold Weather | 385 km | 400 km | 360 km* | 375 km |
| Combined - Mild Weather | 530 km | 540 km | 485 km* | 500 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| Acceleration 0 - 100 km/h | 3.8 sec* | 3.8 sec | 4.1 sec | 4.5 sec |
|---|---|---|---|---|
| Top Speed | 250 km/h | 210 km/h | 202 km/h | 215 km/h |
| Total Power | 461 kW (627 PS) | 470 kW (639 PS) | 358 kW (487 PS) | 390 kW (530 PS) |
| Total Torque | 741 Nm | 710 Nm | 660 Nm | 690 Nm |
| Drive | AWD | AWD | AWD | AWD |
Long Distance Suitability
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 336 km | 348 km | 308 km | 319 km |
| Second Leg Distance | 199 km | 266 km | 240 km | 183 km |
| Total Distance | 535 km | 614 km | 548 km | 502 km |
| First Leg Duration | 3h 3min | 3h 10min | 2h 48min | 2h 54min |
| Second Leg Duration | 1h 48min | 2h 25min | 2h 11min | 1h 40min |
| Total Duration | 5h 6min | 5h 50min | 5h 14min | 4h 49min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| Nominal Capacity | 82.0 kWh* | 100.0 kWh | 80.8 kWh | 93.0 kWh* |
|---|---|---|---|---|
| Useable Capacity | 79.0 kWh* | 94.0 kWh | 80.0 kWh | 91.3 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NCM | NCM | LFP | LFP |
| Number of Cells | No Data | No Data | No Data | No Data |
| Pack Configuration | No Data | No Data | No Data | No Data |
| Architecture | 400 V | 800 V | 800 V | 800 V |
| Nominal Voltage | No Data | 685 V | No Data | 538 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 192,000 km | 200,000 km | 160,000 km | 200,000 km |
| Form Factor | Cylindrical | No Data | No Data | Prismatic |
| Name / Reference | LG 5M | CATL QILIN | LFP L300 | BYD BLADE |
Charging
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 22 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h30m | 5h15m | 8h45m | 9h45m |
| Charge Speed | 54 km/h | 94 km/h | 50 km/h | 45 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 250 kW DC* | 480 kW DC | 451 kW DC | 230 kW DC |
| Charge Power (10-80%) | 120 kW DC* | 260 kW DC | 290 kW DC | 165 kW DC |
| Charge Time | 29 min* | 16 min | 12 min | 24 min |
| Charge Speed | 660 km/h* | 1240 km/h | 1480 km/h | 770 km/h |
| Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No Data | No | No |
|---|---|---|---|---|
| Supported Protocol | - | No Data | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes | Yes | Yes |
|---|---|---|---|---|
| Max. Output Power | - | 3.3 kW AC | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
EVDB Real Range
| Range | 460 km | 475 km | 425 km* | 440 km |
|---|---|---|---|---|
| Vehicle Consumption | 172 Wh/km | 198 Wh/km | 188 Wh/km* | 208 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 580 km | 543 km | 510 km | 502 km |
|---|---|---|---|---|
| Rated Consumption | 162 Wh/km | 199 Wh/km | 184 Wh/km | 219 Wh/km |
| Vehicle Consumption | 136 Wh/km | 173 Wh/km | 157 Wh/km | 182 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data | No Data | No Data |
|---|---|---|---|---|
| Vehicle Consumption | No Data | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| City - Cold Weather | 178 Wh/km | 204 Wh/km | 193 Wh/km * | 210 Wh/km |
|---|---|---|---|---|
| City - Mild Weather | 118 Wh/km | 139 Wh/km | 131 Wh/km * | 145 Wh/km |
| Highway - Cold Weather | 239 Wh/km | 272 Wh/km | 262 Wh/km * | 290 Wh/km |
| Highway - Mild Weather | 184 Wh/km | 214 Wh/km | 205 Wh/km * | 225 Wh/km |
| Combined - Cold Weather | 205 Wh/km | 235 Wh/km | 222 Wh/km * | 243 Wh/km |
| Combined - Mild Weather | 149 Wh/km | 174 Wh/km | 165 Wh/km * | 183 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| Rating Year | 2025 | 2025 | 2024 | 2025 |
|---|---|---|---|---|
| Safety Rating | ||||
| Adult Occupant | 91% | 91% | 88% | 87% |
| Child Occupant | 93% | 90% | 85% | 93% |
| Vulnerable Road Users | 86% | 78% | 81% | 76% |
| Safety Assist | 92% | 83% | 75% | 79% |
Dimensions and Weight
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| Length | 4796 mm | 4787 mm | 4758 mm | 4830 mm |
|---|---|---|---|---|
| Width | 1982 mm | 1930 mm | 1920 mm | 1925 mm |
| Width with mirrors | 2129 mm | 2100 mm | No Data | 2189 mm |
| Height | 1611 mm | 1650 mm | 1650 mm | 1620 mm |
| Wheelbase | 2890 mm | 2900 mm | 2890 mm | 2930 mm |
| Weight Unladen (EU) | 2108 kg | 2535 kg | 2295 kg | 2510 kg |
| Gross Vehicle Weight (GVWR) | 2543 kg | 2990 kg | 2690 kg | 2845 kg |
| Max. Payload | 510 kg | 530 kg | 470 kg | 410 kg |
| Cargo Volume | 854 L | 539 L | 571 L | 520 L |
| Cargo Volume Max | 2138 L | No Data | 1374 L | 1789 L |
| Cargo Volume Frunk | 117 L | 42 L | No Data | 58 L |
| Roof Load | 75 kg | No Data | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 2000 kg | 1500 kg | 1500 kg |
| Vertical Load Max | 72 kg | No Data | 75 kg | 150 kg |
Miscellaneous
Tesla Model Y Performance (Juniper) | Zeekr 7X Performance AWD | XPENG G6 AWD Performance (MY25) | BYD SEALION 7 91.3 kWh AWD Excellence |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 12.1 m | 11.6 m | 11.6 m | 11.7 m |
| Platform | TESLA 3/Y | GEELY SEA2 | XPENG SEPA 2.0 | BYD E-PLATFORM 3.0 |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | JD - Large | JD - Large | JD - Large | JD - Large |
| Roof Rails | No | Yes | No | No |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)