EV Comparison
Comparing 2 vehiclesPrice and Availability
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
Price
| United Kingdom | £27,245 | £40,490 |
|---|---|---|
| The Netherlands | €33,970 | €49,995 |
| Germany | €34,990 | €46,380 |
Availability
| United Kingdom | Oct 2022 - Feb 2026 | Jul 2019 - Oct 2020 |
|---|---|---|
| The Netherlands | Dec 2022 - Feb 2026 | Apr 2019 - Oct 2020 |
| Germany | Oct 2022 - Feb 2026 | Apr 2019 - Oct 2020 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| City - Cold Weather | 295 km* | 305 km |
|---|---|---|
| City - Mild Weather | 445 km* | 470 km |
| Highway - Cold Weather | 210 km* | 230 km |
| Highway - Mild Weather | 275 km* | 300 km |
| Combined - Cold Weather | 250 km* | 265 km |
| Combined - Mild Weather | 345 km* | 370 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| Acceleration 0 - 100 km/h | 7.7 sec | 5.6 sec |
|---|---|---|
| Top Speed | 160 km/h | 225 km/h |
| Total Power | 125 kW (170 PS) | 239 kW (325 PS) |
| Total Torque | 250 Nm | 420 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 214 km | 235 km |
| Second Leg Distance | 90 km | 147 km |
| Total Distance | 304 km | 382 km |
| First Leg Duration | 1h 57min | 2h 8min |
| Second Leg Duration | 49min | 1h 20min |
| Total Duration | 3h 1min | 3h 43min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| Nominal Capacity | 51.0 kWh | 53.1 kWh* |
|---|---|---|
| Useable Capacity | 50.8 kWh | 49.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NCA |
| Number of Cells | 104 | 2976 |
| Pack Configuration | 104s1p | 96s31p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | 357 V |
| Warranty Period | 7 years | 8 years |
| Warranty Mileage | 150,000 km | 160,000 km |
| Form Factor | No Data | Cylindrical |
| Name / Reference | No Data | Panasonic 2170C |
Charging
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 6.6 kW AC | 11 kW AC |
| Charge Time (0-100%) | 9h15m | 5h15m |
| Charge Speed | 33 km/h | 61 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 87 kW DC | 170 kW DC |
| Charge Power (10-80%) | 64 kW DC | 87 kW DC |
| Charge Time | 35 min | 25 min |
| Charge Speed | 360 km/h | 530 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | No | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 2.2 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
EVDB Real Range
| Range | 300 km* | 320 km |
|---|---|---|
| Vehicle Consumption | 169 Wh/km* | 153 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 353 km | 409 km |
|---|---|---|
| Rated Consumption | 167 Wh/km | 149 Wh/km |
| Vehicle Consumption | 144 Wh/km | 120 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 350 km | |
|---|---|---|
| Rated Consumption | 170 Wh/km | No Data |
| Vehicle Consumption | 145 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| City - Cold Weather | 172 Wh/km * | 161 Wh/km |
|---|---|---|
| City - Mild Weather | 114 Wh/km * | 104 Wh/km |
| Highway - Cold Weather | 242 Wh/km * | 213 Wh/km |
| Highway - Mild Weather | 185 Wh/km * | 163 Wh/km |
| Combined - Cold Weather | 203 Wh/km * | 185 Wh/km |
| Combined - Mild Weather | 147 Wh/km * | 132 Wh/km |
(Advertisement)
Safety (Euro NCAP)
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| Rating Year | 2022 | 2019 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 83% | 96% |
| Child Occupant | 80% | 86% |
| Vulnerable Road Users | 75% | 74% |
| Safety Assist | 78% | 94% |
Dimensions and Weight
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| Length | 4287 mm | 4694 mm |
|---|---|---|
| Width | 1836 mm | 1849 mm |
| Width with mirrors | 2060 mm | 2088 mm |
| Height | 1504 mm | 1443 mm |
| Wheelbase | 2705 mm | 2875 mm |
| Weight Unladen (EU) | 1710 kg | 1684 kg |
| Gross Vehicle Weight (GVWR) | 2083 kg | 2060 kg |
| Max. Payload | 448 kg | 451 kg |
| Cargo Volume | 363 L | 542 L |
| Cargo Volume Max | 1177 L | 977 L |
| Cargo Volume Frunk | 0 L | No Data |
| Roof Load | 0 kg | 70 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 500 kg | 750 kg |
| Towing Weight Braked | 500 kg | 1000 kg |
| Vertical Load Max | 50 kg | 55 kg |
Miscellaneous
MG MG4 Electric 51 kWh (MY22-25) | Tesla Model 3 Standard Range Plus |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10.6 m | 11.8 m |
| Platform | SAIC MSP | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Hatchback | Sedan |
| Segment | C - Medium | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | No | No |
| HP Standard Equipment | - | - |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)