EV Comparison
Comparing 4 vehiclesPrice and Availability
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Price
United Kingdom | £75,900 | £102,755 | £96,255 | £80,715 |
---|---|---|---|---|
The Netherlands | €86,950 | €105,097 | €88,995 | €78,990 |
Germany | €85,590 | €100,100 | €91,700 | €87,300 |
Availability
United Kingdom | Since November 2022 | Since November 2021 | Since December 2022 | Dec 2022 - Nov 2024 |
---|---|---|---|---|
The Netherlands | Since November 2022 | Since December 2021 | Since December 2022 | Dec 2022 - Nov 2024 |
Germany | Since November 2022 | Since November 2021 | Since December 2022 | Dec 2022 - Nov 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
City - Cold Weather | 485 km* | 500 km* | 470 km* | 500 km |
---|---|---|---|---|
City - Mild Weather | 695 km* | 720 km* | 665 km* | 720 km |
Highway - Cold Weather | 350 km* | 365 km* | 335 km* | 365 km |
Highway - Mild Weather | 445 km* | 465 km* | 425 km* | 465 km |
Combined - Cold Weather | 415 km* | 430 km* | 400 km* | 430 km |
Combined - Mild Weather | 550 km* | 575 km* | 525 km* | 570 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Acceleration 0 - 100 km/h | 5 sec | 4.6 sec | 5.9 sec | 5.6 sec |
---|---|---|---|---|
Top Speed | 210 km/h | 200 km/h | 180 km/h | 200 km/h |
Total Power | 360 kW (489 PS) | 385 kW (523 PS) | 300 kW (408 PS) | 300 kW (408 PS) |
Total Torque | 840 Nm | 765 Nm | 770 Nm | 664 Nm |
Drive | AWD | AWD | AWD | AWD |
Battery
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Nominal Capacity | 111.0 kWh | 111.5 kWh | 111.0 kWh | 114.0 kWh |
---|---|---|---|---|
Useable Capacity | 107.0 kWh | 105.2 kWh | 107.0 kWh | 106.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | No Data | NCM | NCA |
Number of Cells | 204 | No Data | 204 | 432 |
Pack Configuration | 102s2p | No Data | 102s2p | 108s4p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | No Data | 369 V | No Data | 397 V |
Warranty Period | 8 years | No Data | 8 years | No Data |
Warranty Mileage | 160,000 km | No Data | 160,000 km | No Data |
Form Factor | No Data | No Data | No Data | Prismatic |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear | Driver's Side - Front |
Port Location 2 | Passenger Side - Front | |||
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 11h30m | 11h15m | 11h30m | 11h30m |
Charge Speed | 42 km/h | 45 km/h | 41 km/h | 45 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear | Driver's Side - Front |
Charge Power (max) | 250 kW DC | 195 kW DC | 250 kW DC | 168 kW DC |
Charge Power (10-80%) | 150 kW DC | 148 kW DC | 150 kW DC | 144 kW DC |
Charge Time | 32 min | 31 min | 32 min | 33 min |
Charge Speed | 630 km/h | 680 km/h | 610 km/h | 640 km/h |
Autocharge Supported | Yes | No | No Data | No |
Plug & Charge
Plug & Charge Supported | No | Limited | No | Yes |
---|---|---|---|---|
Supported Protocol | - | ISO 15118-2 & -20 | - | ISO 15118-2 |
Home / Destination (Optional)
Charge Power | 22 kW AC | 22 kW AC | ||
---|---|---|---|---|
Charge Time (0-100%) | 5h45m | 5h45m | ||
Charge Speed | 90 km/h | 89 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Vehicle-to-Load (V2L)
V2L Supported | Announced | No | Announced | No |
---|---|---|---|---|
Max. Output Power | 11 kW AC | - | 11 kW AC | - |
Exterior Outlet(s) | No Data | - | No Data | - |
Interior Outlet(s) | No Data | - | No Data | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | Announced | No | Announced | No |
---|---|---|---|---|
Max. Output Power | 11 kW AC | - | 11 kW AC | - |
V2H via DC Supported | Announced | No | Announced | No |
Max. Output Power | No Data | - | No Data | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | Announced | No | Announced | No |
---|---|---|---|---|
Max. Output Power | 11 kW AC | - | 11 kW AC | - |
V2G via DC Supported | Announced | No | Announced | No |
Max. Output Power | No Data | - | No Data | - |
Energy Consumption
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
EVDB Real Range
Range | 485 km* | 505 km* | 465 km* | 505 km |
---|---|---|---|---|
Vehicle Consumption | 221 Wh/km* | 208 Wh/km* | 230 Wh/km* | 210 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 631 km * | 630 km | 585 km | 582 km |
---|---|---|---|---|
Rated Consumption | 197 Wh/km * | 198 Wh/km | 209 Wh/km | 206 Wh/km |
Vehicle Consumption | 170 Wh/km * | 167 Wh/km | 183 Wh/km | 182 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 584 km | 549 km | 481 km | |
---|---|---|---|---|
Rated Consumption | 218 Wh/km | 230 Wh/km | No Data | 244 Wh/km |
Vehicle Consumption | 183 Wh/km | 192 Wh/km | No Data | 220 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
City - Cold Weather | 221 Wh/km * | 210 Wh/km * | 228 Wh/km * | 212 Wh/km |
---|---|---|---|---|
City - Mild Weather | 154 Wh/km * | 146 Wh/km * | 161 Wh/km * | 147 Wh/km |
Highway - Cold Weather | 306 Wh/km * | 288 Wh/km * | 319 Wh/km * | 290 Wh/km |
Highway - Mild Weather | 240 Wh/km * | 226 Wh/km * | 252 Wh/km * | 228 Wh/km |
Combined - Cold Weather | 258 Wh/km * | 245 Wh/km * | 268 Wh/km * | 247 Wh/km |
Combined - Mild Weather | 195 Wh/km * | 183 Wh/km * | 204 Wh/km * | 186 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Rating Year | No Data | 2021 | No Data | No Data |
---|---|---|---|---|
Safety Rating | No Data | No Data | No Data | |
Adult Occupant | No Data | 91% | No Data | No Data |
Child Occupant | No Data | 87% | No Data | No Data |
Vulnerable Road Users | No Data | 73% | No Data | No Data |
Safety Assist | No Data | 81% | No Data | No Data |
Dimensions and Weight
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Length | 4900 mm | 4953 mm | 5037 mm | 4915 mm |
---|---|---|---|---|
Width | 1968 mm | 1967 mm | 1964 mm | 1937 mm |
Width with mirrors | 2120 mm | 2230 mm | 2113 mm | 2189 mm |
Height | 1614 mm | 1696 mm | 1744 mm | 1633 mm |
Wheelbase | 2985 mm | 3000 mm | 2985 mm | 2928 mm |
Weight Unladen (EU) | 2660 kg | 2585 kg | 2811 kg | 2585 kg |
Gross Vehicle Weight (GVWR) | 3050 kg | 3145 kg | 3370 kg | 3180 kg |
Max. Payload | 465 kg | 635 kg | 634 kg | 670 kg |
Cargo Volume | 484 L | 500 L | 310 L | 569 L |
Cargo Volume Max | 1411 L | 1750 L | 1915 L | 1637 L |
Cargo Volume Frunk | 32 L | No Data | 37 L | 62 L |
Roof Load | 100 kg | 75 kg | 100 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 2200 kg | 2500 kg | 2200 kg | 1800 kg |
Vertical Load Max | 100 kg | 100 kg | 100 kg | 80 kg |
Miscellaneous
Polestar 3 Long Range Dual motor | BMW iX xDrive50 | Volvo EX90 Twin Motor | Audi Q8 e-tron 55 quattro |
---|
Seats | 5 people | 5 people | 7 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | No Data | Yes, 4 seats | Yes, 3 seats |
Turning Circle | 11.8 m | 12.8 m | 11.8 m | No Data |
Platform | Volvo SPA2 | BMW CLAR | Volvo SPA2 | VW MLB |
EV Dedicated Platform | Yes | No | Yes | No |
Car Body | SUV | SUV | SUV | SUV |
Segment | JE - Executive | JE - Executive | JF - Luxury | JE - Executive |
Roof Rails | No | No | No | Yes |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)