EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model S Plaid | Ferrari Luce |
|---|
Price
| United Kingdom | £100,000 * | £470,000 * |
|---|---|---|
| The Netherlands | €120,990 | €550,000 * |
| Germany | €120,970 | €550,000 * |
Availability
| United Kingdom | Jan 2024 - Jul 2025 | Since May 2026 |
|---|---|---|
| The Netherlands | Nov 2022 - Jul 2025 | Since May 2026 |
| Germany | Nov 2022 - Jul 2025 | Since May 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model S Plaid | Ferrari Luce |
|---|
| City - Cold Weather | 525 km | 570 km* |
|---|---|---|
| City - Mild Weather | 790 km | 825 km* |
| Highway - Cold Weather | 410 km | 415 km* |
| Highway - Mild Weather | 535 km | 530 km* |
| Combined - Cold Weather | 470 km | 490 km* |
| Combined - Mild Weather | 645 km | 655 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model S Plaid | Ferrari Luce |
|---|
| Acceleration 0 - 100 km/h | 2.4 sec* | 2.5 sec |
|---|---|---|
| Top Speed | 282 km/h | 310 km/h |
| Total Power | 760 kW (1033 PS) | 772 kW (1050 PS) |
| Total Torque | No Data | 990 Nm |
| Drive | AWD | AWD |
Long Distance Suitability
Tesla Model S Plaid | Ferrari Luce |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 417 km | 419 km |
| Second Leg Distance | 219 km | 256 km |
| Total Distance | 636 km | 675 km |
| First Leg Duration | 3h 47min | 3h 49min |
| Second Leg Duration | 1h 59min | 2h 20min |
| Total Duration | 6h 1min | 6h 24min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model S Plaid | Ferrari Luce |
|---|
| Nominal Capacity | 100.0 kWh* | 122.0 kWh |
|---|---|---|
| Useable Capacity | 95.0 kWh* | 115.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NCA | NMC |
| Number of Cells | 7920 | 210 |
| Pack Configuration | 110s72p | 210s1p |
| Architecture | 400 V | 800 V |
| Nominal Voltage | 407 V | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 240,000 km | No Data |
| Form Factor | No Data | Pouch |
| Name / Reference | Panasonic 18650 | No Data |
Charging
Tesla Model S Plaid | Ferrari Luce |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 22 kW AC |
| Charge Time (0-100%) | 10h15m | 6h15m |
| Charge Speed | 55 km/h | 94 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 250 kW DC* | 350 kW DC* |
| Charge Power (10-80%) | 140 kW DC* | 220 kW DC* |
| Charge Time | 30 min* | 23 min* |
| Charge Speed | 780 km/h* | 1050 km/h* |
| Autocharge Supported | Yes | No Data |
Plug & Charge
| Plug & Charge Supported | No | No Data |
|---|---|---|
| Supported Protocol | - | No Data |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | No Data |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model S Plaid | Ferrari Luce |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model S Plaid | Ferrari Luce |
|---|
EVDB Real Range
| Range | 560 km | 580 km* |
|---|---|---|
| Vehicle Consumption | 170 Wh/km | 198 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 600 km | 530 km |
|---|---|---|
| Rated Consumption | 187 Wh/km | No Data |
| Vehicle Consumption | 158 Wh/km | 217 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model S Plaid | Ferrari Luce |
|---|
| City - Cold Weather | 181 Wh/km | 202 Wh/km * |
|---|---|---|
| City - Mild Weather | 120 Wh/km | 139 Wh/km * |
| Highway - Cold Weather | 232 Wh/km | 277 Wh/km * |
| Highway - Mild Weather | 178 Wh/km | 217 Wh/km * |
| Combined - Cold Weather | 202 Wh/km | 235 Wh/km * |
| Combined - Mild Weather | 147 Wh/km | 176 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model S Plaid | Ferrari Luce |
|---|
| Rating Year | 2022 | No Data |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | 94% | No Data |
| Child Occupant | 91% | No Data |
| Vulnerable Road Users | 85% | No Data |
| Safety Assist | 98% | No Data |
Dimensions and Weight
Tesla Model S Plaid | Ferrari Luce |
|---|
| Length | 5021 mm | 5026 mm |
|---|---|---|
| Width | 1987 mm | 1999 mm |
| Width with mirrors | 2189 mm | No Data |
| Height | 1431 mm | 1544 mm |
| Wheelbase | 2960 mm | 2961 mm |
| Weight Unladen (EU) | 2265 kg | 2260 kg |
| Gross Vehicle Weight (GVWR) | 2629 kg | No Data |
| Max. Payload | 439 kg | No Data |
| Cargo Volume | 709 L | 597 L |
| Cargo Volume Max | 1828 L | No Data |
| Cargo Volume Frunk | 89 L | No Data |
| Roof Load | 75 kg | No Data |
| Tow Hitch Possible | Yes | No |
| Towing Weight Unbraked | 750 kg | 0 kg |
| Towing Weight Braked | 1600 kg | 0 kg |
| Vertical Load Max | 100 kg | 0 kg |
Miscellaneous
Tesla Model S Plaid | Ferrari Luce |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | No Data |
| Turning Circle | 12.3 m | No Data |
| Platform | Tesla S/X | No Data |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Liftback Sedan | Sedan |
| Segment | F - Luxury | F - Luxury |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)