EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
Price
| United Kingdom | £44,990 | £59,365 |
|---|---|---|
| The Netherlands | €45,990 | €63,358 |
| Germany | €44,990 | €60,500 |
Availability
| United Kingdom | Oct 2024 - Oct 2025 | Jun 2024 - Jul 2025 |
|---|---|---|
| The Netherlands | Oct 2024 - Oct 2025 | Jun 2024 - Jul 2025 |
| Germany | Oct 2024 - Oct 2025 | Jun 2024 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| City - Cold Weather | 505 km | 485 km* |
|---|---|---|
| City - Mild Weather | 805 km | 745 km* |
| Highway - Cold Weather | 395 km | 375 km* |
| Highway - Mild Weather | 530 km | 490 km* |
| Combined - Cold Weather | 455 km | 430 km* |
| Combined - Mild Weather | 650 km | 600 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| Acceleration 0 - 100 km/h | 5.2 sec | 5.6 sec |
|---|---|---|
| Top Speed | 201 km/h | 190 km/h |
| Total Power | 235 kW (320 PS) | 250 kW (340 PS) |
| Total Torque | 450 Nm* | 430 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 407 km | 382 km |
| Second Leg Distance | 249 km | 207 km |
| Total Distance | 655 km | 589 km |
| First Leg Duration | 3h 42min | 3h 28min |
| Second Leg Duration | 2h 16min | 1h 53min |
| Total Duration | 6h 13min | 5h 36min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| Nominal Capacity | 78.1 kWh | 83.9 kWh |
|---|---|---|
| Useable Capacity | 75.0 kWh* | 81.3 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NCM | No Data |
| Number of Cells | 4416 | No Data |
| Pack Configuration | 96s46p | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 357 V | 399 V |
| Warranty Period | 8 years | No Data |
| Warranty Mileage | 192,000 km | No Data |
| Form Factor | Cylindrical | No Data |
| Name / Reference | LG M50 | No Data |
Charging
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 8h45m |
| Charge Speed | 69 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 250 kW DC | 207 kW DC |
| Charge Power (10-80%) | 124 kW DC | 131 kW DC |
| Charge Time | 27 min | 27 min |
| Charge Speed | 850 km/h | 800 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 & -20 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
EVDB Real Range
| Range | 550 km | 515 km* |
|---|---|---|
| Vehicle Consumption | 136 Wh/km | 158 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 702 km | 600 km |
|---|---|---|
| Rated Consumption | 125 Wh/km | 154 Wh/km |
| Vehicle Consumption | 107 Wh/km | 136 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 640 km | 468 km |
|---|---|---|
| Rated Consumption | 136 Wh/km | 194 Wh/km |
| Vehicle Consumption | 117 Wh/km | 174 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| City - Cold Weather | 149 Wh/km | 168 Wh/km * |
|---|---|---|
| City - Mild Weather | 93 Wh/km | 109 Wh/km * |
| Highway - Cold Weather | 190 Wh/km | 217 Wh/km * |
| Highway - Mild Weather | 142 Wh/km | 166 Wh/km * |
| Combined - Cold Weather | 165 Wh/km | 189 Wh/km * |
| Combined - Mild Weather | 115 Wh/km | 136 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| Rating Year | 2025 | No Data |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | 90% | No Data |
| Child Occupant | 93% | No Data |
| Vulnerable Road Users | 89% | No Data |
| Safety Assist | 87% | No Data |
Dimensions and Weight
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| Length | 4720 mm | 4783 mm |
|---|---|---|
| Width | 1849 mm | 1852 mm |
| Width with mirrors | 2089 mm | 2073 mm |
| Height | 1441 mm | 1448 mm |
| Wheelbase | 2875 mm | 2856 mm |
| Weight Unladen (EU) | 1822 kg | 2125 kg |
| Gross Vehicle Weight (GVWR) | 2186 kg | 2605 kg |
| Max. Payload | 439 kg | 555 kg |
| Cargo Volume | 594 L | 470 L |
| Cargo Volume Max | 977 L | 1290 L |
| Cargo Volume Frunk | 88 L | 0 L |
| Roof Load | 70 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1600 kg |
| Vertical Load Max | 55 kg | 75 kg |
Miscellaneous
Tesla Model 3 Long Range RWD (Highland) | BMW i4 eDrive40 |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.7 m | 12.5 m |
| Platform | TESLA 3/Y | BMW CLAR |
| EV Dedicated Platform | Yes | No |
| Car Body | Sedan | Liftback Sedan |
| Segment | D - Large | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)