EV Comparison
Comparing 4 vehiclesPrice and Availability
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
Price
| United Kingdom | £37,295 | £34,995 | £33,500 | £39,150 |
|---|---|---|---|---|
| The Netherlands | €38,995 | €38,995 | €39,995 | €41,595 |
| Germany | €45,690 | €42,790 | €47,190 | €41,850 |
Availability
| United Kingdom | Jul 2022 - Dec 2025 | Jan 2021 - Apr 2022 | Since July 2023 | Nov 2019 - Apr 2021 |
|---|---|---|---|---|
| The Netherlands | Jul 2022 - Dec 2025 | Jan 2021 - Apr 2022 | Aug 2023 - Dec 2025 | Nov 2019 - Oct 2021 |
| Germany | Jun 2022 - Dec 2025 | Dec 2020 - Apr 2022 | Sep 2023 - Dec 2025 | Nov 2019 - Jul 2021 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| City - Cold Weather | 380 km | 370 km | 380 km | 385 km |
|---|---|---|---|---|
| City - Mild Weather | 580 km | 555 km | 580 km | 580 km |
| Highway - Cold Weather | 275 km | 265 km | 275 km | 275 km |
| Highway - Mild Weather | 355 km | 340 km | 355 km | 355 km |
| Combined - Cold Weather | 325 km | 315 km | 325 km | 325 km |
| Combined - Mild Weather | 445 km | 430 km | 450 km | 450 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| Acceleration 0 - 100 km/h | 7.8 sec | 7.8 sec | 7.8 sec | 7.9 sec |
|---|---|---|---|---|
| Top Speed | 167 km/h | 167 km/h | 170 km/h | 167 km/h |
| Total Power | 150 kW (204 PS) | 150 kW (204 PS) | 160 kW (218 PS) | 150 kW (204 PS) |
| Total Torque | 255 Nm | 395 Nm | 255 Nm | 395 Nm |
| Drive | Front | Front | Front | Front |
Long Distance Suitability
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 278 km | 268 km | 279 km | 279 km |
| Second Leg Distance | 101 km | 81 km | 112 km | 84 km |
| Total Distance | 379 km | 349 km | 391 km | 363 km |
| First Leg Duration | 2h 32min | 2h 26min | 2h 32min | 2h 32min |
| Second Leg Duration | 55min | 44min | 1h 1min | 46min |
| Total Duration | 3h 42min | 3h 25min | 3h 48min | 3h 33min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| Nominal Capacity | 68.0 kWh* | 67.5 kWh* | 68.5 kWh* | 67.5 kWh* |
|---|---|---|---|---|
| Useable Capacity | 64.8 kWh | 64.0 kWh | 65.4 kWh | 64.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | No Data | NMC622 | No Data | No Data |
| Number of Cells | 96 | 294 | No Data | 294 |
| Pack Configuration | 96s1p | 98s3p | No Data | 98s3p |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | 358 V | 360 V | 399 V | 356 V |
| Warranty Period | 7 years | 7 years | 8 years | 8 years |
| Warranty Mileage | 150,000 km | 150,000 km | 160,000 km | 160,000 km |
| Form Factor | No Data | Pouch | No Data | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Front Side - Middle | Front Side - Middle | Front Side - Middle | Front Side - Middle |
| Charge Power | 11 kW AC | 7.2 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7 hours | 10h30m | 7 hours | 7 hours |
| Charge Speed | 56 km/h | 36 km/h | 56 km/h | 57 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Front Side - Middle | Front Side - Middle | Front Side - Middle | Front Side - Middle |
| Charge Power (max) | 94 kW DC | 77 kW DC | 105 kW DC | 77 kW DC |
| Charge Power (10-80%) | 70 kW DC | 64 kW DC | 86 kW DC | 64 kW DC |
| Charge Time | 41 min | 44 min | 34 min | 44 min |
| Charge Speed | 390 km/h | 350 km/h | 480 km/h | 370 km/h |
| Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | Yes | No |
|---|---|---|---|---|
| Supported Protocol | - | - | ISO 15118-2 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | No | Yes | No |
|---|---|---|---|---|
| Automatically using Navigation | Yes | No | Yes | No |
Home / Destination (Optional)
| Charge Power | 11 kW AC | |||
|---|---|---|---|---|
| Charge Time (0-100%) | 7 hours | |||
| Charge Speed | 55 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No | Yes | No |
|---|---|---|---|---|
| Max. Output Power | 3.6 kW AC | - | 3.6 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
EVDB Real Range
| Range | 385 km | 375 km | 390 km | 390 km |
|---|---|---|---|---|
| Vehicle Consumption | 168 Wh/km | 171 Wh/km | 168 Wh/km | 164 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 463 km | 455 km | 514 km | 484 km |
|---|---|---|---|---|
| Rated Consumption | 164 Wh/km | 159 Wh/km | 147 Wh/km | 147 Wh/km |
| Vehicle Consumption | 140 Wh/km | 141 Wh/km | 127 Wh/km | 132 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 454 km | |||
|---|---|---|---|---|
| Rated Consumption | No Data | No Data | 166 Wh/km | No Data |
| Vehicle Consumption | No Data | No Data | 144 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| City - Cold Weather | 171 Wh/km | 173 Wh/km | 172 Wh/km | 166 Wh/km |
|---|---|---|---|---|
| City - Mild Weather | 112 Wh/km | 115 Wh/km | 113 Wh/km | 110 Wh/km |
| Highway - Cold Weather | 236 Wh/km | 242 Wh/km | 238 Wh/km | 233 Wh/km |
| Highway - Mild Weather | 183 Wh/km | 188 Wh/km | 184 Wh/km | 180 Wh/km |
| Combined - Cold Weather | 199 Wh/km | 203 Wh/km | 201 Wh/km | 197 Wh/km |
| Combined - Mild Weather | 146 Wh/km | 149 Wh/km | 145 Wh/km | 142 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| Rating Year | 2022 | 2016 | 2023 | No Data |
|---|---|---|---|---|
| Safety Rating | No Data | |||
| Adult Occupant | 91% | 83% | 80% | No Data |
| Child Occupant | 84% | 80% | 83% | No Data |
| Vulnerable Road Users | 75% | 57% | 64% | No Data |
| Safety Assist | 60% | 59% | 60% | No Data |
Dimensions and Weight
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| Length | 4420 mm | 4375 mm | 4355 mm | 4180 mm |
|---|---|---|---|---|
| Width | 1825 mm | 1805 mm | 1825 mm | 1800 mm |
| Width with mirrors | No Data | No Data | No Data | 2070 mm |
| Height | 1570 mm | 1570 mm | 1575 mm | 1570 mm |
| Wheelbase | 2720 mm | 2700 mm | 2660 mm | 2600 mm |
| Weight Unladen (EU) | 1757 kg | 1812 kg | 1773 kg | 1760 kg |
| Gross Vehicle Weight (GVWR) | 2200 kg | 2230 kg | 2220 kg | 2170 kg |
| Max. Payload | 518 kg | 493 kg | 522 kg | 485 kg |
| Cargo Volume | 475 L | 451 L | 466 L | 361 L |
| Cargo Volume Max | 1392 L | 1405 L | 1300 L | 1143 L |
| Cargo Volume Frunk | 20 L | 0 L | 27 L | 0 L |
| Roof Load | 100 kg | 100 kg | 100 kg | 80 kg |
| Tow Hitch Possible | Yes | Yes | Yes | No Data |
| Towing Weight Unbraked | 300 kg | 300 kg | 300 kg | 0 kg |
| Towing Weight Braked | 750 kg | 300 kg | 750 kg | 0 kg |
| Vertical Load Max | 100 kg | 100 kg | 100 kg | No Data |
Miscellaneous
Kia Niro EV | Kia e-Niro 64 kWh | Hyundai Kona Electric 65 kWh (MY24-25) | Hyundai Kona Electric 64 kWh (MY20-21) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10.6 m | 10.6 m | 10.6 m | 10.6 m |
| Platform | HMG K3 | No Data | No Data | No Data |
| EV Dedicated Platform | No | No Data | No Data | No Data |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | JC - Medium | JC - Medium | JB - Small | JB - Small |
| Roof Rails | Yes | Yes | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Varies by country | No, optional | Varies by country | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)