EV Comparison
Comparing 4 vehiclesPrice and Availability
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
Price
| United Kingdom | £14,995 | Not Available | £20,995 | £22,995 |
|---|---|---|---|---|
| The Netherlands | €18,950 | €24,990 | €24,999 | €24,495 |
| Germany | €16,900 | Not Available | €24,990 | €24,650 |
Availability
| United Kingdom | Sep 2024 - Dec 2025 | Not Available | Since February 2025 | Since October 2024 |
|---|---|---|---|---|
| The Netherlands | Apr 2024 - Dec 2025 | Jun 2025 - Aug 2026 | Since October 2024 | Since October 2024 |
| Germany | Apr 2024 - Dec 2025 | Not Available | Since February 2025 | Since January 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| City - Cold Weather | 165 km* | 255 km* | 260 km* | 250 km* |
|---|---|---|---|---|
| City - Mild Weather | 260 km* | 400 km* | 390 km* | 390 km* |
| Highway - Cold Weather | 115 km* | 185 km* | 180 km* | 180 km* |
| Highway - Mild Weather | 150 km* | 240 km* | 230 km* | 230 km* |
| Combined - Cold Weather | 140 km* | 220 km* | 215 km* | 215 km* |
| Combined - Mild Weather | 190 km* | 305 km* | 295 km* | 295 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| Acceleration 0 - 100 km/h | 19.1 sec | 12 sec | 11 sec | 11.7 sec |
|---|---|---|---|---|
| Top Speed | 125 km/h | 135 km/h | 132 km/h | 140 km/h |
| Total Power | 33 kW (45 PS) | 70 kW (95 PS) | 83 kW (113 PS) | 71 kW (97 PS) |
| Total Torque | 125 Nm | 215 Nm | 122 Nm | 147 Nm |
| Drive | Front | Front | Front | Front |
Long Distance Suitability
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 117 km | 188 km | 182 km | 181 km |
| Second Leg Distance | 40 km | N/A | 89 km | 85 km |
| Total Distance | 157 km | 188 km | 271 km | 266 km |
| First Leg Duration | 1h 4min | 1h 43min | 1h 39min | 1h 39min |
| Second Leg Duration | 22min | N/A | 48min | 46min |
| Total Duration | 1h 41min | 1h 43min | 2h 42min | 2h 40min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| Nominal Capacity | 26.8 kWh | 43.0 kWh* | 44.0 kWh | 42.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 25.0 kWh* | 40.0 kWh | 43.8 kWh | 39.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | LFP | NMC |
| Number of Cells | 72 | 93 | No Data | No Data |
| Pack Configuration | 72s1p | 93s1p | No Data | No Data |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | 240 V | No Data | No Data | 266 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 120,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | No Data | Pouch | Prismatic | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Front Side - Middle | Left Side - Front | Left Side - Rear | Front Side - Left |
| Charge Power | 6.6 kW AC | 11 kW AC | 7.4 kW AC | 11 kW AC |
| Charge Time (0-100%) | 4h30m | 4h30m | 7 hours | 4h15m |
| Charge Speed | 37 km/h | 61 km/h | 37 km/h | 61 km/h |
Fast Charging
| Charge Port | CCS | - | CCS | CCS |
|---|---|---|---|---|
| Port Location | Front Side - Middle | Left Side - Rear | Front Side - Left | |
| Charge Power (max) | 34 kW DC | - | 97 kW DC | 73 kW DC |
| Charge Power (10-80%) | 29 kW DC | - | 62 kW DC | 60 kW DC |
| Charge Time | 38 min | - | 31 min | 29 min |
| Charge Speed | 180 km/h | - | 350 km/h | 360 km/h |
| Autocharge Supported | Yes | No | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | Announced | No | Yes |
|---|---|---|---|---|
| Supported Protocol | - | - | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | No | Yes | No | Yes |
|---|---|---|---|---|
| Automatically using Navigation | No | Yes | No | Yes |
Home / Destination (Optional)
| Charge Power | 11 kW AC | |||
|---|---|---|---|---|
| Charge Time (0-100%) | 4h45m | |||
| Charge Speed | 56 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | No | Yes |
|---|---|---|---|---|
| Max. Output Power | - | - | - | 3.6 kW AC |
| Exterior Outlet(s) | - | - | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
EVDB Real Range
| Range | 165 km* | 260 km* | 260 km* | 255 km* |
|---|---|---|---|---|
| Vehicle Consumption | 152 Wh/km* | 154 Wh/km* | 168 Wh/km* | 153 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 225 km | 310 km | 322 km | 327 km |
|---|---|---|---|---|
| Rated Consumption | No Data | 145 Wh/km | 167 Wh/km | 143 Wh/km |
| Vehicle Consumption | 111 Wh/km | 129 Wh/km | 136 Wh/km | 119 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 314 km | 303 km | ||
|---|---|---|---|---|
| Rated Consumption | No Data | 146 Wh/km | 174 Wh/km | 156 Wh/km |
| Vehicle Consumption | No Data | No Data | 139 Wh/km | 129 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| City - Cold Weather | 152 Wh/km * | 157 Wh/km * | 168 Wh/km * | 156 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 96 Wh/km * | 100 Wh/km * | 112 Wh/km * | 100 Wh/km * |
| Highway - Cold Weather | 217 Wh/km * | 216 Wh/km * | 243 Wh/km * | 217 Wh/km * |
| Highway - Mild Weather | 167 Wh/km * | 167 Wh/km * | 190 Wh/km * | 170 Wh/km * |
| Combined - Cold Weather | 179 Wh/km * | 182 Wh/km * | 204 Wh/km * | 181 Wh/km * |
| Combined - Mild Weather | 132 Wh/km * | 131 Wh/km * | 148 Wh/km * | 132 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| Rating Year | No Data | 2024 | No Data | 2025 |
|---|---|---|---|---|
| Safety Rating | No Data | No Data | ||
| Adult Occupant | No Data | 80% | No Data | 70% |
| Child Occupant | No Data | 80% | No Data | 81% |
| Vulnerable Road Users | No Data | 76% | No Data | 70% |
| Safety Assist | No Data | 68% | No Data | 67% |
Dimensions and Weight
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| Length | 3701 mm | 3922 mm | 3999 mm | 3825 mm |
|---|---|---|---|---|
| Width | 1583 mm | 1808 mm | 1763 mm | 1610 mm |
| Width with mirrors | 1767 mm | 2020 mm | 2017 mm | No Data |
| Height | 1519 mm | 1498 mm | 1570 mm | 1575 mm |
| Wheelbase | 2423 mm | 2540 mm | 2540 mm | 2580 mm |
| Weight Unladen (EU) | 1009 kg | 1428 kg | 1511 kg | 1380 kg |
| Gross Vehicle Weight (GVWR) | 1315 kg | 1810 kg | 1910 kg | 1730 kg |
| Max. Payload | 381 kg | 457 kg | 474 kg | 425 kg |
| Cargo Volume | 308 L | 326 L | 361 L | 280 L |
| Cargo Volume Max | 1004 L | 1000 L | 1315 L | 1059 L |
| Cargo Volume Frunk | 35 L | 0 L | 0 L | No Data |
| Roof Load | 0 kg | 0 kg | 75 kg | 75 kg |
| Tow Hitch Possible | No | Yes | Yes | No Data |
| Towing Weight Unbraked | 0 kg | 500 kg | 550 kg | No Data |
| Towing Weight Braked | 0 kg | 500 kg | 550 kg | No Data |
| Vertical Load Max | 0 kg | 63 kg | 65 kg | No Data |
Miscellaneous
Dacia Spring Electric 45 | Renault 5 E-Tech 40kWh 95hp (MY25-26) | Fiat Grande Panda | Hyundai INSTER Standard Range |
|---|
| Seats | 4 people | 5 people | 5 people | 4 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 9.6 m | 10.3 m | 10.9 m | No Data |
| Platform | Renault CMFA-EV | AmpR Small | STLA SmartCar | No Data |
| EV Dedicated Platform | No | Yes | No | No |
| Car Body | Hatchback | Hatchback | Hatchback | SUV |
| Segment | A - Mini | B - Small | B - Small | JA - Mini |
| Roof Rails | Yes | No | Yes | Yes |
| Heat pump (HP) | No | Varies by country | No | Varies by country |
| HP Standard Equipment | - | Varies by country | - | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)