EV Comparison
Comparing 2 vehiclesPrice and Availability
firefly firefly | Honda e Advance |
|---|
Price
| United Kingdom | Not Available | £37,395 |
|---|---|---|
| The Netherlands | €29,900 | €40,615 |
| Germany | Not Available | €39,900 |
Availability
| United Kingdom | Not Available | Sep 2020 - Nov 2023 |
|---|---|---|
| The Netherlands | Since July 2025 | Sep 2020 - Nov 2023 |
| Germany | Not Available | Aug 2020 - Nov 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
firefly firefly | Honda e Advance |
|---|
| City - Cold Weather | 240 km | 165 km |
|---|---|---|
| City - Mild Weather | 360 km | 255 km |
| Highway - Cold Weather | 165 km | 120 km |
| Highway - Mild Weather | 215 km | 155 km |
| Combined - Cold Weather | 200 km | 140 km |
| Combined - Mild Weather | 275 km | 195 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
firefly firefly | Honda e Advance |
|---|
| Acceleration 0 - 100 km/h | 8.1 sec | 8.3 sec |
|---|---|---|
| Top Speed | 150 km/h | 145 km/h |
| Total Power | 105 kW (143 PS) | 113 kW (154 PS) |
| Total Torque | 200 Nm | 315 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
firefly firefly | Honda e Advance |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 168 km | 122 km |
| Second Leg Distance | 89 km | 47 km |
| Total Distance | 256 km | 168 km |
| First Leg Duration | 1h 32min | 1h 6min |
| Second Leg Duration | 48min | 26min |
| Total Duration | 2h 35min | 1h 47min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
firefly firefly | Honda e Advance |
|---|
| Nominal Capacity | 42.1 kWh | 35.5 kWh |
|---|---|---|
| Useable Capacity | 41.2 kWh | 28.5 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | No Data |
| Number of Cells | 112 | 192 |
| Pack Configuration | 112s1p | 96s2p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | 355 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Pouch | No Data |
| Name / Reference | No Data | No Data |
Charging
firefly firefly | Honda e Advance |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Front Side - Middle |
| Charge Power | 11 kW AC | 6.6 kW AC |
| Charge Time (0-100%) | 4h30m | 5h15m |
| Charge Speed | 54 km/h | 33 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Front Side - Middle |
| Charge Power (max) | 100 kW DC | 46 kW DC |
| Charge Power (10-80%) | 65 kW DC | 31 kW DC |
| Charge Time | 28 min | 41 min |
| Charge Speed | 360 km/h | 170 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No Data | No |
|---|---|---|
| Supported Protocol | No Data | - |
Battery Preconditioning
| Preconditioning Possible | Yes | No |
|---|---|---|
| Automatically using Navigation | Yes | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
firefly firefly | Honda e Advance |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.7 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
firefly firefly | Honda e Advance |
|---|
EVDB Real Range
| Range | 240 km | 170 km |
|---|---|---|
| Vehicle Consumption | 172 Wh/km | 168 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 330 km | 222 km |
|---|---|---|
| Rated Consumption | 145 Wh/km | 172 Wh/km |
| Vehicle Consumption | 125 Wh/km | 128 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 320 km | |
|---|---|---|
| Rated Consumption | 152 Wh/km | No Data |
| Vehicle Consumption | 129 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
firefly firefly | Honda e Advance |
|---|
| City - Cold Weather | 172 Wh/km | 173 Wh/km |
|---|---|---|
| City - Mild Weather | 114 Wh/km | 112 Wh/km |
| Highway - Cold Weather | 250 Wh/km | 238 Wh/km |
| Highway - Mild Weather | 192 Wh/km | 184 Wh/km |
| Combined - Cold Weather | 206 Wh/km | 204 Wh/km |
| Combined - Mild Weather | 150 Wh/km | 146 Wh/km |
(Advertisement)
Safety (Euro NCAP)
firefly firefly | Honda e Advance |
|---|
| Rating Year | 2025 | 2020 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 96% | 76% |
| Child Occupant | 87% | 82% |
| Vulnerable Road Users | 82% | 62% |
| Safety Assist | 86% | 65% |
Dimensions and Weight
firefly firefly | Honda e Advance |
|---|
| Length | 4003 mm | 3894 mm |
|---|---|---|
| Width | 1885 mm | 1752 mm |
| Width with mirrors | 2013 mm | No Data |
| Height | 1557 mm | 1512 mm |
| Wheelbase | 2615 mm | 2538 mm |
| Weight Unladen (EU) | 1542 kg | 1595 kg |
| Gross Vehicle Weight (GVWR) | 1858 kg | 1870 kg |
| Max. Payload | 391 kg | 350 kg |
| Cargo Volume | 404 L | 171 L |
| Cargo Volume Max | 1253 L | 861 L |
| Cargo Volume Frunk | 92 L | No Data |
| Roof Load | 0 kg | 0 kg |
| Tow Hitch Possible | No | No |
| Towing Weight Unbraked | 0 kg | 0 kg |
| Towing Weight Braked | 0 kg | 0 kg |
| Vertical Load Max | 0 kg | 0 kg |
Miscellaneous
firefly firefly | Honda e Advance |
|---|
| Seats | 5 people | 4 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 9.4 m | 9.2 m |
| Platform | NIO FT1 | No Data |
| EV Dedicated Platform | Yes | No Data |
| Car Body | Hatchback | Hatchback |
| Segment | B - Small | B - Small |
| Roof Rails | No | No |
| Heat pump (HP) | No | No |
| HP Standard Equipment | - | - |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)