EV Comparison
Comparing 3 vehiclesPrice and Availability
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
Price
| United Kingdom | £45,145 | £49,990 | £51,990 |
|---|---|---|---|
| The Netherlands | €54,500 | €53,990 | €53,990 |
| Germany | €49,900 | €51,600 | €53,970 |
Availability
| United Kingdom | Jul 2021 - Feb 2022 | Since March 2026 | Since October 2025 |
|---|---|---|---|
| The Netherlands | Jul 2021 - Mar 2022 | Since August 2025 | Since October 2025 |
| Germany | Jul 2021 - Jun 2022 | Since August 2025 | Since October 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 365 km* | 415 km* | 455 km* |
|---|---|---|---|
| City - Mild Weather | 535 km* | 610 km* | 690 km* |
| Highway - Cold Weather | 260 km* | 305 km* | 345 km* |
| Highway - Mild Weather | 330 km* | 390 km* | 445 km* |
| Combined - Cold Weather | 310 km* | 360 km* | 400 km* |
| Combined - Mild Weather | 415 km* | 485 km* | 550 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Acceleration 0 - 100 km/h | 5.2 sec | 4.1 sec | 4.8 sec |
|---|---|---|---|
| Top Speed | 185 km/h | 202 km/h | 201 km/h |
| Total Power | 225 kW (306 PS) | 358 kW (487 PS) | 378 kW (514 PS) |
| Total Torque | 605 Nm | 660 Nm | 493 Nm |
| Drive | AWD | AWD | AWD |
Long Distance Suitability
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 262 km | 308 km | 349 km |
| Second Leg Distance | 189 km | 240 km | 207 km |
| Total Distance | 451 km | 548 km | 556 km |
| First Leg Duration | 2h 23min | 2h 48min | 3h 11min |
| Second Leg Duration | 1h 43min | 2h 11min | 1h 53min |
| Total Duration | 4h 21min | 5h 14min | 5h 19min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Nominal Capacity | 72.6 kWh | 80.8 kWh | 82.0 kWh* |
|---|---|---|---|
| Useable Capacity | 70.0 kWh* | 80.0 kWh | 79.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | LFP | NMC |
| Number of Cells | 360 | No Data | No Data |
| Pack Configuration | 180s2p | No Data | No Data |
| Architecture | 800 V | 800 V | 400 V |
| Nominal Voltage | 653 V | No Data | No Data |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 192,000 km |
| Form Factor | Pouch | No Data | Cylindrical |
| Name / Reference | No Data | LFP L300 | LG 5M |
Charging
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7h30m | 8h45m | 8h30m |
| Charge Speed | 49 km/h | 50 km/h | 56 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 221 kW DC | 451 kW DC | 250 kW DC |
| Charge Power (10-80%) | 179 kW DC | 290 kW DC | 125 kW DC |
| Charge Time | 17 min | 12 min | 28 min |
| Charge Speed | 900 km/h | 1480 km/h | 710 km/h |
| Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No |
|---|---|---|---|
| Supported Protocol | - | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | No |
|---|---|---|---|
| Max. Output Power | 3.6 kW AC | 3.3 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
EVDB Real Range
| Range | 365 km* | 425 km* | 475 km* |
|---|---|---|---|
| Vehicle Consumption | 192 Wh/km* | 188 Wh/km* | 166 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 462 km | 510 km | 600 km |
|---|---|---|---|
| Rated Consumption | 176 Wh/km | 184 Wh/km | 159 Wh/km |
| Vehicle Consumption | 152 Wh/km | 157 Wh/km | 132 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 430 km | ||
|---|---|---|---|
| Rated Consumption | 190 Wh/km | No Data | No Data |
| Vehicle Consumption | 163 Wh/km | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 192 Wh/km * | 193 Wh/km * | 174 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 131 Wh/km * | 131 Wh/km * | 114 Wh/km * |
| Highway - Cold Weather | 269 Wh/km * | 262 Wh/km * | 229 Wh/km * |
| Highway - Mild Weather | 212 Wh/km * | 205 Wh/km * | 178 Wh/km * |
| Combined - Cold Weather | 226 Wh/km * | 222 Wh/km * | 198 Wh/km * |
| Combined - Mild Weather | 169 Wh/km * | 165 Wh/km * | 144 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Rating Year | 2021 | 2024 | 2025 |
|---|---|---|---|
| Safety Rating | |||
| Adult Occupant | 88% | 88% | 91% |
| Child Occupant | 86% | 85% | 93% |
| Vulnerable Road Users | 63% | 81% | 86% |
| Safety Assist | 88% | 75% | 92% |
Dimensions and Weight
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Length | 4635 mm | 4758 mm | 4790 mm |
|---|---|---|---|
| Width | 1890 mm | 1920 mm | 1982 mm |
| Width with mirrors | 2152 mm | No Data | 2129 mm |
| Height | 1605 mm | 1650 mm | 1624 mm |
| Wheelbase | 3000 mm | 2890 mm | 2890 mm |
| Weight Unladen (EU) | 2095 kg | 2295 kg | 2072 kg |
| Gross Vehicle Weight (GVWR) | 2540 kg | 2690 kg | 2517 kg |
| Max. Payload | 520 kg | 470 kg | 520 kg |
| Cargo Volume | 531 L | 571 L | 854 L |
| Cargo Volume Max | 1591 L | 1374 L | 2138 L |
| Cargo Volume Frunk | 24 L | No Data | 117 L |
| Roof Load | 80 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1500 kg | 1600 kg |
| Vertical Load Max | 100 kg | 75 kg | 72 kg |
Miscellaneous
Hyundai IONIQ 5 Long Range AWD (MY21) | XPENG G6 AWD Performance (MY25) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Seats | 5 people | 5 people | 7 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12 m | 11.6 m | 12.1 m |
| Platform | HMG E-GMP | XPeng SEPA 2.0 | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV |
| Segment | JC - Medium | JD - Large | JD - Large |
| Roof Rails | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | No, optional | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)