EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Price
United Kingdom | £51,990 | £44,990 | £48,625 |
---|---|---|---|
The Netherlands | €52,990 | €45,990 | €52,995 |
Germany | €55,970 | €45,970 | €50,490 |
Availability
United Kingdom | Feb 2022 - Feb 2025 | Nov 2022 - Oct 2024 | Since August 2022 |
---|---|---|---|
The Netherlands | Feb 2022 - Feb 2025 | Nov 2022 - Jan 2025 | Jul 2022 - Jul 2025 |
Germany | Feb 2022 - Feb 2025 | Nov 2022 - Jan 2025 | Since June 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
City - Cold Weather | 430 km* | 335 km | 340 km |
---|---|---|---|
City - Mild Weather | 645 km* | 510 km | 500 km |
Highway - Cold Weather | 320 km* | 250 km | 245 km |
Highway - Mild Weather | 415 km* | 325 km | 315 km |
Combined - Cold Weather | 375 km* | 290 km | 290 km |
Combined - Mild Weather | 515 km* | 405 km | 395 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Acceleration 0 - 100 km/h | 5 sec | 6.9 sec | 6.9 sec |
---|---|---|---|
Top Speed | 217 km/h | 217 km/h | 160 km/h |
Total Power | 378 kW (514 PS)* | 220 kW (299 PS) | 160 kW (218 PS) |
Total Torque | 493 Nm* | 420 Nm* | 336 Nm |
Drive | AWD | Rear | AWD |
Long Distance Suitability
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 325 km | 254 km | 248 km |
Second Leg Distance | 199 km | 153 km | 129 km |
Total Distance | 524 km | 407 km | 377 km |
First Leg Duration | 2h 57min | 2h 19min | 2h 15min |
Second Leg Duration | 1h 48min | 1h 23min | 1h 10min |
Total Duration | 5h 0min | 3h 57min | 3h 40min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Nominal Capacity | 78.1 kWh | 60.0 kWh* | 71.4 kWh |
---|---|---|---|
Useable Capacity | 75.0 kWh* | 57.5 kWh* | 64.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | LFP | NCM |
Number of Cells | 4416 | 108 | 96 |
Pack Configuration | 96s46p | 108s1p | 96s1p |
Architecture | 400 V | 400 V | 400 V |
Nominal Voltage | 357 V | 340 V | 355 V |
Warranty Period | 8 years | 8 years | No Data |
Warranty Mileage | 192,000 km | 160,000 km | No Data |
Form Factor | Cylindrical | Prismatic | No Data |
Name / Reference | LG M50 | CATL LFP60 | No Data |
Charging
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Left Side - Front |
Charge Power | 11 kW AC | 11 kW AC | 6.6 kW AC |
Charge Time (0-100%) | 8h15m | 6h15m | 11h30m |
Charge Speed | 55 km/h | 57 km/h | 30 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Left Side - Front |
Charge Power (max) | 250 kW DC | 170 kW DC | 147 kW DC |
Charge Power (10-80%) | 124 kW DC | 108 kW DC | 100 kW DC |
Charge Time | 27 min | 24 min | 28 min |
Charge Speed | 690 km/h | 610 km/h | 510 km/h |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No |
---|---|---|---|
Supported Protocol | - | - | - |
Home / Destination (Optional)
Charge Power | 11 kW AC | ||
---|---|---|---|
Charge Time (0-100%) | 7 hours | ||
Charge Speed | 50 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
Exterior Outlet(s) | - | - | - |
Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
EVDB Real Range
Range | 445 km* | 350 km | 345 km |
---|---|---|---|
Vehicle Consumption | 169 Wh/km* | 164 Wh/km | 186 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 542 km | 455 km | 461 km |
---|---|---|---|
Rated Consumption | 169 Wh/km | 157 Wh/km | 162 Wh/km |
Vehicle Consumption | 138 Wh/km | 126 Wh/km | 139 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 533 km | 430 km | 415 km |
---|---|---|---|
Rated Consumption | No Data | No Data | 180 Wh/km |
Vehicle Consumption | 141 Wh/km | 134 Wh/km | 154 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
City - Cold Weather | 174 Wh/km * | 172 Wh/km | 188 Wh/km |
---|---|---|---|
City - Mild Weather | 116 Wh/km * | 113 Wh/km | 128 Wh/km |
Highway - Cold Weather | 234 Wh/km * | 230 Wh/km | 261 Wh/km |
Highway - Mild Weather | 181 Wh/km * | 177 Wh/km | 203 Wh/km |
Combined - Cold Weather | 200 Wh/km * | 198 Wh/km | 221 Wh/km |
Combined - Mild Weather | 146 Wh/km * | 142 Wh/km | 162 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Rating Year | 2022 | 2022 | 2022 |
---|---|---|---|
Safety Rating | |||
Adult Occupant | 97% | 97% | 88% |
Child Occupant | 87% | 87% | 87% |
Vulnerable Road Users | 79% | 79% | 79% |
Safety Assist | 98% | 98% | 91% |
Dimensions and Weight
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Length | 4751 mm | 4751 mm | 4690 mm |
---|---|---|---|
Width | 1921 mm | 1921 mm | 1860 mm |
Width with mirrors | 2129 mm | 2129 mm | No Data |
Height | 1624 mm | 1624 mm | 1600 mm |
Wheelbase | 2890 mm | 2890 mm | 2850 mm |
Weight Unladen (EU) | 2054 kg | 1984 kg | 2070 kg |
Gross Vehicle Weight (GVWR) | 2518 kg | 2448 kg | 2550 kg |
Max. Payload | 539 kg | 539 kg | 555 kg |
Cargo Volume | 854 L | 854 L | 452 L |
Cargo Volume Max | 2158 L | 2158 L | 784 L |
Cargo Volume Frunk | 117 L | 117 L | No Data |
Roof Load | 75 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 1600 kg | 750 kg |
Vertical Load Max | 72 kg | 72 kg | 75 kg |
Miscellaneous
![]() Tesla Model Y Long Range AWD | ![]() Tesla Model Y RWD (CATL LFP) | ![]() Toyota bZ4X AWD (MY22-24) |
---|
Seats | 7 people | 5 people | 5 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 12.1 m | 12.1 m | 11.4 m |
Platform | TESLA 3/Y | TESLA 3/Y | TMC E-TNGA |
EV Dedicated Platform | Yes | Yes | Yes |
Car Body | SUV | SUV | SUV |
Segment | JD - Large | JD - Large | JC - Medium |
Roof Rails | No | No | Yes |
Heat pump (HP) | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)