EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Price
United Kingdom | £91,650 | Not Available | £61,000 * | £59,395 |
---|---|---|---|---|
The Netherlands | €117,820 | €59,995 | €67,000 * | €54,990 |
Germany | €115,000 | Not Available | €69,000 * | €62,719 |
Availability
United Kingdom | Jan 2017 - Feb 2019 | Not Available | Expected September 2025 | Since October 2024 |
---|---|---|---|---|
The Netherlands | Jan 2017 - Feb 2019 | Since October 2024 | Expected September 2025 | Since October 2024 |
Germany | Jan 2017 - Feb 2019 | Not Available | Expected September 2025 | Since June 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
City - Cold Weather | 435 km | 355 km* | 495 km* | 380 km* |
---|---|---|---|---|
City - Mild Weather | 620 km | 515 km* | 710 km* | 540 km* |
Highway - Cold Weather | 315 km | 250 km* | 355 km* | 265 km* |
Highway - Mild Weather | 400 km | 320 km* | 450 km* | 330 km* |
Combined - Cold Weather | 370 km | 300 km* | 425 km* | 320 km* |
Combined - Mild Weather | 495 km | 400 km* | 560 km* | 415 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Acceleration 0 - 100 km/h | 4.9 sec | 8.5 sec | 9.4 sec | 7.9 sec |
---|---|---|---|---|
Top Speed | 250 km/h | 190 km/h | 185 km/h | 160 km/h |
Total Power | 311 kW (423 PS) | 160 kW (218 PS) | 160 kW (218 PS) | 210 kW (286 PS) |
Total Torque | 660 Nm | 350 Nm | 350 Nm | 560 Nm |
Drive | AWD | Rear | Rear | Rear |
Long Distance Suitability
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 317 km | 253 km | 357 km | 264 km |
Second Leg Distance | 117 km | 165 km | 202 km | 143 km |
Total Distance | 434 km | 418 km | 559 km | 407 km |
First Leg Duration | 2h 53min | 2h 18min | 3h 15min | 2h 24min |
Second Leg Duration | 1h 4min | 1h 30min | 1h 50min | 1h 18min |
Total Duration | 4h 12min | 4h 3min | 5h 20min | 3h 57min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Nominal Capacity | 100.0 kWh | 76.1 kWh | 110.3 kWh | 91.0 kWh |
---|---|---|---|---|
Useable Capacity | 95.0 kWh* | 73.0 kWh* | 106.0 kWh* | 86.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | No Data | NCM | NCM | NCM |
Number of Cells | No Data | 348 | No Data | 312 |
Pack Configuration | No Data | 174s2p | No Data | 104s3p |
Architecture | 400 V | 800 V | 800 V | 400 V |
Nominal Voltage | No Data | 632 V | No Data | 383 V |
Warranty Period | No Data | 7 years | No Data | 8 years |
Warranty Mileage | No Data | 150,000 km | No Data | 160,000 km |
Form Factor | No Data | Pouch | Pouch | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Left Side - Rear | Rear Side - Right | Rear Side - Right | Right Side - Rear |
Charge Power | 16.5 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 7 hours | 8 hours | 11h30m | 9h15m |
Charge Speed | 64 km/h | 45 km/h | 44 km/h | 40 km/h |
Fast Charging
Charge Port | Supercharger | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Left Side - Rear | Rear Side - Right | Rear Side - Right | Right Side - Rear |
Charge Power (max) | 145 kW DC | 210 kW DC | 250 kW DC* | 200 kW DC |
Charge Power (10-80%) | 100 kW DC | 160 kW DC | 195 kW DC* | 145 kW DC |
Charge Time | 42 min | 20 min | 24 min* | 26 min |
Charge Speed | 430 km/h | 740 km/h | 860 km/h* | 590 km/h |
Autocharge Supported | No | Yes | Yes | No |
Plug & Charge
Plug & Charge Supported | No | Yes | No Data | Yes |
---|---|---|---|---|
Supported Protocol | - | ISO 15118-2 | No Data | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | Yes | Yes | No |
---|---|---|---|---|
Max. Output Power | - | 3.6 kW AC | 3.6 kW AC | - |
Exterior Outlet(s) | - | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | - |
Interior Outlet(s) | - | 1 x Standard Socket | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | Yes | No | No |
---|---|---|---|---|
Max. Output Power | - | 11 kW AC | - | - |
V2H via DC Supported | No | No | No | Announced |
Max. Output Power | - | - | - | 10.0 kW DC |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | Yes | No | No |
---|---|---|---|---|
Max. Output Power | - | 11 kW AC | - | - |
V2G via DC Supported | No | No | No | Announced |
Max. Output Power | - | - | - | 10.0 kW DC |
Energy Consumption
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
EVDB Real Range
Range | 435 km | 355 km* | 495 km* | 370 km* |
---|---|---|---|---|
Vehicle Consumption | 218 Wh/km | 206 Wh/km* | 214 Wh/km* | 232 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 443 km | 620 km | 487 km | |
---|---|---|---|---|
Rated Consumption | No Data | 195 Wh/km | 194 Wh/km | 195 Wh/km |
Vehicle Consumption | No Data | 165 Wh/km | 171 Wh/km | 177 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 453 km | |||
---|---|---|---|---|
Rated Consumption | No Data | No Data | No Data | 210 Wh/km |
Vehicle Consumption | No Data | No Data | No Data | 190 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
City - Cold Weather | 218 Wh/km | 206 Wh/km * | 214 Wh/km * | 226 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 153 Wh/km | 142 Wh/km * | 149 Wh/km * | 159 Wh/km * |
Highway - Cold Weather | 302 Wh/km | 292 Wh/km * | 299 Wh/km * | 325 Wh/km * |
Highway - Mild Weather | 238 Wh/km | 228 Wh/km * | 236 Wh/km * | 261 Wh/km * |
Combined - Cold Weather | 257 Wh/km | 243 Wh/km * | 249 Wh/km * | 269 Wh/km * |
Combined - Mild Weather | 192 Wh/km | 183 Wh/km * | 189 Wh/km * | 207 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Rating Year | No Data | 2023 | No Data | 2022 |
---|---|---|---|---|
Safety Rating | No Data | No Data | ||
Adult Occupant | No Data | 84% | No Data | 92% |
Child Occupant | No Data | 88% | No Data | 87% |
Vulnerable Road Users | No Data | 76% | No Data | 60% |
Safety Assist | No Data | 83% | No Data | 90% |
Dimensions and Weight
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Length | 5036 mm | 5010 mm | 5060 mm | 4962 mm |
---|---|---|---|---|
Width | 2070 mm | 1980 mm | 1980 mm | 1985 mm |
Width with mirrors | No Data | 2263 mm | No Data | 2212 mm |
Height | 1684 mm | 1755 mm | 1790 mm | 1924 mm |
Wheelbase | 2965 mm | 3100 mm | 3130 mm | 3239 mm |
Weight Unladen (EU) | 2533 kg | 2312 kg | 2600 kg * | 2628 kg |
Gross Vehicle Weight (GVWR) | 3079 kg | 2960 kg | No Data | 3125 kg |
Max. Payload | 621 kg | 723 kg | No Data | 572 kg |
Cargo Volume | No Data | 333 L | 620 L | 1340 L |
Cargo Volume Max | 2492 L | 2393 L | No Data | 2469 L |
Cargo Volume Frunk | No Data | 90 L | 88 L | 0 L |
Roof Load | 0 kg | 65 kg | No Data | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 450 kg | 450 kg | 750 kg | 750 kg |
Towing Weight Braked | 2250 kg | 900 kg | 2500 kg | 1000 kg |
Vertical Load Max | No Data | 45 kg | No Data | 75 kg |
Miscellaneous
![]() Tesla Model X 100D | ![]() Kia EV9 76.1 kWh RWD | ![]() Hyundai IONIQ 9 Long Range RWD | ![]() Volkswagen ID. Buzz LWB Pro |
---|
Seats | 7 people | 7 people | 7 people | 7 people |
---|---|---|---|---|
Isofix | Yes, 4 seats | Yes, 4 seats | Yes, 4 seats | Yes, 5 seats |
Turning Circle | 12.4 m | 12.4 m | No Data | 11.8 m |
Platform | TESLA S/X | HMG E-GMP | HMG E-GMP | VW MEB |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | SUV | SUV | SUV | Small Passenger Van |
Segment | JF - Luxury | JF - Luxury | JF - Luxury | N - Commercial |
Roof Rails | No | Yes | No Data | No |
Heat pump (HP) | No Data | Yes | Yes | Yes |
HP Standard Equipment | No Data | Yes | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)