EV Comparison
Comparing 4 vehiclesPrice and Availability
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
Price
| United Kingdom | £39,990 | £44,990 | £37,195 | £48,695 |
|---|---|---|---|---|
| The Netherlands | €39,990 | €45,990 | €39,690 | €53,690 |
| Germany | €40,970 | €45,970 | €37,990 | €52,990 |
Availability
| United Kingdom | Oct 2023 - May 2025 | Nov 2022 - Oct 2024 | Mar 2023 - Apr 2025 | Since September 2023 |
|---|---|---|---|---|
| The Netherlands | Sep 2023 - May 2025 | Nov 2022 - Jan 2025 | Aug 2022 - Apr 2025 | Since September 2023 |
| Germany | Sep 2023 - May 2025 | Nov 2022 - Jan 2025 | Mar 2023 - Apr 2025 | Since October 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| City - Cold Weather | 385 km | 335 km | 330 km | 425 km* |
|---|---|---|---|---|
| City - Mild Weather | 610 km | 505 km | 490 km | 630 km* |
| Highway - Cold Weather | 300 km | 250 km | 235 km | 325 km* |
| Highway - Mild Weather | 400 km | 325 km | 300 km | 425 km* |
| Combined - Cold Weather | 345 km | 290 km | 280 km | 375 km* |
| Combined - Mild Weather | 490 km | 400 km | 380 km | 510 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| Acceleration 0 - 100 km/h | 6.1 sec | 6.9 sec | 7.3 sec | 3.8 sec |
|---|---|---|---|---|
| Top Speed | 201 km/h | 217 km/h | 160 km/h | 180 km/h |
| Total Power | 208 kW (283 PS) | 220 kW (299 PS) | 150 kW (204 PS) | 390 kW (530 PS) |
| Total Torque | 420 Nm* | 420 Nm* | 310 Nm | 670 Nm |
| Drive | Rear | Rear | Front | AWD |
Long Distance Suitability
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 308 km | 255 km | 237 km | 331 km |
| Second Leg Distance | 187 km | 155 km | 87 km | 141 km |
| Total Distance | 495 km | 409 km | 325 km | 472 km |
| First Leg Duration | 2h 48min | 2h 19min | 2h 9min | 3h 1min |
| Second Leg Duration | 1h 42min | 1h 24min | 48min | 1h 17min |
| Total Duration | 4h 45min | 3h 58min | 3h 12min | 4h 33min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| Nominal Capacity | 60.0 kWh* | 60.0 kWh* | 62.0 kWh* | 84.0 kWh* |
|---|---|---|---|---|
| Useable Capacity | 57.0 kWh* | 57.0 kWh* | 60.5 kWh | 82.5 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP | LFP | LFP |
| Number of Cells | 108 | 108 | 126 | 172 |
| Pack Configuration | 108s1p | 108s1p | 126s1p | 172s1p |
| Architecture | 400 V | 400 V | 400 V | 800 V |
| Nominal Voltage | 340 V | 340 V | 403 V | 550 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 250,000 km | 250,000 km |
| Form Factor | Prismatic | Prismatic | Prismatic | Prismatic |
| Name / Reference | CATL LFP60 | CATL LFP60 | BYD BLADE | BYD BLADE |
Charging
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Front | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h15m | 6h15m | 6h30m | 9 hours |
| Charge Speed | 69 km/h | 57 km/h | 51 km/h | 50 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Front | Right Side - Rear |
| Charge Power (max) | 170 kW DC | 170 kW DC | 89 kW DC | 150 kW DC |
| Charge Power (10-80%) | 108 kW DC | 108 kW DC | 71 kW DC | 100 kW DC |
| Charge Time | 23 min | 23 min | 38 min | 36 min |
| Charge Speed | 760 km/h | 630 km/h | 360 km/h | 510 km/h |
| Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No | No |
|---|---|---|---|---|
| Supported Protocol | - | - | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | No | No |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | Yes | Yes |
|---|---|---|---|---|
| Max. Output Power | - | - | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | - | - | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
EVDB Real Range
| Range | 420 km | 345 km | 330 km | 445 km* |
|---|---|---|---|---|
| Vehicle Consumption | 136 Wh/km | 165 Wh/km | 183 Wh/km | 185 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 513 km | 455 km | 420 km | 520 km |
|---|---|---|---|---|
| Rated Consumption | 132 Wh/km | 157 Wh/km | 156 Wh/km | 182 Wh/km |
| Vehicle Consumption | 111 Wh/km | 125 Wh/km | 144 Wh/km | 159 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 430 km | |||
|---|---|---|---|---|
| Rated Consumption | No Data | No Data | 160 Wh/km | No Data |
| Vehicle Consumption | No Data | 133 Wh/km | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| City - Cold Weather | 148 Wh/km | 170 Wh/km | 183 Wh/km | 194 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 93 Wh/km | 113 Wh/km | 123 Wh/km | 131 Wh/km * |
| Highway - Cold Weather | 190 Wh/km | 228 Wh/km | 257 Wh/km | 254 Wh/km * |
| Highway - Mild Weather | 143 Wh/km | 175 Wh/km | 202 Wh/km | 194 Wh/km * |
| Combined - Cold Weather | 165 Wh/km | 197 Wh/km | 216 Wh/km | 220 Wh/km * |
| Combined - Mild Weather | 116 Wh/km | 143 Wh/km | 159 Wh/km | 162 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| Rating Year | 2025 | 2022 | 2022 | 2023 |
|---|---|---|---|---|
| Safety Rating | ||||
| Adult Occupant | 90% | 97% | 91% | 89% |
| Child Occupant | 93% | 87% | 89% | 87% |
| Vulnerable Road Users | 89% | 79% | 69% | 82% |
| Safety Assist | 87% | 98% | 74% | 76% |
Dimensions and Weight
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| Length | 4720 mm | 4751 mm | 4455 mm | 4800 mm |
|---|---|---|---|---|
| Width | 1849 mm | 1921 mm | 1875 mm | 1875 mm |
| Width with mirrors | 2089 mm | 2129 mm | 2050 mm | 2150 mm |
| Height | 1441 mm | 1624 mm | 1615 mm | 1460 mm |
| Wheelbase | 2875 mm | 2890 mm | 2720 mm | 2920 mm |
| Weight Unladen (EU) | 1836 kg | 1984 kg | 1825 kg | 2260 kg |
| Gross Vehicle Weight (GVWR) | 2200 kg | 2448 kg | 2160 kg | 2631 kg |
| Max. Payload | 439 kg | 539 kg | 410 kg | 446 kg |
| Cargo Volume | 594 L | 854 L | 440 L | 400 L |
| Cargo Volume Max | 977 L | 2158 L | 1338 L | 1440 L |
| Cargo Volume Frunk | 88 L | 117 L | 0 L | 53 L |
| Roof Load | 70 kg | 75 kg | 50 kg | No Data |
| Tow Hitch Possible | Yes | Yes | No | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 0 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1600 kg | 0 kg | 1500 kg |
| Vertical Load Max | 55 kg | 72 kg | 0 kg | 75 kg |
Miscellaneous
Tesla Model 3 RWD (Highland CATL LFP60) | Tesla Model Y RWD (CATL LFP) | BYD ATTO 3 (MY23-24) | BYD SEAL 82.5 kWh AWD Excellence |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 11.7 m | 12.1 m | 10.7 m | 11.4 m |
| Platform | Tesla 3/Y | Tesla 3/Y | BYD e-Platform 3.0 | BYD e-Platform 3.0 |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | Sedan | SUV | SUV | Sedan |
| Segment | D - Large | JD - Large | JC - Medium | D - Large |
| Roof Rails | No | No | Yes | No |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)