EV Comparison
Comparing 2 vehiclesPrice and Availability
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Price
United Kingdom | £44,950 | £47,990 |
---|---|---|
The Netherlands | €44,950 | €43,990 |
Germany | €46,275 | €47,595 |
Availability
United Kingdom | Jan 2023 - Sep 2024 | May 2023 - May 2024 |
---|---|---|
The Netherlands | Jan 2023 - Jun 2024 | Apr 2023 - Jun 2024 |
Germany | Jan 2023 - Jun 2024 | Mar 2023 - May 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
City - Cold Weather | 390 km* | 440 km* |
---|---|---|
City - Mild Weather | 590 km* | 665 km* |
Highway - Cold Weather | 290 km* | 325 km* |
Highway - Mild Weather | 375 km* | 420 km* |
Combined - Cold Weather | 340 km* | 380 km* |
Combined - Mild Weather | 465 km* | 525 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Acceleration 0 - 100 km/h | 6.4 sec | 7.9 sec |
---|---|---|
Top Speed | 205 km/h | 160 km/h |
Total Power | 200 kW (272 PS) | 150 kW (204 PS) |
Total Torque | 490 Nm | 310 Nm |
Drive | Rear | Rear |
Long Distance Suitability
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 294 km | 330 km |
Second Leg Distance | 132 km | 169 km |
Total Distance | 426 km | 499 km |
First Leg Duration | 2h 40min | 3h 0min |
Second Leg Duration | 1h 12min | 1h 32min |
Total Duration | 4h 7min | 4h 47min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Nominal Capacity | 69.0 kWh | 82.0 kWh |
---|---|---|
Useable Capacity | 67.0 kWh | 77.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM712 |
Number of Cells | 288 | 288 |
Pack Configuration | 96s3p | 96s3p |
Architecture | 400 V | 400 V |
Nominal Voltage | 355 V | 352 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | Prismatic | Pouch |
Name / Reference | No Data | No Data |
Charging
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 7h15m | 8h15m |
Charge Speed | 57 km/h | 55 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 135 kW DC | 170 kW DC |
Charge Power (10-80%) | 85 kW DC | 120 kW DC |
Charge Time | 35 min | 28 min |
Charge Speed | 480 km/h | 680 km/h |
Autocharge Supported | Yes | No |
Plug & Charge
Plug & Charge Supported | No | Yes |
---|---|---|
Supported Protocol | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | Announced |
Max. Output Power | - | 10.0 kW DC |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | Announced |
Max. Output Power | - | 10.0 kW DC |
Energy Consumption
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
EVDB Real Range
Range | 405 km* | 455 km* |
---|---|---|
Vehicle Consumption | 165 Wh/km* | 169 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 532 km | 559 km |
---|---|---|
Rated Consumption | 148 Wh/km | 157 Wh/km |
Vehicle Consumption | 126 Wh/km | 138 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 495 km | |
---|---|---|
Rated Consumption | 159 Wh/km | No Data |
Vehicle Consumption | 135 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
City - Cold Weather | 172 Wh/km * | 175 Wh/km * |
---|---|---|
City - Mild Weather | 114 Wh/km * | 116 Wh/km * |
Highway - Cold Weather | 231 Wh/km * | 237 Wh/km * |
Highway - Mild Weather | 179 Wh/km * | 183 Wh/km * |
Combined - Cold Weather | 197 Wh/km * | 203 Wh/km * |
Combined - Mild Weather | 144 Wh/km * | 147 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Rating Year | 2021 | 2020 |
---|---|---|
Safety Rating | ||
Adult Occupant | 93% | 87% |
Child Occupant | 89% | 89% |
Vulnerable Road Users | 80% | 71% |
Safety Assist | 83% | 88% |
Dimensions and Weight
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Length | 4606 mm | 4261 mm |
---|---|---|
Width | 1859 mm | 1809 mm |
Width with mirrors | 1985 mm | 2070 mm |
Height | 1479 mm | 1562 mm |
Wheelbase | 2735 mm | 2770 mm |
Weight Unladen (EU) | 2019 kg | 1933 kg |
Gross Vehicle Weight (GVWR) | 2450 kg | 2280 kg |
Max. Payload | 506 kg | 422 kg |
Cargo Volume | 405 L | 385 L |
Cargo Volume Max | 1095 L | 1267 L |
Cargo Volume Frunk | 41 L | 0 L |
Roof Load | 75 kg | 0 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 0 kg |
Towing Weight Braked | 1500 kg | 0 kg |
Vertical Load Max | 90 kg | 75 kg |
Miscellaneous
Polestar 2 Standard Range Single Motor | Volkswagen ID.3 Pro S - 4 Seats |
---|
Seats | 5 people | 4 people |
---|---|---|
Isofix | Yes, 3 seats | Yes, 3 seats |
Turning Circle | 11.5 m | 10.3 m |
Platform | Volvo CMA | VW MEB |
EV Dedicated Platform | No | Yes |
Car Body | Liftback Sedan | Hatchback |
Segment | D - Large | C - Medium |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)