EV Comparison
Comparing 3 vehiclesPrice and Availability
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
Price
| United Kingdom | £64,340 | £69,945 | £71,740 |
|---|---|---|---|
| The Netherlands | €65,490 | €80,665 | €77,490 |
| Germany | €64,450 | €72,200 | €77,250 |
Availability
| United Kingdom | Since September 2024 | Feb 2024 - Apr 2025 | Since September 2024 |
|---|---|---|---|
| The Netherlands | Since October 2024 | Feb 2024 - Feb 2025 | Since September 2024 |
| Germany | Since October 2024 | Feb 2024 - Feb 2025 | Since September 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| City - Cold Weather | 435 km* | 440 km* | 540 km* |
|---|---|---|---|
| City - Mild Weather | 660 km* | 650 km* | 810 km* |
| Highway - Cold Weather | 330 km* | 330 km* | 410 km* |
| Highway - Mild Weather | 430 km* | 430 km* | 530 km* |
| Combined - Cold Weather | 385 km* | 385 km* | 475 km* |
| Combined - Mild Weather | 530 km* | 525 km* | 650 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| Acceleration 0 - 100 km/h | 6 sec | 6.1 sec | 5.4 sec |
|---|---|---|---|
| Top Speed | 210 km/h | 193 km/h | 210 km/h |
| Total Power | 240 kW (326 PS) | 250 kW (340 PS) | 280 kW (381 PS) |
| Total Torque | 435 Nm | 430 Nm | 565 Nm |
| Drive | Rear | Rear | Rear |
Long Distance Suitability
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 336 km | 336 km | 417 km |
| Second Leg Distance | 209 km | 176 km | 254 km |
| Total Distance | 545 km | 512 km | 671 km |
| First Leg Duration | 3h 3min | 3h 3min | 3h 47min |
| Second Leg Duration | 1h 54min | 1h 36min | 2h 19min |
| Total Duration | 5h 12min | 4h 54min | 6h 21min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| Nominal Capacity | 83.0 kWh | 84.4 kWh | 100.0 kWh |
|---|---|---|---|
| Useable Capacity | 75.8 kWh | 81.2 kWh | 94.9 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC811 | NMC | NMC811 |
| Number of Cells | 150 | No Data | 180 |
| Pack Configuration | 150s1p | No Data | 180s1p |
| Architecture | 800 V | 400 V | 800 V |
| Nominal Voltage | No Data | 400 V | 662 V |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Prismatic | Prismatic |
| Name / Reference | No Data | No Data | No Data |
Charging
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Port Location 2 | Right Side - Rear | Right Side - Rear | |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 8h45m | 10h15m |
| Charge Speed | 56 km/h | 52 km/h | 56 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC | 22 kW AC |
|---|---|---|---|
| Charge Time (0-100%) | 4h15m | 4h30m | 5h15m |
| Charge Speed | 110 km/h | 100 km/h | 110 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 225 kW DC | 206 kW DC | 269 kW DC |
| Charge Power (10-80%) | 150 kW DC | 123 kW DC | 186 kW DC |
| Charge Time | 22 min | 29 min | 23 min |
| Charge Speed | 860 km/h | 650 km/h | 1030 km/h |
| Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes | Yes |
|---|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 & -20 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| Exterior Outlet(s) | - | - | - |
| Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
EVDB Real Range
| Range | 455 km* | 455 km* | 565 km* |
|---|---|---|---|
| Vehicle Consumption | 167 Wh/km* | 178 Wh/km* | 168 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 601 km | 560 km | 734 km |
|---|---|---|---|
| Rated Consumption | 142 Wh/km | 165 Wh/km | 146 Wh/km |
| Vehicle Consumption | 126 Wh/km | 145 Wh/km | 129 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 520 km | 483 km | 627 km |
|---|---|---|---|
| Rated Consumption | 166 Wh/km | 193 Wh/km | 170 Wh/km |
| Vehicle Consumption | 146 Wh/km | 168 Wh/km | 151 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| City - Cold Weather | 174 Wh/km * | 185 Wh/km * | 176 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 115 Wh/km * | 125 Wh/km * | 117 Wh/km * |
| Highway - Cold Weather | 230 Wh/km * | 246 Wh/km * | 231 Wh/km * |
| Highway - Mild Weather | 176 Wh/km * | 189 Wh/km * | 179 Wh/km * |
| Combined - Cold Weather | 197 Wh/km * | 211 Wh/km * | 200 Wh/km * |
| Combined - Mild Weather | 143 Wh/km * | 155 Wh/km * | 146 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| Rating Year | 2025 | 2023 | 2025 |
|---|---|---|---|
| Safety Rating | |||
| Adult Occupant | 92% | 89% | 92% |
| Child Occupant | 91% | 85% | 91% |
| Vulnerable Road Users | 75% | 86% | 75% |
| Safety Assist | 80% | 78% | 80% |
Dimensions and Weight
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| Length | 4928 mm | 5060 mm | 4928 mm |
|---|---|---|---|
| Width | 1923 mm | 1900 mm | 1923 mm |
| Width with mirrors | 2137 mm | 2156 mm | 2137 mm |
| Height | 1527 mm | 1515 mm | 1530 mm |
| Wheelbase | 2950 mm | 2995 mm | 2950 mm |
| Weight Unladen (EU) | 2185 kg | 2255 kg | 2260 kg |
| Gross Vehicle Weight (GVWR) | 2685 kg | 2790 kg | 2760 kg |
| Max. Payload | 575 kg | 610 kg | 575 kg |
| Cargo Volume | 502 L | 570 L | 502 L |
| Cargo Volume Max | 1422 L | 1700 L | 1422 L |
| Cargo Volume Frunk | 27 L | 0 L | 27 L |
| Roof Load | 100 kg | 100 kg | 100 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 2100 kg | 1500 kg | 2100 kg |
| Vertical Load Max | 100 kg | 80 kg | 100 kg |
Miscellaneous
Audi A6 Avant e-tron (MY25) | BMW i5 eDrive40 Touring (MY24) | Audi A6 Avant e-tron performance (MY25) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 3 seats | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 12.3 m | 12.3 m | 12.3 m |
| Platform | VAG PPE | BMW CLAR | VAG PPE |
| EV Dedicated Platform | Yes | No | Yes |
| Car Body | Station/Estate | Station/Estate | Station/Estate |
| Segment | E - Executive | E - Executive | E - Executive |
| Roof Rails | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Varies by country | Yes | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)