EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Price
United Kingdom | £44,990 | £51,990 | Not Available |
---|---|---|---|
The Netherlands | €49,990 | €53,990 | €53,990 |
Germany | €47,600 | €52,990 | €51,600 |
Availability
United Kingdom | Since June 2025 | Feb 2025 - Oct 2025 | Not Available |
---|---|---|---|
The Netherlands | May 2024 - Jul 2025 | Feb 2025 - Oct 2025 | May 2024 - Jul 2025 |
Germany | Sep 2024 - Aug 2025 | Feb 2025 - Oct 2025 | Sep 2024 - Aug 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
City - Cold Weather | 470 km* | 435 km* | 465 km |
---|---|---|---|
City - Mild Weather | 700 km* | 655 km* | 685 km |
Highway - Cold Weather | 345 km* | 325 km* | 340 km |
Highway - Mild Weather | 445 km* | 425 km* | 435 km |
Combined - Cold Weather | 405 km* | 380 km* | 400 km |
Combined - Mild Weather | 550 km* | 525 km* | 540 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Acceleration 0 - 100 km/h | 6.7 sec | 4.8 sec | 4.1 sec |
---|---|---|---|
Top Speed | 200 km/h | 201 km/h | 200 km/h |
Total Power | 210 kW (286 PS) | 378 kW (514 PS)* | 350 kW (476 PS) |
Total Torque | 440 Nm | 493 Nm* | 660 Nm |
Drive | Rear | AWD | AWD |
Long Distance Suitability
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 349 km | 332 km | 344 km |
Second Leg Distance | 225 km | 203 km | 221 km |
Total Distance | 574 km | 535 km | 565 km |
First Leg Duration | 3h 10min | 3h 1min | 3h 8min |
Second Leg Duration | 2h 2min | 1h 51min | 2h 1min |
Total Duration | 5h 27min | 5h 7min | 5h 24min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Nominal Capacity | 92.0 kWh | 78.1 kWh | 92.0 kWh |
---|---|---|---|
Useable Capacity | 87.5 kWh | 75.0 kWh* | 87.5 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM | NCM |
Number of Cells | No Data | 4416 | No Data |
Pack Configuration | No Data | 96s46p | No Data |
Architecture | 800 V | 400 V | 800 V |
Nominal Voltage | No Data | 357 V | No Data |
Warranty Period | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 192,000 km | 160,000 km |
Form Factor | No Data | Cylindrical | No Data |
Name / Reference | No Data | LG M50 | No Data |
Charging
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 9h30m | 8h15m | 9h30m |
Charge Speed | 51 km/h | 57 km/h | 51 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 280 kW DC | 250 kW DC | 280 kW DC |
Charge Power (10-80%) | 180 kW DC | 124 kW DC | 180 kW DC |
Charge Time | 21 min | 27 min | 21 min |
Charge Speed | 960 km/h | 700 km/h | 950 km/h |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No |
---|---|---|---|
Supported Protocol | - | - | - |
Battery Preconditioning
Preconditioning Possible | Yes | Yes | Yes |
---|---|---|---|
Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No | Yes |
---|---|---|---|
Max. Output Power | 3.3 kW AC | - | 3.3 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | 1 x Type 2 (Adapter) |
Interior Outlet(s) | 1 x Standard Socket | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
EVDB Real Range
Range | 480 km* | 455 km* | 475 km |
---|---|---|---|
Vehicle Consumption | 182 Wh/km* | 165 Wh/km* | 184 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 570 km | 586 km | 550 km |
---|---|---|---|
Rated Consumption | 175 Wh/km | 148 Wh/km | 179 Wh/km |
Vehicle Consumption | 154 Wh/km | 128 Wh/km | 159 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 568 km | ||
---|---|---|---|
Rated Consumption | No Data | 153 Wh/km | No Data |
Vehicle Consumption | No Data | 132 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
City - Cold Weather | 186 Wh/km * | 172 Wh/km * | 188 Wh/km |
---|---|---|---|
City - Mild Weather | 125 Wh/km * | 115 Wh/km * | 128 Wh/km |
Highway - Cold Weather | 254 Wh/km * | 231 Wh/km * | 257 Wh/km |
Highway - Mild Weather | 197 Wh/km * | 176 Wh/km * | 201 Wh/km |
Combined - Cold Weather | 216 Wh/km * | 197 Wh/km * | 219 Wh/km |
Combined - Mild Weather | 159 Wh/km * | 143 Wh/km * | 162 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Rating Year | 2024 | No Data | 2024 |
---|---|---|---|
Safety Rating | No Data | ||
Adult Occupant | 88% | No Data | 88% |
Child Occupant | 85% | No Data | 85% |
Vulnerable Road Users | 81% | No Data | 81% |
Safety Assist | 75% | No Data | 75% |
Dimensions and Weight
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Length | 4753 mm | 4790 mm | 4753 mm |
---|---|---|---|
Width | 1920 mm | 1982 mm | 1920 mm |
Width with mirrors | No Data | 2129 mm | No Data |
Height | 1650 mm | 1624 mm | 1650 mm |
Wheelbase | 2890 mm | 2890 mm | 2890 mm |
Weight Unladen (EU) | 2100 kg | 2072 kg | 2195 kg |
Gross Vehicle Weight (GVWR) | 2553 kg | 2517 kg | 2638 kg |
Max. Payload | 528 kg | 520 kg | 518 kg |
Cargo Volume | 571 L | 854 L | 571 L |
Cargo Volume Max | 1374 L | 2138 L | 1374 L |
Cargo Volume Frunk | No Data | 117 L | No Data |
Roof Load | 75 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1500 kg | 1600 kg | 1500 kg |
Vertical Load Max | 75 kg | 72 kg | 75 kg |
Miscellaneous
![]() XPENG G6 RWD Long Range (MY24) | ![]() Tesla Model Y Long Range AWD (Juniper) | ![]() XPENG G6 AWD Performance (MY24) |
---|
Seats | 5 people | 5 people | 5 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.6 m | 12.1 m | 11.6 m |
Platform | XPENG SEPA 2.0 | TESLA 3/Y | XPENG SEPA 2.0 |
EV Dedicated Platform | Yes | Yes | Yes |
Car Body | SUV | SUV | SUV |
Segment | JD - Large | JD - Large | JD - Large |
Roof Rails | No | No | No |
Heat pump (HP) | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)