EV Comparison
Comparing 4 vehiclesPrice and Availability
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
Price
| United Kingdom | £43,400 | £50,550 | £48,010 | £40,560 |
|---|---|---|---|---|
| The Netherlands | €46,995 | €59,395 | €48,995 | €45,990 |
| Germany | €51,650 | €61,100 | €55,490 | €48,900 |
Availability
| United Kingdom | Since July 2024 | Since November 2022 | Since April 2025 | Since January 2025 |
|---|---|---|---|---|
| The Netherlands | Since July 2024 | Since November 2022 | Since April 2025 | Since January 2025 |
| Germany | Since August 2024 | Nov 2022 - Dec 2025 | Since February 2025 | Since January 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| City - Cold Weather | 445 km* | 420 km* | 405 km* | 440 km* |
|---|---|---|---|---|
| City - Mild Weather | 660 km* | 635 km* | 590 km* | 665 km* |
| Highway - Cold Weather | 320 km* | 320 km* | 285 km* | 325 km* |
| Highway - Mild Weather | 415 km* | 415 km* | 360 km* | 425 km* |
| Combined - Cold Weather | 380 km* | 370 km* | 340 km* | 385 km* |
| Combined - Mild Weather | 520 km* | 510 km* | 455 km* | 525 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| Acceleration 0 - 100 km/h | 7.5 sec | 5.1 sec | 7.3 sec | 6.7 sec |
|---|---|---|---|---|
| Top Speed | 185 km/h | 185 km/h | 180 km/h | 180 km/h |
| Total Power | 168 kW (228 PS) | 239 kW (325 PS) | 185 kW (252 PS) | 210 kW (286 PS) |
| Total Torque | 350 Nm | 605 Nm | 420 Nm | 545 Nm |
| Drive | Rear | AWD | Rear | Rear |
Long Distance Suitability
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 325 km | 326 km | 287 km | 332 km |
| Second Leg Distance | 229 km | 247 km | 149 km | 146 km |
| Total Distance | 554 km | 573 km | 436 km | 477 km |
| First Leg Duration | 2h 57min | 2h 58min | 2h 36min | 3h 1min |
| Second Leg Duration | 2h 5min | 2h 15min | 1h 21min | 1h 19min |
| Total Duration | 5h 17min | 5h 28min | 4h 12min | 4h 35min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| Nominal Capacity | 84.0 kWh | 77.4 kWh | 82.0 kWh | 82.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 80.0 kWh* | 74.0 kWh* | 79.0 kWh | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC | NMC |
| Number of Cells | 384 | 384 | 108 | 288 |
| Pack Configuration | 192s2p | 192s2p | 108s1p | 96s3p |
| Architecture | 800 V | 800 V | 400 V | 400 V |
| Nominal Voltage | 697 V | 697 V | 400 V | 352 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | Pouch | Pouch | Prismatic | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h45m | 8 hours | 8h30m | 8h15m |
| Charge Speed | 53 km/h | 56 km/h | 47 km/h | 55 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 263 kW DC | 353 kW DC | 207 kW DC | 135 kW DC |
| Charge Power (10-80%) | 196 kW DC | 208 kW DC | 110 kW DC | 120 kW DC |
| Charge Time | 18 min | 16 min | 32 min | 28 min |
| Charge Speed | 1050 km/h | 1150 km/h | 520 km/h | 680 km/h |
| Autocharge Supported | Yes | Yes | Yes | No |
Plug & Charge
| Plug & Charge Supported | Announced | Yes | Yes | Yes |
|---|---|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | No | No |
|---|---|---|---|---|
| Max. Output Power | 3.6 kW AC | 3.6 kW AC | - | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | - | - |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | Announced |
| Max. Output Power | - | - | - | 10.0 kW DC |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | Announced |
| Max. Output Power | - | - | - | 10.0 kW DC |
Energy Consumption
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
EVDB Real Range
| Range | 450 km* | 440 km* | 400 km* | 455 km* |
|---|---|---|---|---|
| Vehicle Consumption | 178 Wh/km* | 168 Wh/km* | 198 Wh/km* | 169 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 570 km | 583 km | 576 km | 586 km |
|---|---|---|---|---|
| Rated Consumption | 160 Wh/km | 151 Wh/km | 166 Wh/km | 148 Wh/km |
| Vehicle Consumption | 140 Wh/km | 127 Wh/km | 137 Wh/km | 131 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 515 km | 519 km | 520 km | 545 km |
|---|---|---|---|---|
| Rated Consumption | 172 Wh/km | 169 Wh/km | 184 Wh/km | 160 Wh/km |
| Vehicle Consumption | 155 Wh/km | 143 Wh/km | 152 Wh/km | 141 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| City - Cold Weather | 180 Wh/km * | 176 Wh/km * | 195 Wh/km * | 175 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 121 Wh/km * | 117 Wh/km * | 134 Wh/km * | 116 Wh/km * |
| Highway - Cold Weather | 250 Wh/km * | 231 Wh/km * | 277 Wh/km * | 237 Wh/km * |
| Highway - Mild Weather | 193 Wh/km * | 178 Wh/km * | 219 Wh/km * | 181 Wh/km * |
| Combined - Cold Weather | 211 Wh/km * | 200 Wh/km * | 232 Wh/km * | 200 Wh/km * |
| Combined - Mild Weather | 154 Wh/km * | 145 Wh/km * | 174 Wh/km * | 147 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| Rating Year | 2021 | 2022 | No Data | 2025 |
|---|---|---|---|---|
| Safety Rating | No Data | |||
| Adult Occupant | 88% | 97% | No Data | 90% |
| Child Occupant | 86% | 87% | No Data | 87% |
| Vulnerable Road Users | 63% | 66% | No Data | 77% |
| Safety Assist | 88% | 90% | No Data | 78% |
Dimensions and Weight
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| Length | 4655 mm | 4855 mm | 4440 mm | 4658 mm |
|---|---|---|---|---|
| Width | 1890 mm | 1880 mm | 1863 mm | 1879 mm |
| Width with mirrors | 2152 mm | 2073 mm | 2034 mm | 2148 mm |
| Height | 1605 mm | 1495 mm | 1652 mm | 1622 mm |
| Wheelbase | 3000 mm | 2950 mm | 2702 mm | 2766 mm |
| Weight Unladen (EU) | 2060 kg | 2095 kg | 2075 kg | 2141 kg |
| Gross Vehicle Weight (GVWR) | 2590 kg | 2520 kg | 2520 kg | 2650 kg |
| Max. Payload | 605 kg | 500 kg | 520 kg | 584 kg |
| Cargo Volume | 520 L | 401 L | 410 L | 585 L |
| Cargo Volume Max | 1580 L | No Data | 1286 L | 1710 L |
| Cargo Volume Frunk | 57 L | 15 L | 31 L | 0 L |
| Roof Load | 80 kg | 80 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1500 kg | 1500 kg | 1000 kg |
| Vertical Load Max | 100 kg | 100 kg | 100 kg | 75 kg |
Miscellaneous
Hyundai IONIQ 5 84 kWh RWD (MY24) | Hyundai IONIQ 6 Long Range AWD (MY23-25) | Volvo EX40 Single Motor ER (MY26) | Škoda Enyaq 85 (MY25) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 12 m | 11.8 m | 11.4 m | 9.3 m |
| Platform | HMG E-GMP | HMG E-GMP | Geely CMA | VAG MEB |
| EV Dedicated Platform | Yes | Yes | No | Yes |
| Car Body | SUV | Sedan | SUV | SUV |
| Segment | JC - Medium | D - Large | JC - Medium | JC - Medium |
| Roof Rails | No | No | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Varies by country | Yes | Varies by country | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)