EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Price
United Kingdom | £45,615 | £44,990 |
---|---|---|
The Netherlands | €58,979 | €45,990 |
Germany | €55,859 | €44,990 |
Availability
United Kingdom | Since May 2025 | Since October 2024 |
---|---|---|
The Netherlands | Since May 2025 | Since October 2024 |
Germany | Since May 2025 | Since October 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
City - Cold Weather | 525 km* | 505 km |
---|---|---|
City - Mild Weather | 810 km* | 805 km |
Highway - Cold Weather | 410 km* | 395 km |
Highway - Mild Weather | 545 km* | 530 km |
Combined - Cold Weather | 470 km* | 455 km |
Combined - Mild Weather | 660 km* | 650 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Acceleration 0 - 100 km/h | 6.7 sec | 5.2 sec |
---|---|---|
Top Speed | 210 km/h | 201 km/h |
Total Power | 200 kW (272 PS) | 235 kW (320 PS) |
Total Torque | 335 Nm | 450 Nm* |
Drive | Rear | Rear |
Long Distance Suitability
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 421 km | 407 km |
Second Leg Distance | 318 km | 249 km |
Total Distance | 740 km | 655 km |
First Leg Duration | 3h 50min | 3h 42min |
Second Leg Duration | 2h 54min | 2h 16min |
Total Duration | 6h 59min | 6h 13min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Nominal Capacity | 90.0 kWh* | 78.1 kWh |
---|---|---|
Useable Capacity | 85.0 kWh | 75.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | No Data | 4416 |
Pack Configuration | No Data | 96s46p |
Architecture | 800 V | 400 V |
Nominal Voltage | No Data | 357 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 192,000 km |
Form Factor | No Data | Cylindrical |
Name / Reference | No Data | LG M50 |
Charging
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 9h15m | 8h15m |
Charge Speed | 62 km/h | 69 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Rear | Left Side - Rear |
Charge Power (max) | 353 kW DC | 250 kW DC |
Charge Power (10-80%) | 235 kW DC | 124 kW DC |
Charge Time | 16 min | 27 min |
Charge Speed | 1480 km/h | 850 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | No |
---|---|---|
Supported Protocol | ISO 15118-2 | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | Announced | No |
Max. Output Power | No Data | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | Announced | No |
Max. Output Power | No Data | - |
Energy Consumption
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
EVDB Real Range
Range | 565 km* | 550 km |
---|---|---|
Vehicle Consumption | 150 Wh/km* | 136 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 792 km | 702 km |
---|---|---|
Rated Consumption | 122 Wh/km | 125 Wh/km |
Vehicle Consumption | 107 Wh/km | 107 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 694 km | 640 km |
---|---|---|
Rated Consumption | 141 Wh/km | 136 Wh/km |
Vehicle Consumption | 122 Wh/km | 117 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
City - Cold Weather | 162 Wh/km * | 149 Wh/km |
---|---|---|
City - Mild Weather | 105 Wh/km * | 93 Wh/km |
Highway - Cold Weather | 207 Wh/km * | 190 Wh/km |
Highway - Mild Weather | 156 Wh/km * | 142 Wh/km |
Combined - Cold Weather | 181 Wh/km * | 165 Wh/km |
Combined - Mild Weather | 129 Wh/km * | 115 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Rating Year | No Data | 2025 |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | No Data | 90% |
Child Occupant | No Data | 93% |
Vulnerable Road Users | No Data | 89% |
Safety Assist | No Data | 87% |
Dimensions and Weight
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Length | 4723 mm | 4720 mm |
---|---|---|
Width | 1855 mm | 1849 mm |
Width with mirrors | 2021 mm | 2089 mm |
Height | 1468 mm | 1441 mm |
Wheelbase | 2790 mm | 2875 mm |
Weight Unladen (EU) | 2055 kg | 1822 kg |
Gross Vehicle Weight (GVWR) | 2510 kg | 2186 kg |
Max. Payload | 530 kg | 439 kg |
Cargo Volume | 405 L | 594 L |
Cargo Volume Max | No Data | 977 L |
Cargo Volume Frunk | 101 L | 88 L |
Roof Load | No Data | 70 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1500 kg | 1000 kg |
Vertical Load Max | No Data | 55 kg |
Miscellaneous
![]() Mercedes-Benz CLA 250+ | ![]() Tesla Model 3 Long Range RWD (Highland) |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | No Data | Yes, 2 seats |
Turning Circle | 11.2 m | 11.6 m |
Platform | MB MMA | TESLA 3/Y |
EV Dedicated Platform | No | Yes |
Car Body | Sedan | Sedan |
Segment | D - Large | D - Large |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)