EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Price
United Kingdom | £45,465 | £45,955 |
---|---|---|
The Netherlands | €50,620 | €45,995 |
Germany | €47,900 | €49,990 |
Availability
United Kingdom | Since September 2023 | Apr 2024 - Apr 2025 |
---|---|---|
The Netherlands | Since October 2023 | Apr 2024 - Apr 2025 |
Germany | Since October 2023 | Feb 2024 - Feb 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
City - Cold Weather | 380 km* | 350 km* |
---|---|---|
City - Mild Weather | 575 km* | 510 km* |
Highway - Cold Weather | 280 km* | 245 km* |
Highway - Mild Weather | 360 km* | 310 km* |
Combined - Cold Weather | 330 km* | 290 km* |
Combined - Mild Weather | 450 km* | 390 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Acceleration 0 - 100 km/h | 8.3 sec | 7.3 sec |
---|---|---|
Top Speed | 170 km/h | 180 km/h |
Total Power | 150 kW (204 PS) | 175 kW (238 PS) |
Total Torque | 247 Nm | 420 Nm |
Drive | Front | Rear |
Long Distance Suitability
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 283 km | 247 km |
Second Leg Distance | 135 km | 136 km |
Total Distance | 419 km | 383 km |
First Leg Duration | 2h 35min | 2h 15min |
Second Leg Duration | 1h 14min | 1h 14min |
Total Duration | 4h 4min | 3h 44min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Nominal Capacity | 66.5 kWh | 70.0 kWh |
---|---|---|
Useable Capacity | 64.7 kWh | 67.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | No Data | NCM |
Number of Cells | No Data | No Data |
Pack Configuration | No Data | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | 286 V | No Data |
Warranty Period | No Data | 8 years |
Warranty Mileage | No Data | 160,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 7 hours | 7h15m |
Charge Speed | 56 km/h | 48 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | |
---|---|---|
Charge Time (0-100%) | 3h30m | |
Charge Speed | 110 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Rear | Left Side - Rear |
Charge Power (max) | 128 kW DC | 180 kW DC |
Charge Power (10-80%) | 94 kW DC | 110 kW DC |
Charge Time | 30 min | 27 min |
Charge Speed | 540 km/h | 530 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Battery Preconditioning
Preconditioning Possible | Yes | Yes |
---|---|---|
Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
EVDB Real Range
Range | 390 km* | 345 km* |
---|---|---|
Vehicle Consumption | 166 Wh/km* | 194 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 475 km | 479 km |
---|---|---|
Rated Consumption | 154 Wh/km | 171 Wh/km |
Vehicle Consumption | 136 Wh/km | 140 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 430 km | 435 km |
---|---|---|
Rated Consumption | 172 Wh/km | 187 Wh/km |
Vehicle Consumption | 150 Wh/km | 154 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
City - Cold Weather | 170 Wh/km * | 191 Wh/km * |
---|---|---|
City - Mild Weather | 113 Wh/km * | 131 Wh/km * |
Highway - Cold Weather | 231 Wh/km * | 273 Wh/km * |
Highway - Mild Weather | 180 Wh/km * | 216 Wh/km * |
Combined - Cold Weather | 196 Wh/km * | 231 Wh/km * |
Combined - Mild Weather | 144 Wh/km * | 172 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Length | 4500 mm | 4440 mm |
---|---|---|
Width | 1845 mm | 1863 mm |
Width with mirrors | 2104 mm | 2034 mm |
Height | 1616 mm | 1652 mm |
Wheelbase | 2692 mm | 2702 mm |
Weight Unladen (EU) | 1940 kg | 2040 kg |
Gross Vehicle Weight (GVWR) | 2435 kg | 2470 kg |
Max. Payload | 570 kg | 505 kg |
Cargo Volume | 490 L | 410 L |
Cargo Volume Max | 1495 L | 1286 L |
Cargo Volume Frunk | 0 L | 31 L |
Roof Load | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 750 kg | 1500 kg |
Vertical Load Max | 75 kg | 100 kg |
Miscellaneous
![]() BMW iX1 eDrive20 | ![]() Volvo EX40 Single Motor (MY25) |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | No Data | Yes, 2 seats |
Turning Circle | No Data | 11.4 m |
Platform | BMW FAAR | Volvo CMA |
EV Dedicated Platform | No | No |
Car Body | SUV | SUV |
Segment | JC - Medium | JC - Medium |
Roof Rails | Yes | Yes |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)