EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Price
United Kingdom | £32,050 | £28,075 |
---|---|---|
The Netherlands | €37,015 | €34,005 |
Germany | €35,350 | €31,900 |
Availability
United Kingdom | Oct 2019 - Jul 2022 | May 2017 - Dec 2020 |
---|---|---|
The Netherlands | Oct 2019 - Jul 2022 | May 2017 - Dec 2020 |
Germany | Oct 2019 - Jul 2022 | May 2017 - Mar 2021 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
City - Cold Weather | 235 km | 185 km |
---|---|---|
City - Mild Weather | 365 km | 280 km |
Highway - Cold Weather | 175 km | 135 km |
Highway - Mild Weather | 230 km | 170 km |
Combined - Cold Weather | 205 km | 160 km |
Combined - Mild Weather | 290 km | 215 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Acceleration 0 - 100 km/h | 9.7 sec | 9.6 sec |
---|---|---|
Top Speed | 165 km/h | 150 km/h |
Total Power | 100 kW (136 PS) | 100 kW (136 PS) |
Total Torque | 295 Nm | 290 Nm |
Drive | Front | Front |
Long Distance Suitability
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 179 km | 136 km |
Second Leg Distance | 51 km | 42 km |
Total Distance | 230 km | 178 km |
First Leg Duration | 1h 37min | 1h 14min |
Second Leg Duration | 28min | 23min |
Total Duration | 2h 20min | 1h 52min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Nominal Capacity | 40.4 kWh* | 35.8 kWh |
---|---|---|
Useable Capacity | 38.3 kWh | 32.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM622 | NCM333 |
Number of Cells | 176 | 264 |
Pack Configuration | 88s2p | 88s3p |
Architecture | 400 V | 400 V |
Nominal Voltage | 325 V | 325 V |
Warranty Period | 8 years | No Data |
Warranty Mileage | 200,000 km | No Data |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power | 7.2 kW AC | 7.2 kW AC |
Charge Time (0-100%) | 6h15m | 5h15m |
Charge Speed | 40 km/h | 36 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 44 kW DC | 40 kW DC |
Charge Power (10-80%) | 36 kW DC | 39 kW DC |
Charge Time | 47 min | 36 min |
Charge Speed | 220 km/h | 220 km/h |
Autocharge Supported | Yes | No |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Battery Preconditioning
Preconditioning Possible | No | No |
---|---|---|
Automatically using Navigation | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
EVDB Real Range
Range | 250 km | 190 km |
---|---|---|
Vehicle Consumption | 153 Wh/km | 168 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 311 km | 232 km |
---|---|---|
Rated Consumption | 138 Wh/km | 153 Wh/km |
Vehicle Consumption | 123 Wh/km | 138 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
City - Cold Weather | 163 Wh/km | 173 Wh/km |
---|---|---|
City - Mild Weather | 105 Wh/km | 114 Wh/km |
Highway - Cold Weather | 219 Wh/km | 237 Wh/km |
Highway - Mild Weather | 167 Wh/km | 188 Wh/km |
Combined - Cold Weather | 187 Wh/km | 200 Wh/km |
Combined - Mild Weather | 132 Wh/km | 149 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Rating Year | 2016 | No Data |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | 91% | No Data |
Child Occupant | 80% | No Data |
Vulnerable Road Users | 70% | No Data |
Safety Assist | 82% | No Data |
Dimensions and Weight
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Length | 4470 mm | 4270 mm |
---|---|---|
Width | 1820 mm | 1799 mm |
Width with mirrors | No Data | No Data |
Height | 1450 mm | 1450 mm |
Wheelbase | 2700 mm | 2631 mm |
Weight Unladen (EU) | 1602 kg | 1615 kg |
Gross Vehicle Weight (GVWR) | 1970 kg | 2020 kg |
Max. Payload | 443 kg | 480 kg |
Cargo Volume | 357 L | 341 L |
Cargo Volume Max | 1417 L | 1231 L |
Cargo Volume Frunk | No Data | No Data |
Roof Load | 0 kg | 75 kg |
Tow Hitch Possible | No Data | No Data |
Towing Weight Unbraked | 0 kg | 0 kg |
Towing Weight Braked | 0 kg | 0 kg |
Vertical Load Max | No Data | No Data |
Miscellaneous
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 10.6 m | 10.9 m |
Platform | No Data | VW MQB |
EV Dedicated Platform | No Data | No |
Car Body | Liftback Sedan | Hatchback |
Segment | C - Medium | C - Medium |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)