EV Comparison
Comparing 2 vehiclesPrice and Availability
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
Price
| United Kingdom | £26,995 | £36,995 |
|---|---|---|
| The Netherlands | €32,285 | €39,990 |
| Germany | €34,990 | €40,335 |
Availability
| United Kingdom | Since October 2022 | Since July 2025 |
|---|---|---|
| The Netherlands | Since December 2022 | Since July 2025 |
| Germany | Since October 2022 | Since July 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| City - Cold Weather | 295 km* | 280 km* |
|---|---|---|
| City - Mild Weather | 445 km* | 420 km* |
| Highway - Cold Weather | 210 km* | 200 km* |
| Highway - Mild Weather | 275 km* | 260 km* |
| Combined - Cold Weather | 250 km* | 240 km* |
| Combined - Mild Weather | 345 km* | 325 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| Acceleration 0 - 100 km/h | 7.7 sec | 9 sec |
|---|---|---|
| Top Speed | 160 km/h | 160 km/h |
| Total Power | 125 kW (170 PS) | 125 kW (170 PS) |
| Total Torque | 250 Nm | 310 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 214 km | 203 km |
| Second Leg Distance | 92 km | 114 km |
| Total Distance | 306 km | 318 km |
| First Leg Duration | 1h 57min | 1h 51min |
| Second Leg Duration | 50min | 1h 2min |
| Total Duration | 3h 2min | 3h 8min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| Nominal Capacity | 51.0 kWh | 55.0 kWh |
|---|---|---|
| Useable Capacity | 50.8 kWh | 52.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NCM |
| Number of Cells | 104 | 192 |
| Pack Configuration | 104s1p | 96s2p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | 352 V |
| Warranty Period | 7 years | 8 years |
| Warranty Mileage | 150,000 km | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power | 6.6 kW AC | 11 kW AC |
| Charge Time (0-100%) | 9h15m | 5h45m |
| Charge Speed | 33 km/h | 51 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 87 kW DC | 145 kW DC |
| Charge Power (10-80%) | 68 kW DC | 87 kW DC |
| Charge Time | 33 min | 26 min |
| Charge Speed | 380 km/h | 460 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | No | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 2.2 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
EVDB Real Range
| Range | 300 km* | 285 km* |
|---|---|---|
| Vehicle Consumption | 169 Wh/km* | 182 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 350 km | 364 km |
|---|---|---|
| Rated Consumption | 170 Wh/km | 164 Wh/km |
| Vehicle Consumption | 145 Wh/km | 143 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 357 km | |
|---|---|---|
| Rated Consumption | No Data | 169 Wh/km |
| Vehicle Consumption | No Data | 146 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| City - Cold Weather | 172 Wh/km * | 186 Wh/km * |
|---|---|---|
| City - Mild Weather | 114 Wh/km * | 124 Wh/km * |
| Highway - Cold Weather | 242 Wh/km * | 260 Wh/km * |
| Highway - Mild Weather | 185 Wh/km * | 200 Wh/km * |
| Combined - Cold Weather | 203 Wh/km * | 217 Wh/km * |
| Combined - Mild Weather | 147 Wh/km * | 160 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| Rating Year | 2022 | 2021 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 83% | 93% |
| Child Occupant | 80% | 89% |
| Vulnerable Road Users | 75% | 76% |
| Safety Assist | 78% | 85% |
Dimensions and Weight
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| Length | 4287 mm | 4584 mm |
|---|---|---|
| Width | 1836 mm | 1852 mm |
| Width with mirrors | 2060 mm | No Data |
| Height | 1504 mm | 1634 mm |
| Wheelbase | 2705 mm | 2771 mm |
| Weight Unladen (EU) | 1710 kg | 1975 kg |
| Gross Vehicle Weight (GVWR) | 2083 kg | 2490 kg |
| Max. Payload | 448 kg | 590 kg |
| Cargo Volume | 363 L | 543 L |
| Cargo Volume Max | 1177 L | 1575 L |
| Cargo Volume Frunk | 0 L | 0 L |
| Roof Load | 0 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 500 kg | 750 kg |
| Towing Weight Braked | 500 kg | 1000 kg |
| Vertical Load Max | 50 kg | 75 kg |
Miscellaneous
MG MG4 Electric 51 kWh | Volkswagen ID.4 Pure (MY26) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 10.6 m | 10.3 m |
| Platform | SAIC MSP | VW MEB |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Hatchback | SUV |
| Segment | C - Medium | JC - Medium |
| Roof Rails | No | Yes |
| Heat pump (HP) | No | Yes |
| HP Standard Equipment | - | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)