EV Comparison
Comparing 2 vehiclesPrice and Availability
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
Price
| United Kingdom | Not Available | £27,245 |
|---|---|---|
| The Netherlands | €24,499 | €33,970 |
| Germany | Not Available | €34,990 |
Availability
| United Kingdom | Not Available | Oct 2022 - Feb 2026 |
|---|---|---|
| The Netherlands | Since October 2024 | Since December 2022 |
| Germany | Not Available | Since October 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| City - Cold Weather | 250 km* | 295 km* |
|---|---|---|
| City - Mild Weather | 385 km* | 445 km* |
| Highway - Cold Weather | 180 km* | 210 km* |
| Highway - Mild Weather | 235 km* | 275 km* |
| Combined - Cold Weather | 215 km* | 250 km* |
| Combined - Mild Weather | 295 km* | 345 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| Acceleration 0 - 100 km/h | 12.5 sec* | 7.7 sec |
|---|---|---|
| Top Speed | 140 km/h | 160 km/h |
| Total Power | 70 kW (95 PS) | 125 kW (170 PS) |
| Total Torque | 160 Nm* | 250 Nm |
| Drive | Front | Rear |
Long Distance Suitability
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 184 km | 214 km |
| Second Leg Distance | 70 km | 90 km |
| Total Distance | 254 km | 304 km |
| First Leg Duration | 1h 40min | 1h 57min |
| Second Leg Duration | 38min | 49min |
| Total Duration | 2h 33min | 3h 1min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| Nominal Capacity | 42.3 kWh | 51.0 kWh |
|---|---|---|
| Useable Capacity | 40.0 kWh* | 50.8 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP |
| Number of Cells | No Data | 104 |
| Pack Configuration | No Data | 104s1p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 8 years | 7 years |
| Warranty Mileage | 200,000 km | 150,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Front | Left Side - Rear |
| Charge Power | 6.6 kW AC | 6.6 kW AC |
| Charge Time (0-100%) | 7h15m | 9h15m |
| Charge Speed | 36 km/h | 33 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Front | Left Side - Rear |
| Charge Power (max) | 61 kW DC | 87 kW DC |
| Charge Power (10-80%) | 51 kW DC | 64 kW DC |
| Charge Time | 35 min | 35 min |
| Charge Speed | 300 km/h | 360 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | No | Yes |
|---|---|---|
| Automatically using Navigation | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 3.6 kW AC | 2.2 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
EVDB Real Range
| Range | 255 km* | 300 km* |
|---|---|---|
| Vehicle Consumption | 157 Wh/km* | 169 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 310 km | 353 km |
|---|---|---|
| Rated Consumption | 156 Wh/km | 167 Wh/km |
| Vehicle Consumption | 129 Wh/km | 144 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 350 km | |
|---|---|---|
| Rated Consumption | No Data | 170 Wh/km |
| Vehicle Consumption | No Data | 145 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| City - Cold Weather | 160 Wh/km * | 172 Wh/km * |
|---|---|---|
| City - Mild Weather | 104 Wh/km * | 114 Wh/km * |
| Highway - Cold Weather | 222 Wh/km * | 242 Wh/km * |
| Highway - Mild Weather | 170 Wh/km * | 185 Wh/km * |
| Combined - Cold Weather | 186 Wh/km * | 203 Wh/km * |
| Combined - Mild Weather | 136 Wh/km * | 147 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| Rating Year | 2025 | 2022 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 69% | 83% |
| Child Occupant | 81% | 80% |
| Vulnerable Road Users | 67% | 75% |
| Safety Assist | 77% | 78% |
Dimensions and Weight
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| Length | 4020 mm | 4287 mm |
|---|---|---|
| Width | 1810 mm | 1836 mm |
| Width with mirrors | No Data | 2060 mm |
| Height | 1570 mm | 1504 mm |
| Wheelbase | 2663 mm | 2705 mm |
| Weight Unladen (EU) | 1430 kg | 1710 kg |
| Gross Vehicle Weight (GVWR) | 1730 kg | 2083 kg |
| Max. Payload | 375 kg | 448 kg |
| Cargo Volume | 326 L | 363 L |
| Cargo Volume Max | 945 L | 1177 L |
| Cargo Volume Frunk | No Data | 0 L |
| Roof Load | No Data | 0 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 650 kg | 500 kg |
| Towing Weight Braked | 750 kg | 500 kg |
| Vertical Load Max | No Data | 50 kg |
Miscellaneous
Dongfeng Box 42.3 kWh | MG MG4 Electric 51 kWh (MY22-25) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | No Data | 10.6 m |
| Platform | No Data | SAIC MSP |
| EV Dedicated Platform | No Data | Yes |
| Car Body | Hatchback | Hatchback |
| Segment | B - Small | C - Medium |
| Roof Rails | No Data | No |
| Heat pump (HP) | No | No |
| HP Standard Equipment | - | - |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)