EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Price
United Kingdom | Not Available | Not Available | £69,940 | £62,540 |
---|---|---|---|---|
The Netherlands | €81,270 | €81,270 | €75,990 | €63,990 |
Germany | €75,600 | €75,600 | €75,600 | €62,800 |
Availability
United Kingdom | Not Available | Not Available | Since September 2024 | Since September 2024 |
---|---|---|---|---|
The Netherlands | Feb 2024 - Feb 2025 | Since February 2025 | Since September 2024 | Since October 2024 |
Germany | Feb 2024 - Feb 2025 | Since February 2025 | Since September 2024 | Since October 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
City - Cold Weather | 435 km* | 440 km* | 565 km* | 460 km* |
---|---|---|---|---|
City - Mild Weather | 645 km* | 660 km* | 870 km* | 705 km* |
Highway - Cold Weather | 330 km* | 340 km* | 445 km* | 360 km* |
Highway - Mild Weather | 430 km* | 440 km* | 590 km* | 475 km* |
Combined - Cold Weather | 385 km* | 390 km* | 510 km* | 410 km* |
Combined - Mild Weather | 525 km* | 535 km* | 710 km* | 575 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Acceleration 0 - 100 km/h | 5.4 sec | 5.4 sec | 5.4 sec | 6 sec |
---|---|---|---|---|
Top Speed | 215 km/h | 215 km/h | 210 km/h | 210 km/h |
Total Power | 290 kW (394 PS) | 290 kW (394 PS) | 280 kW (381 PS) | 240 kW (326 PS) |
Total Torque | 590 Nm | 590 Nm | 565 Nm | 435 Nm |
Drive | AWD | AWD | Rear | Rear |
Long Distance Suitability
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 336 km | 345 km | 457 km | 368 km |
Second Leg Distance | 186 km | 190 km | 291 km | 229 km |
Total Distance | 522 km | 535 km | 747 km | 596 km |
First Leg Duration | 3h 3min | 3h 8min | 4h 9min | 3h 21min |
Second Leg Duration | 1h 42min | 1h 44min | 2h 39min | 2h 5min |
Total Duration | 5h 0min | 5h 7min | 7h 3min | 5h 41min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Nominal Capacity | 84.4 kWh | 84.4 kWh | 100.0 kWh | 83.0 kWh |
---|---|---|---|---|
Useable Capacity | 81.2 kWh | 81.2 kWh | 94.9 kWh | 75.8 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | No Data | No Data | NCM811 | NCM811 |
Number of Cells | No Data | No Data | 180 | 150 |
Pack Configuration | No Data | No Data | 180s1p | 150s1p |
Architecture | 400 V | 400 V | 800 V | 800 V |
Nominal Voltage | 400 V | 400 V | 662 V | No Data |
Warranty Period | No Data | No Data | 8 years | 8 years |
Warranty Mileage | No Data | No Data | No Data | No Data |
Form Factor | No Data | No Data | Prismatic | Prismatic |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear | Left Side - Rear |
Port Location 2 | Right Side - Rear | Right Side - Rear | ||
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h45m | 8h45m | 10h15m | 8h15m |
Charge Speed | 52 km/h | 54 km/h | 60 km/h | 61 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | 22 kW AC | 22 kW AC | 22 kW AC |
---|---|---|---|---|
Charge Time (0-100%) | 4h30m | 4h30m | 5h15m | 4h15m |
Charge Speed | 100 km/h | 100 km/h | 120 km/h | 120 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 206 kW DC | 206 kW DC | 270 kW DC | 225 kW DC |
Charge Power (10-80%) | 137 kW DC | 136 kW DC | 200 kW DC | 150 kW DC |
Charge Time | 26 min | 26 min | 21 min | 22 min |
Charge Speed | 730 km/h | 750 km/h | 1220 km/h | 940 km/h |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | Yes | Yes |
---|---|---|---|---|
Supported Protocol | - | - | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
Preconditioning Possible | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
EVDB Real Range
Range | 455 km* | 465 km* | 610 km* | 495 km* |
---|---|---|---|---|
Vehicle Consumption | 178 Wh/km* | 175 Wh/km* | 156 Wh/km* | 153 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 538 km | 580 km | 756 km | 627 km |
---|---|---|---|---|
Rated Consumption | 172 Wh/km | 158 Wh/km | 140 Wh/km | 136 Wh/km |
Vehicle Consumption | 151 Wh/km | 140 Wh/km | 126 Wh/km | 121 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 463 km | 486 km | 673 km | 556 km |
---|---|---|---|---|
Rated Consumption | 200 Wh/km | 189 Wh/km | 159 Wh/km | 156 Wh/km |
Vehicle Consumption | 175 Wh/km | 167 Wh/km | 141 Wh/km | 136 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
City - Cold Weather | 187 Wh/km * | 185 Wh/km * | 168 Wh/km * | 165 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 126 Wh/km * | 123 Wh/km * | 109 Wh/km * | 108 Wh/km * |
Highway - Cold Weather | 246 Wh/km * | 239 Wh/km * | 213 Wh/km * | 211 Wh/km * |
Highway - Mild Weather | 189 Wh/km * | 185 Wh/km * | 161 Wh/km * | 160 Wh/km * |
Combined - Cold Weather | 211 Wh/km * | 208 Wh/km * | 186 Wh/km * | 185 Wh/km * |
Combined - Mild Weather | 155 Wh/km * | 152 Wh/km * | 134 Wh/km * | 132 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Rating Year | 2023 | 2023 | 2025 | 2025 |
---|---|---|---|---|
Safety Rating | ||||
Adult Occupant | 89% | 89% | 92% | 92% |
Child Occupant | 85% | 85% | 91% | 91% |
Vulnerable Road Users | 86% | 86% | 75% | 75% |
Safety Assist | 78% | 78% | 80% | 80% |
Dimensions and Weight
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Length | 5060 mm | 5060 mm | 4928 mm | 4928 mm |
---|---|---|---|---|
Width | 1900 mm | 1900 mm | 1923 mm | 1923 mm |
Width with mirrors | No Data | No Data | 2137 mm | 2137 mm |
Height | 1515 mm | 1515 mm | 1455 mm | 1455 mm |
Wheelbase | 2995 mm | 2995 mm | 2950 mm | 2950 mm |
Weight Unladen (EU) | 2355 kg * | 2345 kg | 2250 kg | 2175 kg |
Gross Vehicle Weight (GVWR) | 2890 kg | 2890 kg | 2750 kg | 2675 kg |
Max. Payload | No Data | 620 kg | 575 kg | 575 kg |
Cargo Volume | 490 L | 490 L | 502 L | 502 L |
Cargo Volume Max | 785 L | 785 L | 1330 L | 1330 L |
Cargo Volume Frunk | 0 L | 0 L | 27 L | 27 L |
Roof Load | 75 kg | 75 kg | 100 kg | 100 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 2000 kg | 2000 kg | 2100 kg | 2100 kg |
Vertical Load Max | 80 kg | 80 kg | 100 kg | 100 kg |
Miscellaneous
![]() BMW i5 xDrive40 Sedan | ![]() BMW i5 xDrive40 Sedan (MY25) | ![]() Audi A6 Sportback e-tron performance | ![]() Audi A6 Sportback e-tron |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | No Data | No Data |
Turning Circle | 12.3 m | 12.3 m | 12.3 m | 12.3 m |
Platform | BMW CLAR | BMW CLAR | VW PPE | VW PPE |
EV Dedicated Platform | No | No | Yes | Yes |
Car Body | Sedan | Sedan | Liftback Sedan | Liftback Sedan |
Segment | E - Executive | E - Executive | E - Executive | E - Executive |
Roof Rails | No | No | No | No |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Varies by country | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)