EV Comparison
Comparing 2 vehiclesPrice and Availability
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
Price
| United Kingdom | Not Available | Not Available |
|---|---|---|
| The Netherlands | €26,995 | €23,995 |
| Germany | €29,400 | €24,900 |
Availability
| United Kingdom | Not Available | Not Available |
|---|---|---|
| The Netherlands | Since July 2026 | Since July 2026 |
| Germany | Since July 2026 | Since July 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| City - Cold Weather | 295 km* | 225 km* |
|---|---|---|
| City - Mild Weather | 440 km* | 340 km* |
| Highway - Cold Weather | 210 km* | 160 km* |
| Highway - Mild Weather | 265 km* | 205 km* |
| Combined - Cold Weather | 250 km* | 190 km* |
| Combined - Mild Weather | 340 km* | 260 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| Acceleration 0 - 100 km/h | 8.6 sec | 8.6 sec |
|---|---|---|
| Top Speed | 160 km/h | 160 km/h |
| Total Power | 145 kW (197 PS) | 130 kW (177 PS) |
| Total Torque | 200 Nm | 200 Nm |
| Drive | Front | Front |
Long Distance Suitability
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 211 km | 162 km |
| Second Leg Distance | 128 km | 99 km |
| Total Distance | 339 km | 261 km |
| First Leg Duration | 1h 55min | 1h 28min |
| Second Leg Duration | 1h 10min | 54min |
| Total Duration | 3h 20min | 2h 37min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| Nominal Capacity | 53.0 kWh | 39.8 kWh |
|---|---|---|
| Useable Capacity | 52.0 kWh* | 39.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Front |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 5h45m | 4h15m |
| Charge Speed | 53 km/h | 54 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Front | Left Side - Front |
| Charge Power (max) | 133 kW DC | 100 kW DC |
| Charge Power (10-80%) | 105 kW DC | 80 kW DC |
| Charge Time | 22 min | 22 min |
| Charge Speed | 560 km/h | 430 km/h |
| Autocharge Supported | No Data | No Data |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | No Data | No Data |
|---|---|---|
| Automatically using Navigation | No Data | No Data |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
EVDB Real Range
| Range | 295 km* | 225 km* |
|---|---|---|
| Vehicle Consumption | 176 Wh/km* | 173 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 382 km | 292 km |
|---|---|---|
| Rated Consumption | 157 Wh/km | 155 Wh/km |
| Vehicle Consumption | 136 Wh/km | 134 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| City - Cold Weather | 176 Wh/km * | 173 Wh/km * |
|---|---|---|
| City - Mild Weather | 118 Wh/km * | 115 Wh/km * |
| Highway - Cold Weather | 248 Wh/km * | 244 Wh/km * |
| Highway - Mild Weather | 196 Wh/km * | 190 Wh/km * |
| Combined - Cold Weather | 208 Wh/km * | 205 Wh/km * |
| Combined - Mild Weather | 153 Wh/km * | 150 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| Rating Year | No Data | No Data |
|---|---|---|
| Safety Rating | No Data | No Data |
| Adult Occupant | No Data | No Data |
| Child Occupant | No Data | No Data |
| Vulnerable Road Users | No Data | No Data |
| Safety Assist | No Data | No Data |
Dimensions and Weight
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| Length | 4270 mm | 4270 mm |
|---|---|---|
| Width | 1810 mm | 1810 mm |
| Width with mirrors | No Data | No Data |
| Height | 1635 mm | 1635 mm |
| Wheelbase | 2605 mm | 2605 mm |
| Weight Unladen (EU) | 1700 kg | 1600 kg |
| Gross Vehicle Weight (GVWR) | 2020 kg | 1920 kg |
| Max. Payload | 395 kg | 395 kg |
| Cargo Volume | 407 L | 407 L |
| Cargo Volume Max | 1358 L | 1358 L |
| Cargo Volume Frunk | 0 L | 0 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | No Data | No Data |
| Towing Weight Unbraked | No Data | No Data |
| Towing Weight Braked | No Data | No Data |
| Vertical Load Max | No Data | No Data |
Miscellaneous
Leapmotor B03X 53.0 kWh (MY27) | Leapmotor B03X 39.8 kWh (MY27) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10 m | 10 m |
| Platform | Leapmotor A | Leapmotor A |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JB - Small | JB - Small |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)