EV Comparison
Comparing 2 vehiclesPrice and Availability
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
Price
| United Kingdom | £46,450 | £48,950 |
|---|---|---|
| The Netherlands | €52,200 | €51,200 |
| Germany | €50,995 | €49,975 |
Availability
| United Kingdom | Sep 2021 - Jan 2023 | Jan 2023 - Sep 2024 |
|---|---|---|
| The Netherlands | Sep 2021 - Jan 2023 | Jan 2023 - Jun 2024 |
| Germany | Sep 2021 - Jan 2023 | Jan 2023 - Jun 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| City - Cold Weather | 410 km | 450 km |
|---|---|---|
| City - Mild Weather | 610 km | 680 km |
| Highway - Cold Weather | 300 km | 340 km |
| Highway - Mild Weather | 390 km | 440 km |
| Combined - Cold Weather | 355 km | 395 km |
| Combined - Mild Weather | 485 km | 540 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| Acceleration 0 - 100 km/h | 7.4 sec | 6.2 sec |
|---|---|---|
| Top Speed | 160 km/h | 205 km/h |
| Total Power | 170 kW (231 PS) | 220 kW (299 PS) |
| Total Torque | 330 Nm | 490 Nm |
| Drive | Front | Rear |
Long Distance Suitability
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 305 km | 345 km |
| Second Leg Distance | 138 km | 179 km |
| Total Distance | 443 km | 525 km |
| First Leg Duration | 2h 47min | 3h 8min |
| Second Leg Duration | 1h 15min | 1h 38min |
| Total Duration | 4h 17min | 5h 1min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| Nominal Capacity | 78.0 kWh | 82.0 kWh |
|---|---|---|
| Useable Capacity | 75.0 kWh | 79.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 324 | 108 |
| Pack Configuration | 108s3p | 108s1p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 400 V | 400 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Pouch | Prismatic |
| Name / Reference | No Data | No Data |
Charging
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 8h30m |
| Charge Speed | 52 km/h | 56 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 149 kW DC | 207 kW DC |
| Charge Power (10-80%) | 97 kW DC | 110 kW DC |
| Charge Time | 34 min | 32 min |
| Charge Speed | 510 km/h | 610 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
EVDB Real Range
| Range | 420 km | 470 km |
|---|---|---|
| Vehicle Consumption | 179 Wh/km | 168 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 551 km | 654 km |
|---|---|---|
| Rated Consumption | 171 Wh/km | 149 Wh/km |
| Vehicle Consumption | 136 Wh/km | 121 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 515 km | 610 km |
|---|---|---|
| Rated Consumption | 183 Wh/km | 158 Wh/km |
| Vehicle Consumption | 146 Wh/km | 130 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| City - Cold Weather | 183 Wh/km | 176 Wh/km |
|---|---|---|
| City - Mild Weather | 123 Wh/km | 116 Wh/km |
| Highway - Cold Weather | 250 Wh/km | 232 Wh/km |
| Highway - Mild Weather | 192 Wh/km | 180 Wh/km |
| Combined - Cold Weather | 211 Wh/km | 200 Wh/km |
| Combined - Mild Weather | 155 Wh/km | 146 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| Rating Year | 2021 | 2021 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 93% | 93% |
| Child Occupant | 89% | 89% |
| Vulnerable Road Users | 80% | 80% |
| Safety Assist | 83% | 83% |
Dimensions and Weight
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| Length | 4607 mm | 4606 mm |
|---|---|---|
| Width | 1859 mm | 1859 mm |
| Width with mirrors | 1985 mm | 1985 mm |
| Height | 1479 mm | 1479 mm |
| Wheelbase | 2735 mm | 2735 mm |
| Weight Unladen (EU) | 2069 kg | 2084 kg |
| Gross Vehicle Weight (GVWR) | 2490 kg | 2500 kg |
| Max. Payload | 496 kg | 491 kg |
| Cargo Volume | 405 L | 405 L |
| Cargo Volume Max | 1095 L | 1095 L |
| Cargo Volume Frunk | 35 L | 41 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1500 kg |
| Vertical Load Max | 90 kg | 90 kg |
Miscellaneous
Polestar 2 Long Range Single Motor (MY21-22) | Polestar 2 Long Range Single Motor (MY24) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 11.5 m | 11.5 m |
| Platform | Geely CMA | Geely CMA |
| EV Dedicated Platform | No | No |
| Car Body | Liftback Sedan | Liftback Sedan |
| Segment | D - Large | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)