EV Comparison
Comparing 4 vehiclesPrice and Availability
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
Price
| United Kingdom | £54,690 | £59,990 | £45,615 | £66,565 |
|---|---|---|---|---|
| The Netherlands | €62,200 | €64,800 | €53,554 | €68,990 |
| Germany | €63,200 | €63,200 | €55,728 | €71,200 |
Availability
| United Kingdom | Since February 2025 | Since January 2024 | Since May 2025 | Since November 2024 |
|---|---|---|---|---|
| The Netherlands | Since February 2024 | Since January 2024 | Since May 2025 | Since November 2024 |
| Germany | Since February 2025 | Since January 2024 | Since May 2025 | Since November 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| City - Cold Weather | 525 km* | 485 km* | 535 km* | 500 km* |
|---|---|---|---|---|
| City - Mild Weather | 780 km* | 715 km* | 835 km* | 740 km* |
| Highway - Cold Weather | 395 km* | 355 km* | 425 km* | 365 km* |
| Highway - Mild Weather | 510 km* | 455 km* | 560 km* | 470 km* |
| Combined - Cold Weather | 460 km* | 420 km* | 480 km* | 430 km* |
| Combined - Mild Weather | 625 km* | 565 km* | 680 km* | 580 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| Acceleration 0 - 100 km/h | 7.8 sec | 7.4 sec | 6.7 sec | 6.6 sec |
|---|---|---|---|---|
| Top Speed | 190 km/h | 200 km/h | 210 km/h | 210 km/h |
| Total Power | 180 kW (245 PS) | 200 kW (272 PS) | 200 kW (272 PS) | 240 kW (326 PS) |
| Total Torque | 343 Nm | 343 Nm | 335 Nm | 485 Nm |
| Drive | Front | Rear | Rear | Rear |
Long Distance Suitability
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 400 km | 358 km | 435 km | 370 km |
| Second Leg Distance | 165 km | 174 km | 311 km | 226 km |
| Total Distance | 566 km | 533 km | 746 km | 595 km |
| First Leg Duration | 3h 38min | 3h 16min | 3h 57min | 3h 22min |
| Second Leg Duration | 1h 30min | 1h 35min | 2h 50min | 2h 3min |
| Total Duration | 5h 23min | 5h 6min | 7h 2min | 5h 40min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| Nominal Capacity | 101.0 kWh* | 100.0 kWh | 90.0 kWh* | 100.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 97.2 kWh | 94.0 kWh | 85.0 kWh | 94.9 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC811 | NMC | NMC811 |
| Number of Cells | 196 | 110 | 192 | 180 |
| Pack Configuration | 98s2p | 110s1p | 192s1p | 180s1p |
| Architecture | 400 V | 400 V | 800 V | 800 V |
| Nominal Voltage | No Data | 407 V | No Data | 662 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Prismatic | Prismatic | Prismatic |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Port Location 2 | Right Side - Rear | |||
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 10h30m | 10h15m | 9h15m | 10h15m |
| Charge Speed | 52 km/h | 49 km/h | 64 km/h | 50 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC | 22 kW AC | |
|---|---|---|---|---|
| Charge Time (0-100%) | 5h15m | 5h15m | 4h45m | |
| Charge Speed | 100 km/h | 98 km/h | 120 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 160 kW DC | 200 kW DC | 353 kW DC | 269 kW DC |
| Charge Power (10-80%) | 135 kW DC | 135 kW DC | 208 kW DC | 186 kW DC |
| Charge Time | 32 min | 31 min | 18 min | 23 min |
| Charge Speed | 710 km/h | 670 km/h | 1360 km/h | 930 km/h |
| Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | No | Yes | Yes |
|---|---|---|---|---|
| Supported Protocol | ISO 15118-2 | - | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Announced | No | No |
|---|---|---|---|---|
| Max. Output Power | 3.3 kW AC | No Data | - | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | No Data | - | - |
| Interior Outlet(s) | - | No Data | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | Announced | No |
| Max. Output Power | - | - | No Data | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | Announced | No |
| Max. Output Power | - | - | No Data | - |
Energy Consumption
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
EVDB Real Range
| Range | 545 km* | 495 km* | 585 km* | 510 km* |
|---|---|---|---|---|
| Vehicle Consumption | 178 Wh/km* | 190 Wh/km* | 145 Wh/km* | 186 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 758 km | 620 km | 792 km | 679 km |
|---|---|---|---|---|
| Rated Consumption | 157 Wh/km | 178 Wh/km | 122 Wh/km | 154 Wh/km |
| Vehicle Consumption | 128 Wh/km | 152 Wh/km | 107 Wh/km | 140 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 602 km | 600 km | 694 km | 591 km |
|---|---|---|---|---|
| Rated Consumption | 196 Wh/km | 184 Wh/km | 141 Wh/km | 183 Wh/km |
| Vehicle Consumption | 161 Wh/km | 157 Wh/km | 122 Wh/km | 161 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| City - Cold Weather | 185 Wh/km * | 194 Wh/km * | 159 Wh/km * | 190 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 125 Wh/km * | 131 Wh/km * | 102 Wh/km * | 128 Wh/km * |
| Highway - Cold Weather | 246 Wh/km * | 265 Wh/km * | 200 Wh/km * | 260 Wh/km * |
| Highway - Mild Weather | 191 Wh/km * | 207 Wh/km * | 152 Wh/km * | 202 Wh/km * |
| Combined - Cold Weather | 211 Wh/km * | 224 Wh/km * | 177 Wh/km * | 221 Wh/km * |
| Combined - Mild Weather | 156 Wh/km * | 166 Wh/km * | 125 Wh/km * | 164 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| Rating Year | 2025 | 2025 | No Data | 2024 |
|---|---|---|---|---|
| Safety Rating | No Data | |||
| Adult Occupant | 76% | 92% | No Data | 91% |
| Child Occupant | 85% | 85% | No Data | 92% |
| Vulnerable Road Users | 80% | 81% | No Data | 81% |
| Safety Assist | 65% | 79% | No Data | 80% |
Dimensions and Weight
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| Length | 4834 mm | 4840 mm | 4723 mm | 4771 mm |
|---|---|---|---|---|
| Width | 1920 mm | 2008 mm | 1855 mm | 1939 mm |
| Width with mirrors | 2099 mm | 2139 mm | 2021 mm | 2193 mm |
| Height | 1574 mm | 1534 mm | 1468 mm | 1665 mm |
| Wheelbase | 2910 mm | 2999 mm | 2790 mm | 2889 mm |
| Weight Unladen (EU) | 2255 kg | 2305 kg | 2055 kg | 2275 kg |
| Gross Vehicle Weight (GVWR) | 2700 kg | 2685 kg | 2510 kg | 2815 kg |
| Max. Payload | 520 kg | 455 kg | 530 kg | 615 kg |
| Cargo Volume | 620 L | 526 L | 405 L | 511 L |
| Cargo Volume Max | No Data | 1536 L | No Data | 1373 L |
| Cargo Volume Frunk | 0 L | 15 L | 101 L | 64 L |
| Roof Load | 80 kg | 75 kg | 0 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1200 kg | 1500 kg | 1500 kg | 2000 kg |
| Vertical Load Max | 80 kg | 100 kg | No Data | 100 kg |
Miscellaneous
DS Automobiles N°8 FWD Long Range | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ | Audi Q6 Sportback e-tron performance (MY25) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | No Data | Yes, 3 seats |
| Turning Circle | No Data | 11.6 m | 11.2 m | 12.1 m |
| Platform | STLA Medium | Geely SEA1 | Mercedes-Benz MMA | VAG PPE |
| EV Dedicated Platform | No | Yes | No | Yes |
| Car Body | SUV | Liftback Sedan | Sedan | SUV |
| Segment | JD - Large | E - Executive | D - Large | JD - Large |
| Roof Rails | No | No | No | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)