EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Price
United Kingdom | Not Available | £38,595 |
---|---|---|
The Netherlands | €33,995 | €43,995 |
Germany | €35,995 | €47,190 |
Availability
United Kingdom | Not Available | Since July 2023 |
---|---|---|
The Netherlands | Since November 2024 | Since August 2023 |
Germany | Since January 2025 | Since September 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
City - Cold Weather | 365 km* | 380 km |
---|---|---|
City - Mild Weather | 550 km* | 580 km |
Highway - Cold Weather | 265 km* | 275 km |
Highway - Mild Weather | 340 km* | 355 km |
Combined - Cold Weather | 315 km* | 325 km |
Combined - Mild Weather | 425 km* | 450 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Acceleration 0 - 100 km/h | 5.5 sec | 7.8 sec |
---|---|---|
Top Speed | 180 km/h | 170 km/h |
Total Power | 200 kW (272 PS) | 160 kW (218 PS) |
Total Torque | 343 Nm | 255 Nm |
Drive | Rear | Front |
Long Distance Suitability
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 268 km | 279 km |
Second Leg Distance | 131 km | 112 km |
Total Distance | 399 km | 391 km |
First Leg Duration | 2h 26min | 2h 32min |
Second Leg Duration | 1h 11min | 1h 1min |
Total Duration | 3h 52min | 3h 48min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Nominal Capacity | 69.0 kWh | 68.5 kWh* |
---|---|---|
Useable Capacity | 65.0 kWh | 65.4 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | No Data |
Number of Cells | No Data | No Data |
Pack Configuration | No Data | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | 399 V |
Warranty Period | No Data | 8 years |
Warranty Mileage | No Data | 160,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Front Side - Middle |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 7 hours | 7 hours |
Charge Speed | 53 km/h | 56 km/h |
Home / Destination (Optional)
Charge Power | 22 kW AC | |
---|---|---|
Charge Time (0-100%) | 3h30m | |
Charge Speed | 100 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Front Side - Middle |
Charge Power (max) | 150 kW DC | 105 kW DC* |
Charge Power (10-80%) | 90 kW DC | 86 kW DC* |
Charge Time | 32 min | 34 min* |
Charge Speed | 480 km/h | 480 km/h* |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | Yes |
---|---|---|
Supported Protocol | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes |
---|---|---|
Max. Output Power | 3.3 kW AC | 3.6 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
EVDB Real Range
Range | 370 km* | 390 km |
---|---|---|
Vehicle Consumption | 176 Wh/km* | 168 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 445 km | 514 km |
---|---|---|
Rated Consumption | 171 Wh/km | 147 Wh/km |
Vehicle Consumption | 146 Wh/km | 127 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 435 km | 454 km |
---|---|---|
Rated Consumption | 176 Wh/km | 166 Wh/km |
Vehicle Consumption | 149 Wh/km | 144 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
City - Cold Weather | 178 Wh/km * | 172 Wh/km |
---|---|---|
City - Mild Weather | 118 Wh/km * | 113 Wh/km |
Highway - Cold Weather | 245 Wh/km * | 238 Wh/km |
Highway - Mild Weather | 191 Wh/km * | 184 Wh/km |
Combined - Cold Weather | 206 Wh/km * | 201 Wh/km |
Combined - Mild Weather | 153 Wh/km * | 145 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Rating Year | 2025 | 2023 |
---|---|---|
Safety Rating | ||
Adult Occupant | 90% | 80% |
Child Occupant | 87% | 83% |
Vulnerable Road Users | 83% | 64% |
Safety Assist | 89% | 60% |
Dimensions and Weight
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Length | 4460 mm | 4355 mm |
---|---|---|
Width | 1845 mm | 1825 mm |
Width with mirrors | No Data | No Data |
Height | 1573 mm | 1575 mm |
Wheelbase | 2755 mm | 2660 mm |
Weight Unladen (EU) | 1820 kg | 1773 kg |
Gross Vehicle Weight (GVWR) | 2270 kg | 2220 kg |
Max. Payload | 525 kg | 522 kg |
Cargo Volume | 410 L | 466 L |
Cargo Volume Max | 1400 L | 1300 L |
Cargo Volume Frunk | 15 L | 27 L |
Roof Load | 75 kg | 100 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | No Data | 300 kg |
Towing Weight Braked | 1600 kg | 750 kg |
Vertical Load Max | No Data | 100 kg |
Miscellaneous
![]() Lynk&Co 02 | ![]() Hyundai Kona Electric 65 kWh |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | No Data | No Data |
Turning Circle | 11 m | 10.6 m |
Platform | GEELY SEA2 | No Data |
EV Dedicated Platform | Yes | No Data |
Car Body | SUV | SUV |
Segment | JC - Medium | JB - Small |
Roof Rails | No | Yes |
Heat pump (HP) | No Data | Yes |
HP Standard Equipment | No Data | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)