EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Price
United Kingdom | £23,495 | £33,805 |
---|---|---|
The Netherlands | €24,295 | €39,939 |
Germany | €23,900 | €39,000 |
Availability
United Kingdom | Since October 2024 | Nov 2018 - Jul 2022 |
---|---|---|
The Netherlands | Since October 2024 | Oct 2018 - Jul 2022 |
Germany | Since January 2025 | Oct 2018 - Jul 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
City - Cold Weather | 245 km* | 235 km |
---|---|---|
City - Mild Weather | 385 km* | 360 km |
Highway - Cold Weather | 175 km* | 165 km |
Highway - Mild Weather | 230 km* | 215 km |
Combined - Cold Weather | 210 km* | 200 km |
Combined - Mild Weather | 290 km* | 275 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Acceleration 0 - 100 km/h | 11.7 sec | 7.3 sec |
---|---|---|
Top Speed | 140 km/h | 150 km/h |
Total Power | 71 kW (97 PS) | 125 kW (170 PS) |
Total Torque | 147 Nm | 250 Nm |
Drive | Front | Rear |
Long Distance Suitability
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 179 km | 168 km |
Second Leg Distance | 84 km | 54 km |
Total Distance | 262 km | 222 km |
First Leg Duration | 1h 37min | 1h 32min |
Second Leg Duration | 46min | 30min |
Total Duration | 2h 38min | 2h 17min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Nominal Capacity | 42.0 kWh | 42.2 kWh |
---|---|---|
Useable Capacity | 39.0 kWh* | 37.9 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM622 |
Number of Cells | No Data | 96 |
Pack Configuration | No Data | 96s1p |
Architecture | 400 V | 400 V |
Nominal Voltage | 266 V | 350 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Front Side - Left | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 4h15m | 4h15m |
Charge Speed | 60 km/h | 58 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Front Side - Left | Right Side - Rear |
Charge Power (max) | 73 kW DC | 49 kW DC |
Charge Power (10-80%) | 60 kW DC | 47 kW DC |
Charge Time | 29 min | 36 min |
Charge Speed | 360 km/h | 270 km/h |
Autocharge Supported | No Data | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No |
---|---|---|
Max. Output Power | 3.6 kW AC | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
EVDB Real Range
Range | 250 km* | 235 km |
---|---|---|
Vehicle Consumption | 156 Wh/km* | 161 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 327 km | 308 km |
---|---|---|
Rated Consumption | 143 Wh/km | 153 Wh/km |
Vehicle Consumption | 119 Wh/km | 123 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
City - Cold Weather | 159 Wh/km * | 161 Wh/km |
---|---|---|
City - Mild Weather | 101 Wh/km * | 105 Wh/km |
Highway - Cold Weather | 223 Wh/km * | 230 Wh/km |
Highway - Mild Weather | 170 Wh/km * | 176 Wh/km |
Combined - Cold Weather | 186 Wh/km * | 190 Wh/km |
Combined - Mild Weather | 134 Wh/km * | 138 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Length | 3825 mm | 4011 mm |
---|---|---|
Width | 1610 mm | 1775 mm |
Width with mirrors | No Data | No Data |
Height | 1575 mm | 1598 mm |
Wheelbase | 2580 mm | 2570 mm |
Weight Unladen (EU) | 1388 kg | 1345 kg |
Gross Vehicle Weight (GVWR) | 1730 kg | 1710 kg |
Max. Payload | 417 kg | 440 kg |
Cargo Volume | 280 L | 260 L |
Cargo Volume Max | 351 L | 1100 L |
Cargo Volume Frunk | No Data | No Data |
Roof Load | 75 kg | 0 kg |
Tow Hitch Possible | No Data | No Data |
Towing Weight Unbraked | No Data | 0 kg |
Towing Weight Braked | No Data | 0 kg |
Vertical Load Max | No Data | No Data |
Miscellaneous
![]() Hyundai INSTER Standard Range | ![]() BMW i3 120 Ah |
---|
Seats | 4 people | 4 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | No Data | 9.9 m |
Platform | No Data | No Data |
EV Dedicated Platform | No | No Data |
Car Body | SUV | Hatchback |
Segment | JA - Mini | B - Small |
Roof Rails | Yes | No |
Heat pump (HP) | Varies by country | Yes |
HP Standard Equipment | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)