EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Price
United Kingdom | £59,365 | Not Available |
---|---|---|
The Netherlands | €63,358 | €69,928 |
Germany | €60,500 | €67,187 |
Availability
United Kingdom | Since June 2024 | Not Available |
---|---|---|
The Netherlands | Since June 2024 | Since April 2024 |
Germany | Since June 2024 | Since April 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
City - Cold Weather | 485 km* | 495 km* |
---|---|---|
City - Mild Weather | 745 km* | 745 km* |
Highway - Cold Weather | 375 km* | 380 km* |
Highway - Mild Weather | 490 km* | 500 km* |
Combined - Cold Weather | 430 km* | 440 km* |
Combined - Mild Weather | 600 km* | 605 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Acceleration 0 - 100 km/h | 5.6 sec | 7.3 sec |
---|---|---|
Top Speed | 190 km/h | 210 km/h |
Total Power | 250 kW (340 PS) | 180 kW (245 PS) |
Total Torque | 430 Nm | 550 Nm |
Drive | Rear | Rear |
Long Distance Suitability
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 382 km | 389 km |
Second Leg Distance | 207 km | 177 km |
Total Distance | 589 km | 566 km |
First Leg Duration | 3h 28min | 3h 32min |
Second Leg Duration | 1h 53min | 1h 36min |
Total Duration | 5h 36min | 5h 23min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Nominal Capacity | 83.9 kWh | 98.0 kWh* |
---|---|---|
Useable Capacity | 81.3 kWh | 89.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | No Data | NCM |
Number of Cells | No Data | No Data |
Pack Configuration | No Data | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | 399 V | No Data |
Warranty Period | No Data | 10 years |
Warranty Mileage | No Data | 250,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h45m | 9h45m |
Charge Speed | 59 km/h | 55 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Rear | Right Side - Rear |
Charge Power (max) | 207 kW DC | 170 kW DC |
Charge Power (10-80%) | 131 kW DC | 120 kW DC |
Charge Time | 27 min | 33 min |
Charge Speed | 800 km/h | 660 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Yes | Yes |
---|---|---|
Supported Protocol | ISO 15118-2 & -20 | ISO 15118-2 |
Home / Destination (Optional)
Charge Power | 22 kW AC | |
---|---|---|
Charge Time (0-100%) | 4h45m | |
Charge Speed | 110 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
EVDB Real Range
Range | 515 km* | 525 km* |
---|---|---|
Vehicle Consumption | 158 Wh/km* | 170 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 600 km | 651 km |
---|---|---|
Rated Consumption | 154 Wh/km | 158 Wh/km |
Vehicle Consumption | 136 Wh/km | 137 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 468 km | 545 km |
---|---|---|
Rated Consumption | 194 Wh/km | 190 Wh/km |
Vehicle Consumption | 174 Wh/km | 163 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
City - Cold Weather | 168 Wh/km * | 180 Wh/km * |
---|---|---|
City - Mild Weather | 109 Wh/km * | 119 Wh/km * |
Highway - Cold Weather | 217 Wh/km * | 234 Wh/km * |
Highway - Mild Weather | 166 Wh/km * | 178 Wh/km * |
Combined - Cold Weather | 189 Wh/km * | 202 Wh/km * |
Combined - Mild Weather | 136 Wh/km * | 147 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Rating Year | No Data | 2022 |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | No Data | 95% |
Child Occupant | No Data | 91% |
Vulnerable Road Users | No Data | 83% |
Safety Assist | No Data | 81% |
Dimensions and Weight
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Length | 4783 mm | 4946 mm |
---|---|---|
Width | 1852 mm | 1906 mm |
Width with mirrors | 2073 mm | 2103 mm |
Height | 1448 mm | 1503 mm |
Wheelbase | 2856 mm | 3120 mm |
Weight Unladen (EU) | 2125 kg | 2405 kg |
Gross Vehicle Weight (GVWR) | 2605 kg | 2975 kg |
Max. Payload | 555 kg | 645 kg |
Cargo Volume | 470 L | 430 L |
Cargo Volume Max | 1290 L | 895 L |
Cargo Volume Frunk | 0 L | 0 L |
Roof Load | 75 kg | 100 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 750 kg |
Vertical Load Max | 75 kg | No Data |
Miscellaneous
![]() BMW i4 eDrive40 | ![]() Mercedes-Benz EQE 300 |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | No Data |
Turning Circle | 12.5 m | 12.5 m |
Platform | BMW CLAR | DAIMLER EVA2 |
EV Dedicated Platform | No | Yes |
Car Body | Liftback Sedan | Sedan |
Segment | D - Large | E - Executive |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)