EV Comparison
Comparing 4 vehiclesPrice and Availability
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
Price
| United Kingdom | £37,990 | £34,555 | £35,495 | £32,935 |
|---|---|---|---|---|
| The Netherlands | €36,990 | €41,495 | €39,990 | Not Available |
| Germany | €37,970 | €41,390 | €44,025 | Not Available |
Availability
| United Kingdom | Since January 2026 | Since October 2024 | Since July 2025 | Nov 2025 - Mar 2026 |
|---|---|---|---|---|
| The Netherlands | Since December 2025 | Since July 2024 | Since July 2025 | Not Available |
| Germany | Since December 2025 | Since August 2024 | Since July 2025 | Not Available |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| City - Cold Weather | 405 km* | 445 km | 460 km* | 485 km* |
|---|---|---|---|---|
| City - Mild Weather | 645 km* | 670 km | 700 km* | 710 km* |
| Highway - Cold Weather | 320 km* | 325 km | 340 km* | 345 km* |
| Highway - Mild Weather | 425 km* | 420 km | 445 km* | 440 km* |
| Combined - Cold Weather | 365 km* | 385 km | 400 km* | 415 km* |
| Combined - Mild Weather | 520 km* | 525 km | 550 km* | 550 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| Acceleration 0 - 100 km/h | 6.2 sec | 7.7 sec | 7.1 sec | 8.8 sec |
|---|---|---|---|---|
| Top Speed | 201 km/h | 170 km/h | 160 km/h | 170 km/h |
| Total Power | 208 kW (283 PS) | 150 kW (204 PS) | 170 kW (231 PS) | 170 kW (231 PS) |
| Total Torque | 420 Nm | 283 Nm | 310 Nm | 345 Nm |
| Drive | Rear | Front | Rear | Front |
Long Distance Suitability
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 328 km | 330 km | 347 km | 348 km |
| Second Leg Distance | 195 km | 142 km | 189 km | 144 km |
| Total Distance | 523 km | 472 km | 536 km | 492 km |
| First Leg Duration | 2h 59min | 3h 0min | 3h 9min | 3h 10min |
| Second Leg Duration | 1h 46min | 1h 18min | 1h 43min | 1h 19min |
| Total Duration | 5h 0min | 4h 33min | 5h 7min | 4h 44min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| Nominal Capacity | 64.0 kWh* | 81.4 kWh | 84.0 kWh | 101.0 kWh* |
|---|---|---|---|---|
| Useable Capacity | 60.0 kWh* | 78.0 kWh* | 79.0 kWh | 96.9 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC | NMC | NMC |
| Number of Cells | No Data | No Data | 288 | No Data |
| Pack Configuration | No Data | No Data | 96s3p | No Data |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | No Data | 343 V | 353 V | No Data |
| Warranty Period | 8 years | 7 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 150,000 km | 160,000 km | 160,000 km |
| Form Factor | Prismatic | No Data | No Data | Prismatic |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Front | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h30m | 8h30m | 8h30m | 10h30m |
| Charge Speed | 69 km/h | 55 km/h | 56 km/h | 47 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Front | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 175 kW DC | 135 kW DC | 185 kW DC | 160 kW DC |
| Charge Power (10-80%) | 110 kW DC | 105 kW DC | 135 kW DC | 135 kW DC |
| Charge Time | 24 min | 33 min | 26 min | 32 min |
| Charge Speed | 770 km/h | 570 km/h | 760 km/h | 630 km/h |
| Autocharge Supported | Yes | Yes | No | Yes |
Plug & Charge
| Plug & Charge Supported | No | Yes | Yes | No Data |
|---|---|---|---|---|
| Supported Protocol | - | ISO 15118-2 | ISO 15118-2 | No Data |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes | No | Announced |
|---|---|---|---|---|
| Max. Output Power | - | 3.6 kW AC | - | No Data |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | 1 x Standard Socket | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | Announced | No |
| Max. Output Power | - | - | 10.0 kW DC | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | Announced | No |
| Max. Output Power | - | - | 10.0 kW DC | - |
Energy Consumption
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
EVDB Real Range
| Range | 445 km* | 455 km | 475 km* | 485 km* |
|---|---|---|---|---|
| Vehicle Consumption | 135 Wh/km* | 171 Wh/km | 166 Wh/km* | 200 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 534 km | 605 km | 568 km | 681 km |
|---|---|---|---|---|
| Rated Consumption | 130 Wh/km | 149 Wh/km | 156 Wh/km | 177 Wh/km |
| Vehicle Consumption | 112 Wh/km | 129 Wh/km | 139 Wh/km | 142 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 563 km | 546 km | 672 km | |
|---|---|---|---|---|
| Rated Consumption | No Data | 162 Wh/km | 163 Wh/km | 180 Wh/km |
| Vehicle Consumption | No Data | 139 Wh/km | 145 Wh/km | 144 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| City - Cold Weather | 148 Wh/km * | 175 Wh/km | 172 Wh/km * | 200 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 93 Wh/km * | 116 Wh/km | 113 Wh/km * | 136 Wh/km * |
| Highway - Cold Weather | 188 Wh/km * | 240 Wh/km | 232 Wh/km * | 281 Wh/km * |
| Highway - Mild Weather | 141 Wh/km * | 186 Wh/km | 178 Wh/km * | 220 Wh/km * |
| Combined - Cold Weather | 164 Wh/km * | 203 Wh/km | 198 Wh/km * | 233 Wh/km * |
| Combined - Mild Weather | 115 Wh/km * | 149 Wh/km | 144 Wh/km * | 176 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| Rating Year | No Data | 2025 | 2025 | 2025 |
|---|---|---|---|---|
| Safety Rating | No Data | |||
| Adult Occupant | No Data | 83% | 86% | 80% |
| Child Occupant | No Data | 84% | 87% | 85% |
| Vulnerable Road Users | No Data | 77% | 78% | 79% |
| Safety Assist | No Data | 67% | 76% | 62% |
Dimensions and Weight
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| Length | 4720 mm | 4300 mm | 4264 mm | 4652 mm |
|---|---|---|---|---|
| Width | 1850 mm | 1850 mm | 1809 mm | 1936 mm |
| Width with mirrors | 2089 mm | No Data | 2070 mm | 2108 mm |
| Height | 1440 mm | 1560 mm | 1564 mm | 1692 mm |
| Wheelbase | 2875 mm | 2680 mm | 2770 mm | 2795 mm |
| Weight Unladen (EU) | 1847 kg | 1885 kg | 1957 kg | 2246 kg |
| Gross Vehicle Weight (GVWR) | No Data | 2355 kg | 2420 kg | 2690 kg |
| Max. Payload | No Data | 545 kg | 538 kg | 519 kg |
| Cargo Volume | 594 L | 460 L | 385 L | 565 L |
| Cargo Volume Max | 977 L | 1251 L | 1267 L | 1668 L |
| Cargo Volume Frunk | 88 L | 25 L | 0 L | 0 L |
| Roof Load | 0 kg | 80 kg | 0 kg | 80 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 0 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1000 kg | 0 kg | 1200 kg |
| Vertical Load Max | 55 kg | 100 kg | 75 kg | 80 kg |
Miscellaneous
Tesla Model 3 RWD (Highland) | Kia EV3 Long Range | Volkswagen ID.3 Pro S (MY26) | Citroën C5 Aircross Long Range |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 3 seats | Yes, 2 seats |
| Turning Circle | 11.7 m | 10.4 m | 10.3 m | 11.5 m |
| Platform | Tesla 3/Y | HMG E-GMP | VAG MEB | STLA Medium |
| EV Dedicated Platform | Yes | Yes | Yes | No |
| Car Body | Sedan | SUV | Hatchback | SUV |
| Segment | D - Large | JB - Small | C - Medium | JC - Medium |
| Roof Rails | No | Yes | No | No |
| Heat pump (HP) | Yes | Varies by country | Yes | Yes |
| HP Standard Equipment | Yes | No, optional | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)