EV Comparison
Comparing 4 vehiclesPrice and Availability
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Price
| United Kingdom | £39,990 | £41,990 | £44,990 | £48,990 |
|---|---|---|---|---|
| The Netherlands | €43,990 | €40,990 | €48,990 | €51,990 |
| Germany | €43,600 | €40,970 | €47,600 | €51,970 |
Availability
| United Kingdom | Since March 2026 | Since December 2025 | Since March 2026 | Since April 2026 |
|---|---|---|---|---|
| The Netherlands | Since December 2025 | Since October 2025 | Since August 2025 | Since April 2026 |
| Germany | Since December 2025 | Since October 2025 | Since August 2025 | Since April 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| City - Cold Weather | 370 km* | 360 km* | 425 km* | 445 km* |
|---|---|---|---|---|
| City - Mild Weather | 550 km* | 555 km* | 625 km* | 680 km* |
| Highway - Cold Weather | 270 km* | 270 km* | 310 km* | 335 km* |
| Highway - Mild Weather | 350 km* | 355 km* | 400 km* | 435 km* |
| Combined - Cold Weather | 320 km* | 315 km* | 365 km* | 390 km* |
| Combined - Mild Weather | 435 km* | 440 km* | 495 km* | 540 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Acceleration 0 - 100 km/h | 6.9 sec | 7.2 sec | 6.7 sec | 5.6 sec |
|---|---|---|---|---|
| Top Speed | 202 km/h | 201 km/h | 202 km/h | 201 km/h |
| Total Power | 185 kW (252 PS) | 220 kW (299 PS)* | 218 kW (296 PS) | 220 kW (299 PS) |
| Total Torque | 440 Nm | No Data | 440 Nm | No Data |
| Drive | Rear | Rear | Rear | Rear |
Long Distance Suitability
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 274 km | 276 km | 314 km | 341 km |
| Second Leg Distance | 213 km | 164 km | 245 km | 234 km |
| Total Distance | 488 km | 440 km | 559 km | 575 km |
| First Leg Duration | 2h 30min | 2h 31min | 2h 51min | 3h 6min |
| Second Leg Duration | 1h 56min | 1h 30min | 2h 13min | 2h 8min |
| Total Duration | 4h 41min | 4h 16min | 5h 19min | 5h 29min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Nominal Capacity | 68.5 kWh | 64.0 kWh* | 80.8 kWh | 79.0 kWh* |
|---|---|---|---|---|
| Useable Capacity | 67.8 kWh | 60.0 kWh* | 80.0 kWh | 74.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP | LFP | NMC |
| Number of Cells | No Data | No Data | No Data | 828 |
| Pack Configuration | No Data | No Data | No Data | 92s9p |
| Architecture | 800 V | 400 V | 800 V | 400 V |
| Nominal Voltage | No Data | No Data | No Data | No Data |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 192,000 km |
| Form Factor | No Data | Prismatic | No Data | Cylindrical |
| Name / Reference | No Data | CATL 6M | LFP L300 | TESLA 4680 |
Charging
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7h15m | 6h30m | 8h45m | 8 hours |
| Charge Speed | 52 km/h | 59 km/h | 51 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 382 kW DC | 175 kW DC | 451 kW DC | 250 kW DC |
| Charge Power (10-80%) | 240 kW DC | 110 kW DC | 290 kW DC | 90 kW DC |
| Charge Time | 12 min | 24 min | 12 min | 36 min |
| Charge Speed | 1330 km/h | 660 km/h | 1520 km/h | 540 km/h |
| Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No | No |
|---|---|---|---|---|
| Supported Protocol | - | - | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No | Yes | No |
|---|---|---|---|---|
| Max. Output Power | 3.3 kW AC | - | 3.3 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
EVDB Real Range
| Range | 380 km* | 380 km* | 435 km* | 465 km* |
|---|---|---|---|---|
| Vehicle Consumption | 178 Wh/km* | 158 Wh/km* | 184 Wh/km* | 159 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 470 km | 534 km | 525 km | 603 km |
|---|---|---|---|---|
| Rated Consumption | 169 Wh/km | 131 Wh/km | 179 Wh/km | 140 Wh/km |
| Vehicle Consumption | 144 Wh/km | 112 Wh/km | 152 Wh/km | 123 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 455 km | |||
|---|---|---|---|---|
| Rated Consumption | 173 Wh/km | No Data | No Data | No Data |
| Vehicle Consumption | 149 Wh/km | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| City - Cold Weather | 183 Wh/km * | 167 Wh/km * | 188 Wh/km * | 166 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 123 Wh/km * | 108 Wh/km * | 128 Wh/km * | 109 Wh/km * |
| Highway - Cold Weather | 251 Wh/km * | 222 Wh/km * | 258 Wh/km * | 221 Wh/km * |
| Highway - Mild Weather | 194 Wh/km * | 169 Wh/km * | 200 Wh/km * | 170 Wh/km * |
| Combined - Cold Weather | 212 Wh/km * | 190 Wh/km * | 219 Wh/km * | 190 Wh/km * |
| Combined - Mild Weather | 156 Wh/km * | 136 Wh/km * | 162 Wh/km * | 137 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Rating Year | 2024 | 2025 | 2024 | 2025 |
|---|---|---|---|---|
| Safety Rating | ||||
| Adult Occupant | 88% | 91% | 88% | 91% |
| Child Occupant | 85% | 93% | 85% | 93% |
| Vulnerable Road Users | 81% | 86% | 81% | 86% |
| Safety Assist | 75% | 92% | 75% | 92% |
Dimensions and Weight
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Length | 4753 mm | 4794 mm | 4758 mm | 4790 mm |
|---|---|---|---|---|
| Width | 1920 mm | 1982 mm | 1920 mm | 1982 mm |
| Width with mirrors | No Data | 2129 mm | No Data | 2129 mm |
| Height | 1650 mm | 1621 mm | 1650 mm | 1624 mm |
| Wheelbase | 2890 mm | 2890 mm | 2890 mm | 2890 mm |
| Weight Unladen (EU) | 2140 kg | 1981 kg | 2190 kg | 1966 kg |
| Gross Vehicle Weight (GVWR) | 2535 kg | 2416 kg | 2590 kg | 2411 kg |
| Max. Payload | 470 kg | 510 kg | 475 kg | 520 kg |
| Cargo Volume | 571 L | 835 L | 571 L | 854 L |
| Cargo Volume Max | 1374 L | 2118 L | 1374 L | 2138 L |
| Cargo Volume Frunk | No Data | 117 L | No Data | 117 L |
| Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1600 kg | 1500 kg | 1600 kg |
| Vertical Load Max | 75 kg | 72 kg | 75 kg | 72 kg |
Miscellaneous
XPENG G6 RWD Standard Range (MY25) | Tesla Model Y RWD (Juniper) | XPENG G6 RWD Long Range (MY25) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.6 m | 12.1 m | 11.6 m | 12.1 m |
| Platform | XPeng SEPA 2.0 | Tesla 3/Y | XPeng SEPA 2.0 | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | JD - Large | JD - Large | JD - Large | JD - Large |
| Roof Rails | No | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)